m
26
k/s
2.88
h %
.156
a/s
0.13
b/s
0.31
sa/s
0.20
d/s
1.46
Player Stats
  Overall Conference
Matches 26 12
Sets 90 43
Kills 259 116
Kills per set 2.88 2.70
Errors 137 75
Total Attacks 780 369
Total Attacks per set 8.67 8.58
Hitting Percentage .156 .111
Assists 12 4
Assists per set 0.13 0.09
Service Total Attempts 92 27
Service Aces 18 3
Service Errors 25 10
Service Aces per set 0.20 0.07
Receptions 274 121
Reception Errors 25 9
Digs 131 44
Digs per set 1.46 1.02
Block Solo 4 1
Block Assist 24 13
Block Total 28 14
Blocks per set 0.31 0.33
Block Errors 1 1
Ball Handling Errors 0 0
Points 293.0 126.5
Points per set 3.3 2.9
Matches started 25 11
Recent Results
Date Opponent Result
Oct 15 at Hillsborough Community College L, 3-0
Oct 18 Santa Fe College L, 3-2
Oct 22 at Florida SouthWestern State College L, 3-1
Oct 25 Polk State College W, 3-0
Oct 29 at Miami Dade College L, 3-0
Nov 7 vs. Hillsborough Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 9 # Eastern Florida State College   - - - - - - - -
Aug 16 # at Florida Tech   - - - - - - - -
Aug 19 at Rollins College   - - - - - - - -
Aug 19 vs. Webber International   - - - - - - - -
Aug 22 vs. Snow College W, 3-2 1 5 21 8 50 .260 0 21.5
Aug 22 vs. Trinity Valley Community College W, 3-0 1 3 14 3 37 .297 0 17.0
Aug 23 vs. College of Southern Idaho W, 3-1 1 4 7 2 29 .172 2 9.5
Aug 23 vs. Utah State Eastern L, 3-2 1 5 16 9 43 .163 1 17.0
Aug 26 St. Petersburg College W, 3-0 1 2 8 0 12 .667 0 9.0
Aug 28 at Salt Lake Community College L, 3-1 1 4 9 4 35 .143 1 10.5
Aug 28 vs. College of Southern Idaho L, 3-0 1 3 7 4 28 .107 2 8.5
Aug 29 vs. Western Wyoming Community College W, 3-0 1 3 10 5 30 .167 0 12.5
Aug 29 vs. Western Nebraska Community College W, 3-0 1 3 12 5 30 .233 1 15.5
Sep 5 USC Lancaster W, 3-1 1 4 2 5 18 -.167 0 3.5
Sep 5 Lake Land College W, 3-0 1 3 15 2 25 .520 1 17.0
Sep 6 Andrew College W, 3-0 1 2 6 3 15 .200 0 7.0
Sep 6 Weatherford College L, 3-0 1 3 7 7 32 .000 0 8.0
Sep 13 Daytona State College L, 3-0 1 3 8 7 38 .026 1 8.0
Sep 20 Hillsborough Community College W, 3-2 1 5 15 5 45 .222 0 15.5
Sep 24 at Santa Fe College W, 3-0 1 1 15 4 27 .407 1 16.5
Sep 27 Florida SouthWestern State College L, 3-2 1 5 11 6 31 .161 1 13.0
Oct 1 at Polk State College L, 3-2 1 5 11 8 38 .079 0 12.0
Oct 4 Miami Dade College L, 3-0 - 2 9 6 26 .115 0 11.0
Oct 8 at Daytona State College L, 3-1 1 4 15 9 43 .140 0 15.5
Oct 15 at Hillsborough Community College L, 3-0 1 3 3 9 24 -.250 0 3.0
Oct 18 Santa Fe College L, 3-2 1 5 7 7 24 .000 0 8.5
Oct 22 at Florida SouthWestern State College L, 3-1 1 4 10 5 31 .161 0 10.0
Oct 25 Polk State College W, 3-0 1 3 10 3 25 .280 1 11.0
Oct 29 at Miami Dade College L, 3-0 1 3 2 6 17 -.235 0 2.5
Nov 7 vs. Hillsborough Community College L, 3-0 1 3 9 5 27 .148 0 10.0
Mar 3 # VEVA Club   - - - - - - - -
Mar 9 # Florida Tech   - - - - - - - -
Mar 13 # at Embry-Riddle University   - - - - - - - -
Apr 7 # VEVA Club   - - - - - - - -
Apr 16 # at Rollins College   - - - - - - - -
Apr 16 # at Santa Fe College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 9 # Eastern Florida State College   - - - - - - - -
Aug 16 # at Florida Tech   - - - - - - - -
Aug 19 at Rollins College   - - - - - - - -
Aug 19 vs. Webber International   - - - - - - - -
Aug 22 vs. Snow College W, 3-2 1 5 8 0 1 0 1 0
Aug 22 vs. Trinity Valley Community College W, 3-0 1 3 6 0 2 0 2 0
Aug 23 vs. College of Southern Idaho W, 3-1 1 4 10 1 1 0 2 0
Aug 23 vs. Utah State Eastern L, 3-2 1 5 10 0 0 0 0 0
Aug 26 St. Petersburg College W, 3-0 1 2 1 0 0 0 0 0
Aug 28 at Salt Lake Community College L, 3-1 1 4 4 0 1 0 1 0
Aug 28 vs. College of Southern Idaho L, 3-0 1 3 7 0 1 0 1 0
Aug 29 vs. Western Wyoming Community College W, 3-0 1 3 7 1 1 0 2 0
Aug 29 vs. Western Nebraska Community College W, 3-0 1 3 7 0 1 0 1 0
Sep 5 USC Lancaster W, 3-1 1 4 7 1 1 0 2 0
Sep 5 Lake Land College W, 3-0 1 3 5 0 2 0 2 0
Sep 6 Andrew College W, 3-0 1 2 6 0 0 0 0 0
Sep 6 Weatherford College L, 3-0 1 3 4 0 0 0 0 0
Sep 13 Daytona State College L, 3-0 1 3 6 0 0 0 0 0
Sep 20 Hillsborough Community College W, 3-2 1 5 11 0 1 0 1 0
Sep 24 at Santa Fe College W, 3-0 1 1 5 1 1 0 2 0
Sep 27 Florida SouthWestern State College L, 3-2 1 5 2 0 4 1 4 0
Oct 1 at Polk State College L, 3-2 1 5 3 0 0 0 0 0
Oct 4 Miami Dade College L, 3-0 - 2 1 0 0 0 0 0
Oct 8 at Daytona State College L, 3-1 1 4 0 0 1 0 1 0
Oct 15 at Hillsborough Community College L, 3-0 1 3 1 0 0 0 0 0
Oct 18 Santa Fe College L, 3-2 1 5 5 0 3 0 3 0
Oct 22 at Florida SouthWestern State College L, 3-1 1 4 4 0 0 0 0 0
Oct 25 Polk State College W, 3-0 1 3 3 0 2 0 2 0
Oct 29 at Miami Dade College L, 3-0 1 3 3 0 1 0 1 0
Nov 7 vs. Hillsborough Community College L, 3-0 1 3 5 0 0 0 0 0
Mar 3 # VEVA Club   - - - - - - - -
Mar 9 # Florida Tech   - - - - - - - -
Mar 13 # at Embry-Riddle University   - - - - - - - -
Apr 7 # VEVA Club   - - - - - - - -
Apr 16 # at Rollins College   - - - - - - - -
Apr 16 # at Santa Fe College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 9 # Eastern Florida State College   - - - - - - -
Aug 16 # at Florida Tech   - - - - - - -
Aug 19 at Rollins College   - - - - - - -
Aug 19 vs. Webber International   - - - - - - -
Aug 22 vs. Snow College W, 3-2 1 5 8 0 1 23 5
Aug 22 vs. Trinity Valley Community College W, 3-0 1 3 8 2 1 10 0
Aug 23 vs. College of Southern Idaho W, 3-1 1 4 9 1 1 17 1
Aug 23 vs. Utah State Eastern L, 3-2 1 5 10 1 0 20 2
Aug 26 St. Petersburg College W, 3-0 1 2 0 1 2 6 0
Aug 28 at Salt Lake Community College L, 3-1 1 4 0 1 1 16 2
Aug 28 vs. College of Southern Idaho L, 3-0 1 3 0 1 2 16 2
Aug 29 vs. Western Wyoming Community College W, 3-0 1 3 0 1 1 6 0
Aug 29 vs. Western Nebraska Community College W, 3-0 1 3 0 3 1 3 0
Sep 5 USC Lancaster W, 3-1 1 4 3 0 1 8 2
Sep 5 Lake Land College W, 3-0 1 3 0 1 1 2 1
Sep 6 Andrew College W, 3-0 1 2 12 1 2 6 0
Sep 6 Weatherford College L, 3-0 1 3 7 1 1 17 1
Sep 13 Daytona State College L, 3-0 1 3 6 0 1 13 0
Sep 20 Hillsborough Community College W, 3-2 1 5 0 0 2 15 0
Sep 24 at Santa Fe College W, 3-0 1 1 0 0 0 8 1
Sep 27 Florida SouthWestern State College L, 3-2 1 5 1 0 1 13 1
Oct 1 at Polk State College L, 3-2 1 5 0 1 1 10 1
Oct 4 Miami Dade College L, 3-0 - 2 6 2 0 8 1
Oct 8 at Daytona State College L, 3-1 1 4 0 0 2 30 2
Oct 15 at Hillsborough Community College L, 3-0 1 3 0 0 0 4 0
Oct 18 Santa Fe College L, 3-2 1 5 0 0 0 16 2
Oct 22 at Florida SouthWestern State College L, 3-1 1 4 4 0 1 2 0
Oct 25 Polk State College W, 3-0 1 3 3 0 0 0 0
Oct 29 at Miami Dade College L, 3-0 1 3 7 0 2 2 1
Nov 7 vs. Hillsborough Community College L, 3-0 1 3 8 1 0 3 0
Mar 3 # VEVA Club   - - - - - - -
Mar 9 # Florida Tech   - - - - - - -
Mar 13 # at Embry-Riddle University   - - - - - - -
Apr 7 # VEVA Club   - - - - - - -
Apr 16 # at Rollins College   - - - - - - -
Apr 16 # at Santa Fe College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 26 90 259 2.88 137 780 8.67 .156 12 0.13 293.0 3.3
Total 26 90 259 2.88 137 780 8.67 .156 12 0.13 293.0 3.3
  m s digs d/s bs ba tot b/s
2025-26 26 90 131 1.46 4 24 28 0.31
Total 26 90 131 1.46 4 24 28 0.31
  m s ta sa sa/s se r re
2025-26 26 90 92 18 0.20 25 274 25
Total 26 90 92 18 0.20 25 274 25
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 90 259 2.88 137 780 8.67 .156 12 0.13 293.0 3.3
Conference 12 43 116 2.70 75 369 8.58 .111 4 0.09 126.5 2.9
Exhibition - - - - - - - - - - - -
                         
Home 11 37 98 2.65 51 291 7.86 .162 4 0.11 111.5 3.0
Away 7 24 65 2.71 45 215 8.96 .093 2 0.08 70.0 2.9
Neutral 8 29 96 3.31 41 274 9.45 .201 6 0.21 111.5 3.8
                         
Wins 12 38 135 3.55 45 343 9.03 .262 6 0.16 155.5 4.1
Losses 14 52 124 2.38 92 437 8.40 .073 6 0.12 137.5 2.6
                         
August 9 32 104 3.25 40 294 9.19 .218 7 0.22 121.0 3.8
September 8 26 79 3.04 39 231 8.88 .173 4 0.15 88.5 3.4
October 8 29 67 2.31 53 228 7.86 .061 1 0.03 73.5 2.5
November 1 3 9 3.00 5 27 9.00 .148 0 0.00 10.0 3.3
  m s digs d/s bs ba tot b/s
Total 26 90 131 1.46 4 24 28 0.31
Conference 12 43 44 1.02 1 13 14 0.33
Exhibition - - - - - - - -
                 
Home 11 37 51 1.38 1 13 14 0.38
Away 7 24 20 0.83 1 4 5 0.21
Neutral 8 29 60 2.07 2 7 9 0.31
                 
Wins 12 38 76 2.00 4 13 17 0.45
Losses 14 52 55 1.06 0 11 11 0.21
                 
August 9 32 60 1.88 2 8 10 0.31
September 8 26 46 1.77 2 9 11 0.42
October 8 29 20 0.69 0 7 7 0.24
November 1 3 5 1.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 90 92 18 0.20 25 274 25
Conference 12 43 27 3 0.07 10 121 9
Exhibition - - - - - - - -
                 
Home 11 37 38 6 0.16 11 104 8
Away 7 24 11 2 0.08 7 72 7
Neutral 8 29 43 10 0.34 7 98 10
                 
Wins 12 38 43 10 0.26 13 104 10
Losses 14 52 49 8 0.15 12 170 15
                 
August 9 32 35 11 0.34 10 117 12
September 8 26 29 3 0.12 9 82 6
October 8 29 20 3 0.10 6 72 7
November 1 3 8 1 0.33 0 3 0