Official Volleyball Box Score
Eastern Florida at USC Lancaster
09/05/2025 at 05:00 AM
USC Lancaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 3 | 16 | -.188 |
| 2 | 3 | 8 | 34 | -.147 |
| 3 | 12 | 4 | 26 | .308 |
| 4 | 2 | 8 | 36 | -.167 |
Eastern Florida State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 16 | .500 |
| 2 | 8 | 3 | 27 | .185 |
| 3 | 13 | 4 | 27 | .333 |
| 4 | 8 | 4 | 30 | .133 |
USC Lancaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hailey Kerestes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nyla Snipes * | 4 | 3 | 2 | 20 | .050 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 4.0 |
| 3 | Vero Ruiz | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 3 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Natalie Adams | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Anna Hutton | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Victoria Hayes * | 3 | 1 | 1 | 8 | .000 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Rebekah Fersner | 3 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Isabelle Conradie * | 4 | 1 | 5 | 17 | -.235 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 5.0 |
| 10 | Syramil Quinones | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Taaj Rockman * | 4 | 0 | 2 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Constanza Fuentealba | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Bailey Taylor * | 3 | 3 | 7 | 20 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 15 | Lauren Bailey * | 4 | 1 | 0 | 6 | .167 | 13 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 23 | 112 | -.054 | 13 | 9 | 11 | 18 | 45 | 2 | 0 | 0 | 6 | 28.0 | ||
Eastern Florida State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elena Martin | 2 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Ashley Cate | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jordyn Cox * | 4 | 2 | 5 | 18 | -.167 | 0 | 0 | 1 | 2 | 7 | 1 | 1 | 0 | 0 | 3.5 |
| 5 | Eve Nelson | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Lucy Williams | 3 | 1 | 0 | 1 | 1.000 | 3 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Sophia Iglesias * | 4 | 3 | 0 | 7 | .429 | 19 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Kira Valeska Heide | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Madelynne Daugherty * | 4 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Leyre Arroyo Sanchez * | 4 | 6 | 3 | 19 | .158 | 0 | 1 | 0 | 1 | 3 | 0 | 5 | 0 | 1 | 9.5 |
| 16 | Mikayla Lamb | 3 | 3 | 1 | 5 | .400 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Shamiah Richardson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Ada Bayraktar | 3 | 0 | 0 | 1 | .000 | 4 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Angelis Figueroa | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Emma Cook * | 4 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7.0 |
| 21 | Diara Gaye * | 4 | 4 | 0 | 6 | .667 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 12 | 100 | .260 | 32 | 18 | 14 | 9 | 56 | 3 | 13 | 0 | 1 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: |
* = Starter
