Lucy Williams
m
25
k/s
0.05
h %
.400
a/s
0.24
b/s
0.00
sa/s
0.18
d/s
1.47
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 11 |
| Sets | 74 | 33 |
| Kills | 4 | 0 |
| Kills per set | 0.05 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 10 | 3 |
| Total Attacks per set | 0.14 | 0.09 |
| Hitting Percentage | .400 | .000 |
| Assists | 18 | 10 |
| Assists per set | 0.24 | 0.30 |
| Service Total Attempts | 111 | 42 |
| Service Aces | 13 | 2 |
| Service Errors | 18 | 11 |
| Service Aces per set | 0.18 | 0.06 |
| Receptions | 285 | 168 |
| Reception Errors | 17 | 12 |
| Digs | 109 | 64 |
| Digs per set | 1.47 | 1.94 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 17.0 | 2.0 |
| Points per set | 0.2 | 0.1 |
| Matches started | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Eastern Florida State College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Florida Tech | - | - | - | - | - | - | - | - | |
| Aug 19 | at Rollins College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Webber International | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Snow College | W, 3-2 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 22 | vs. Trinity Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. College of Southern Idaho | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 23 | vs. Utah State Eastern | L, 3-2 | - | 4 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Aug 26 | St. Petersburg College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 2.0 |
| Aug 28 | at Salt Lake Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 28 | vs. College of Southern Idaho | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | vs. Western Wyoming Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Aug 29 | vs. Western Nebraska Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 5 | USC Lancaster | W, 3-1 | - | 3 | 1 | 0 | 1 | 1.000 | 3 | 6.0 |
| Sep 5 | Lake Land College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 6 | Andrew College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 6 | Weatherford College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | Daytona State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | Hillsborough Community College | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | at Santa Fe College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | Florida SouthWestern State College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | at Polk State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | Miami Dade College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 8 | at Daytona State College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 1 | 1.0 |
| Oct 15 | at Hillsborough Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 18 | Santa Fe College | L, 3-2 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 22 | at Florida SouthWestern State College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 25 | Polk State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 29 | at Miami Dade College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 7 | vs. Hillsborough Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Mar 3 # | VEVA Club | - | - | - | - | - | - | - | - | |
| Mar 9 # | Florida Tech | - | - | - | - | - | - | - | - | |
| Mar 13 # | at Embry-Riddle University | - | - | - | - | - | - | - | - | |
| Apr 7 # | VEVA Club | - | - | - | - | - | - | - | - | |
| Apr 16 # | at Rollins College | - | - | - | - | - | - | - | - | |
| Apr 16 # | at Santa Fe College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Eastern Florida State College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Florida Tech | - | - | - | - | - | - | - | - | |
| Aug 19 | at Rollins College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Webber International | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Snow College | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Trinity Valley Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. College of Southern Idaho | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Utah State Eastern | L, 3-2 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | St. Petersburg College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Salt Lake Community College | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. College of Southern Idaho | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Western Wyoming Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Western Nebraska Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | USC Lancaster | W, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Lake Land College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Andrew College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Weatherford College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Daytona State College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Hillsborough Community College | W, 3-2 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Santa Fe College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Florida SouthWestern State College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Polk State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | Miami Dade College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Daytona State College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Hillsborough Community College | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Santa Fe College | L, 3-2 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Florida SouthWestern State College | L, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Polk State College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Miami Dade College | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Hillsborough Community College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 # | VEVA Club | - | - | - | - | - | - | - | - | |
| Mar 9 # | Florida Tech | - | - | - | - | - | - | - | - | |
| Mar 13 # | at Embry-Riddle University | - | - | - | - | - | - | - | - | |
| Apr 7 # | VEVA Club | - | - | - | - | - | - | - | - | |
| Apr 16 # | at Rollins College | - | - | - | - | - | - | - | - | |
| Apr 16 # | at Santa Fe College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Eastern Florida State College | - | - | - | - | - | - | - | |
| Aug 16 # | at Florida Tech | - | - | - | - | - | - | - | |
| Aug 19 | at Rollins College | - | - | - | - | - | - | - | |
| Aug 19 | vs. Webber International | - | - | - | - | - | - | - | |
| Aug 22 | vs. Snow College | W, 3-2 | - | 3 | 7 | 0 | 0 | 6 | 0 |
| Aug 22 | vs. Trinity Valley Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 3 | 0 |
| Aug 23 | vs. College of Southern Idaho | W, 3-1 | - | 4 | 11 | 0 | 0 | 16 | 0 |
| Aug 23 | vs. Utah State Eastern | L, 3-2 | - | 4 | 6 | 0 | 0 | 15 | 3 |
| Aug 26 | St. Petersburg College | W, 3-0 | - | 3 | 0 | 2 | 2 | 14 | 1 |
| Aug 28 | at Salt Lake Community College | L, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 28 | vs. College of Southern Idaho | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Western Wyoming Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 11 | 0 |
| Aug 29 | vs. Western Nebraska Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Sep 5 | USC Lancaster | W, 3-1 | - | 3 | 14 | 5 | 1 | 11 | 0 |
| Sep 5 | Lake Land College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 6 | Andrew College | W, 3-0 | 1 | 2 | 12 | 3 | 1 | 4 | 0 |
| Sep 6 | Weatherford College | L, 3-0 | - | 3 | 4 | 0 | 0 | 9 | 0 |
| Sep 13 | Daytona State College | L, 3-0 | - | 3 | 3 | 0 | 0 | 7 | 0 |
| Sep 20 | Hillsborough Community College | W, 3-2 | - | 4 | 0 | 0 | 3 | 13 | 1 |
| Sep 24 | at Santa Fe College | W, 3-0 | - | 1 | 0 | 0 | 1 | 5 | 0 |
| Sep 27 | Florida SouthWestern State College | L, 3-2 | - | 1 | 2 | 0 | 0 | 1 | 1 |
| Oct 1 | at Polk State College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | Miami Dade College | L, 3-0 | - | 3 | 8 | 0 | 0 | 18 | 3 |
| Oct 8 | at Daytona State College | L, 3-1 | - | 4 | 0 | 1 | 1 | 26 | 1 |
| Oct 15 | at Hillsborough Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 15 | 2 |
| Oct 18 | Santa Fe College | L, 3-2 | - | 4 | 0 | 0 | 0 | 12 | 0 |
| Oct 22 | at Florida SouthWestern State College | L, 3-1 | - | 4 | 13 | 0 | 3 | 26 | 0 |
| Oct 25 | Polk State College | W, 3-0 | - | 3 | 9 | 1 | 1 | 24 | 1 |
| Oct 29 | at Miami Dade College | L, 3-0 | - | 3 | 7 | 0 | 1 | 21 | 3 |
| Nov 7 | vs. Hillsborough Community College | L, 3-0 | - | 3 | 8 | 0 | 1 | 24 | 1 |
| Mar 3 # | VEVA Club | - | - | - | - | - | - | - | |
| Mar 9 # | Florida Tech | - | - | - | - | - | - | - | |
| Mar 13 # | at Embry-Riddle University | - | - | - | - | - | - | - | |
| Apr 7 # | VEVA Club | - | - | - | - | - | - | - | |
| Apr 16 # | at Rollins College | - | - | - | - | - | - | - | |
| Apr 16 # | at Santa Fe College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 74 | 4 | 0.05 | 0 | 10 | 0.14 | .400 | 18 | 0.24 | 17.0 | 0.2 |
| Total | 25 | 74 | 4 | 0.05 | 0 | 10 | 0.14 | .400 | 18 | 0.24 | 17.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 74 | 109 | 1.47 | 0 | 0 | 0 | 0.00 |
| Total | 25 | 74 | 109 | 1.47 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 74 | 111 | 13 | 0.18 | 18 | 285 | 17 |
| Total | 25 | 74 | 111 | 13 | 0.18 | 18 | 285 | 17 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 74 | 4 | 0.05 | 0 | 10 | 0.14 | .400 | 18 | 0.24 | 17.0 | 0.2 |
| Conference | 11 | 33 | 0 | 0.00 | 0 | 3 | 0.09 | .000 | 10 | 0.30 | 2.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 32 | 2 | 0.06 | 0 | 4 | 0.13 | .500 | 7 | 0.22 | 13.0 | 0.4 |
| Away | 6 | 18 | 0 | 0.00 | 0 | 2 | 0.11 | .000 | 9 | 0.50 | 1.0 | 0.1 |
| Neutral | 8 | 24 | 2 | 0.08 | 0 | 4 | 0.17 | .500 | 2 | 0.08 | 3.0 | 0.1 |
| Wins | 12 | 35 | 3 | 0.09 | 0 | 6 | 0.17 | .500 | 7 | 0.20 | 15.0 | 0.4 |
| Losses | 13 | 39 | 1 | 0.03 | 0 | 4 | 0.10 | .250 | 11 | 0.28 | 2.0 | 0.1 |
| August | 9 | 27 | 2 | 0.07 | 0 | 4 | 0.15 | .500 | 4 | 0.15 | 5.0 | 0.2 |
| September | 8 | 20 | 2 | 0.10 | 0 | 3 | 0.15 | .667 | 3 | 0.15 | 10.0 | 0.5 |
| October | 7 | 24 | 0 | 0.00 | 0 | 3 | 0.13 | .000 | 10 | 0.42 | 2.0 | 0.1 |
| November | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.33 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 74 | 109 | 1.47 | 0 | 0 | 0 | 0.00 |
| Conference | 11 | 33 | 64 | 1.94 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 32 | 32 | 1.00 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 18 | 46 | 2.56 | 0 | 0 | 0 | 0.00 |
| Neutral | 8 | 24 | 31 | 1.29 | 0 | 0 | 0 | 0.00 |
| Wins | 12 | 35 | 33 | 0.94 | 0 | 0 | 0 | 0.00 |
| Losses | 13 | 39 | 76 | 1.95 | 0 | 0 | 0 | 0.00 |
| August | 9 | 27 | 26 | 0.96 | 0 | 0 | 0 | 0.00 |
| September | 8 | 20 | 13 | 0.65 | 0 | 0 | 0 | 0.00 |
| October | 7 | 24 | 60 | 2.50 | 0 | 0 | 0 | 0.00 |
| November | 1 | 3 | 10 | 3.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 74 | 111 | 13 | 0.18 | 18 | 285 | 17 |
| Conference | 11 | 33 | 42 | 2 | 0.06 | 11 | 168 | 12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 32 | 52 | 11 | 0.34 | 9 | 113 | 7 |
| Away | 6 | 18 | 20 | 1 | 0.06 | 8 | 93 | 6 |
| Neutral | 8 | 24 | 39 | 1 | 0.04 | 1 | 79 | 4 |
| Wins | 12 | 35 | 60 | 12 | 0.34 | 10 | 111 | 3 |
| Losses | 13 | 39 | 51 | 1 | 0.03 | 8 | 174 | 14 |
| August | 9 | 27 | 31 | 3 | 0.11 | 3 | 69 | 4 |
| September | 8 | 20 | 35 | 8 | 0.40 | 7 | 50 | 2 |
| October | 7 | 24 | 37 | 2 | 0.08 | 7 | 142 | 10 |
| November | 1 | 3 | 8 | 0 | 0.00 | 1 | 24 | 1 |
