Sophia Iglesias
18

Sophia Iglesias

m
26
k/s
0.88
h %
.239
a/s
7.85
b/s
0.13
sa/s
0.49
d/s
2.28
Player Stats
  Overall Conference
Matches 26 12
Sets 78 43
Kills 69 27
Kills per set 0.88 0.63
Errors 7 6
Total Attacks 259 125
Total Attacks per set 3.32 2.91
Hitting Percentage .239 .168
Assists 612 326
Assists per set 7.85 7.58
Service Total Attempts 86 12
Service Aces 38 17
Service Errors 11 6
Service Aces per set 0.49 0.40
Receptions 5 4
Reception Errors 0 0
Digs 178 92
Digs per set 2.28 2.14
Block Solo 2 2
Block Assist 8 4
Block Total 10 6
Blocks per set 0.13 0.14
Block Errors 0 0
Ball Handling Errors 1 0
Points 113.0 48.0
Points per set 1.4 1.1
Matches started 23 11
Recent Results
Date Opponent Result
Oct 14 Florida Southwestern State College L, 3-0
Oct 16 Daytona State College L, 3-0
Oct 19 Hillsborough Community College W, 3-1
Oct 21 at Polk State College W, 3-1
Oct 26 at Santa Fe College L, 3-1
Nov 1 vs. Hillsborough Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 14 # Webber International   - - - - - - - -
Aug 19 # at Palm Beach Atlantic   - - - - - - - -
Aug 21 # at Florida Tech   - - - - - - - -
Aug 23 vs. Trinity Valley Community College W, 3-2 1 5 6 0 15 .400 31 10.0
Aug 23 vs. Utah State Eastern L, 3-0 1 3 3 0 3 1.000 23 3.0
Aug 24 vs. Salt Lake Community College W, 3-0 1 3 2 0 3 .667 20 3.5
Aug 24 vs. Missouri State University - West Plains L, 3-0 1 3 0 0 2 .000 13 0.0
Aug 27 at St. Petersburg College W, 3-1 1 4 5 0 19 .263 26 7.0
Aug 30 vs. Trinidad State College W, 3-1 1 4 1 0 6 .167 10 4.0
Aug 30 vs. Casper College W, 3-0 1 3 3 0 8 .375 26 3.0
Aug 31 vs. New Mexico Military Institute L, 3-1 - 1 5 0 9 .556 16 5.0
Aug 31 vs. Colby Community College L, 3-1 - 1 1 0 5 .200 28 3.5
Sep 6 Mineral Area College W, 3-2 1 1 6 1 20 .250 0 6.0
Sep 6 vs. Ellsworth Community College W, 3-0 1 1 3 0 11 .273 23 4.0
Sep 7 at Vincennes University W, 3-0 1 1 3 0 13 .231 23 6.0
Sep 7 vs. Wabash Valley College W, 3-0 1 1 2 0 12 .167 20 6.0
Sep 11 at Miami Dade College L, 3-1 1 4 1 0 4 .250 30 1.0
Sep 14 at Florida Southwestern State College L, 3-0 - 3 1 1 4 .000 3 1.0
Sep 18 Polk State College W, 3-0 1 3 4 0 16 .250 23 8.0
Sep 21 at Daytona State College W, 3-2 1 5 1 0 25 .040 36 6.0
Sep 30 at Hillsborough Community College W, 3-0 1 3 2 1 7 .143 32 4.0
Oct 2 Santa Fe College W, 3-0 1 3 1 0 5 .200 27 3.0
Oct 5 Miami Dade College L, 3-1 1 4 1 0 3 .333 27 1.5
Oct 9 Florida Southwestern State College   - - - - - - - -
Oct 12 at Polk State College   - - - - - - - -
Oct 14 Florida Southwestern State College L, 3-0 1 3 1 1 4 .000 15 2.0
Oct 16 Daytona State College L, 3-0 1 3 2 1 7 .143 31 5.5
Oct 19 Hillsborough Community College W, 3-1 1 4 7 0 13 .538 37 7.5
Oct 21 at Polk State College W, 3-1 1 4 1 0 18 .056 41 3.5
Oct 26 at Santa Fe College L, 3-1 1 4 5 2 19 .158 24 5.0
Nov 1 vs. Hillsborough Community College L, 3-1 1 4 2 0 8 .250 27 4.0
Mar 6 # Florida Tech   - - - - - - - -
Apr 5 # Rollins College   - - - - - - - -
Apr 5 # vs. Embry-Riddle University   - - - - - - - -
Apr 12 # vs. Bethune Cookman   - - - - - - - -
Apr 12 # vs. Daytona State College   - - - - - - - -
Apr 12 # vs. University of North Florida   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 14 # Webber International   - - - - - - - -
Aug 19 # at Palm Beach Atlantic   - - - - - - - -
Aug 21 # at Florida Tech   - - - - - - - -
Aug 23 vs. Trinity Valley Community College W, 3-2 1 5 13 0 0 0 0 0
Aug 23 vs. Utah State Eastern L, 3-0 1 3 7 0 0 0 0 0
Aug 24 vs. Salt Lake Community College W, 3-0 1 3 4 0 1 0 1 0
Aug 24 vs. Missouri State University - West Plains L, 3-0 1 3 3 0 0 0 0 0
Aug 27 at St. Petersburg College W, 3-1 1 4 5 0 0 0 0 0
Aug 30 vs. Trinidad State College W, 3-1 1 4 5 0 0 0 0 0
Aug 30 vs. Casper College W, 3-0 1 3 4 0 0 0 0 0
Aug 31 vs. New Mexico Military Institute L, 3-1 - 1 11 0 0 0 0 1
Aug 31 vs. Colby Community College L, 3-1 - 1 13 0 1 0 1 0
Sep 6 Mineral Area College W, 3-2 1 1 3 0 0 0 0 0
Sep 6 vs. Ellsworth Community College W, 3-0 1 1 10 0 0 0 0 0
Sep 7 at Vincennes University W, 3-0 1 1 1 0 0 0 0 0
Sep 7 vs. Wabash Valley College W, 3-0 1 1 4 0 0 0 0 0
Sep 11 at Miami Dade College L, 3-1 1 4 9 0 0 0 0 0
Sep 14 at Florida Southwestern State College L, 3-0 - 3 7 0 0 0 0 0
Sep 18 Polk State College W, 3-0 1 3 7 0 0 0 0 0
Sep 21 at Daytona State College W, 3-2 1 5 12 0 0 0 0 0
Sep 30 at Hillsborough Community College W, 3-0 1 3 5 2 0 0 2 0
Oct 2 Santa Fe College W, 3-0 1 3 7 0 0 0 0 0
Oct 5 Miami Dade College L, 3-1 1 4 9 0 1 0 1 0
Oct 9 Florida Southwestern State College   - - - - - - - -
Oct 12 at Polk State College   - - - - - - - -
Oct 14 Florida Southwestern State College L, 3-0 1 3 4 0 0 0 0 0
Oct 16 Daytona State College L, 3-0 1 3 7 0 1 0 1 0
Oct 19 Hillsborough Community College W, 3-1 1 4 10 0 1 0 1 0
Oct 21 at Polk State College W, 3-1 1 4 8 0 1 0 1 0
Oct 26 at Santa Fe College L, 3-1 1 4 7 0 0 0 0 0
Nov 1 vs. Hillsborough Community College L, 3-1 1 4 3 0 2 0 2 0
Mar 6 # Florida Tech   - - - - - - - -
Apr 5 # Rollins College   - - - - - - - -
Apr 5 # vs. Embry-Riddle University   - - - - - - - -
Apr 12 # vs. Bethune Cookman   - - - - - - - -
Apr 12 # vs. Daytona State College   - - - - - - - -
Apr 12 # vs. University of North Florida   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 14 # Webber International   - - - - - - -
Aug 19 # at Palm Beach Atlantic   - - - - - - -
Aug 21 # at Florida Tech   - - - - - - -
Aug 23 vs. Trinity Valley Community College W, 3-2 1 5 25 4 0 0 0
Aug 23 vs. Utah State Eastern L, 3-0 1 3 11 0 0 0 0
Aug 24 vs. Salt Lake Community College W, 3-0 1 3 17 1 0 0 0
Aug 24 vs. Missouri State University - West Plains L, 3-0 1 3 9 0 0 0 0
Aug 27 at St. Petersburg College W, 3-1 1 4 0 2 1 0 0
Aug 30 vs. Trinidad State College W, 3-1 1 4 0 3 0 1 0
Aug 30 vs. Casper College W, 3-0 1 3 0 0 0 0 0
Aug 31 vs. New Mexico Military Institute L, 3-1 - 1 0 0 1 0 0
Aug 31 vs. Colby Community College L, 3-1 - 1 0 2 0 0 0
Sep 6 Mineral Area College W, 3-2 1 1 0 0 0 0 0
Sep 6 vs. Ellsworth Community College W, 3-0 1 1 0 1 1 0 0
Sep 7 at Vincennes University W, 3-0 1 1 0 3 1 0 0
Sep 7 vs. Wabash Valley College W, 3-0 1 1 0 4 1 0 0
Sep 11 at Miami Dade College L, 3-1 1 4 7 0 0 4 0
Sep 14 at Florida Southwestern State College L, 3-0 - 3 5 0 0 0 0
Sep 18 Polk State College W, 3-0 1 3 0 4 0 0 0
Sep 21 at Daytona State College W, 3-2 1 5 0 5 0 0 0
Sep 30 at Hillsborough Community College W, 3-0 1 3 0 0 0 0 0
Oct 2 Santa Fe College W, 3-0 1 3 0 2 0 0 0
Oct 5 Miami Dade College L, 3-1 1 4 0 0 1 0 0
Oct 9 Florida Southwestern State College   - - - - - - -
Oct 12 at Polk State College   - - - - - - -
Oct 14 Florida Southwestern State College L, 3-0 1 3 0 1 0 0 0
Oct 16 Daytona State College L, 3-0 1 3 0 3 0 0 0
Oct 19 Hillsborough Community College W, 3-1 1 4 0 0 0 0 0
Oct 21 at Polk State College W, 3-1 1 4 0 2 3 0 0
Oct 26 at Santa Fe College L, 3-1 1 4 0 0 2 0 0
Nov 1 vs. Hillsborough Community College L, 3-1 1 4 12 1 0 0 0
Mar 6 # Florida Tech   - - - - - - -
Apr 5 # Rollins College   - - - - - - -
Apr 5 # vs. Embry-Riddle University   - - - - - - -
Apr 12 # vs. Bethune Cookman   - - - - - - -
Apr 12 # vs. Daytona State College   - - - - - - -
Apr 12 # vs. University of North Florida   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 26 78 69 0.88 7 259 3.32 .239 612 7.85 113.0 1.4
2025-26 26 93 62 0.67 11 170 1.83 .300 627 6.74 110.0 1.2
Total 52 171 131 0.77 18 429 2.51 .263 1239 7.25 223.0 1.3
  m s digs d/s bs ba tot b/s
2024-25 26 78 178 2.28 2 8 10 0.13
2025-26 26 93 150 1.61 1 16 17 0.18
Total 52 171 328 1.92 3 24 27 0.16
  m s ta sa sa/s se r re
2024-25 26 78 86 38 0.49 11 5 0
2025-26 26 93 213 39 0.42 16 54 0
Total 52 171 299 77 0.45 27 59 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 78 69 0.88 7 259 3.32 .239 612 7.85 113.0 1.4
Conference 12 43 27 0.63 6 125 2.91 .168 326 7.58 48.0 1.1
Exhibition - - - - - - - - - - - -
                         
Home 7 21 22 1.05 3 68 3.24 .279 160 7.62 33.5 1.6
Away 8 28 19 0.68 4 109 3.89 .138 215 7.68 33.5 1.2
Neutral 11 29 28 0.97 0 82 2.83 .341 237 8.17 46.0 1.6
                         
Wins 15 45 47 1.04 2 191 4.24 .236 375 8.33 81.5 1.8
Losses 11 33 22 0.67 5 68 2.06 .250 237 7.18 31.5 1.0
                         
August 9 27 26 0.96 0 70 2.59 .371 193 7.15 39.0 1.4
September 9 22 23 1.05 3 112 5.09 .179 190 8.64 42.0 1.9
October 7 25 18 0.72 4 69 2.76 .203 202 8.08 28.0 1.1
November 1 4 2 0.50 0 8 2.00 .250 27 6.75 4.0 1.0
  m s digs d/s bs ba tot b/s
Total 26 78 178 2.28 2 8 10 0.13
Conference 12 43 92 2.14 2 4 6 0.14
Exhibition - - - - - - - -
                 
Home 7 21 47 2.24 0 3 3 0.14
Away 8 28 54 1.93 2 1 3 0.11
Neutral 11 29 77 2.66 0 4 4 0.14
                 
Wins 15 45 98 2.18 2 3 5 0.11
Losses 11 33 80 2.42 0 5 5 0.15
                 
August 9 27 65 2.41 0 2 2 0.07
September 9 22 58 2.64 2 0 2 0.09
October 7 25 52 2.08 0 4 4 0.16
November 1 4 3 0.75 0 2 2 0.50
  m s ta sa sa/s se r re
Total 26 78 86 38 0.49 11 5 0
Conference 12 43 12 17 0.40 6 4 0
Exhibition - - - - - - - -
                 
Home 7 21 0 10 0.48 1 0 0
Away 8 28 12 12 0.43 7 4 0
Neutral 11 29 74 16 0.55 3 1 0
                 
Wins 15 45 42 31 0.69 7 1 0
Losses 11 33 44 7 0.21 4 4 0
                 
August 9 27 62 12 0.44 2 1 0
September 9 22 12 17 0.77 3 4 0
October 7 25 0 8 0.32 6 0 0
November 1 4 12 1 0.25 0 0 0