Official Volleyball Box Score
Florida Southwestern at Eastern Florida Stat
10/14/2024 at 6:00 PM
@ Melbourne, Fla. (Titan Field House)
Florida Southwestern State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 43 | .302 |
| 2 | 15 | 5 | 34 | .294 |
| 3 | 12 | 5 | 36 | .194 |
Eastern Florida State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 42 | .238 |
| 2 | 10 | 6 | 35 | .114 |
| 3 | 10 | 8 | 35 | .057 |
Florida Southwestern State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Anna Marzella | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Irina Makinen | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Julija Grubisic Cabo * | 3 | 12 | 2 | 32 | .312 | 1 | 0 | 1 | 2 | 10 | 0 | 2 | 0 | 0 | 13.0 |
| 7 | Camilla Brandalise * | 3 | 0 | 0 | 2 | .000 | 22 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Abby Toeniskoetter * | 3 | 10 | 1 | 23 | .391 | 0 | 2 | 2 | 0 | 4 | 1 | 3 | 3 | 0 | 14.5 |
| 9 | Clara Maidantchik | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Giovanna Rocha * | 3 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 13 | Valentina Zevallos | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Sarah Webb | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Nina Boledovicova * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 17 | Magi Milicevic * | 3 | 6 | 3 | 16 | .188 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Patrycja Labucka | 3 | 7 | 2 | 16 | .312 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 14 | 113 | .265 | 40 | 6 | 7 | 3 | 53 | 1 | 10 | 3 | 0 | 56.0 | ||
Eastern Florida State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dominae Jordan * | 3 | 11 | 5 | 29 | .207 | 0 | 0 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 12.0 |
| 4 | Sarah Henault | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cherlialix Carmona | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Mariana Bueno Lopes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aliah Snider | 3 | 1 | 2 | 8 | -.125 | 11 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 1 | 2.0 |
| 11 | Camila Canedo | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hailey Mull | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Lesmary Raffucci * | 3 | 7 | 3 | 29 | .138 | 2 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 8.0 |
| 15 | Riley Buddie * | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Sophia Iglesias * | 3 | 1 | 1 | 4 | .000 | 15 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Libby Ashline * | 3 | 11 | 1 | 17 | .588 | 3 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 13.5 |
| 23 | Emma Cook * | 3 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 3.0 |
| Totals | 35 | 19 | 112 | .143 | 35 | 3 | 7 | 4 | 55 | 2 | 10 | 0 | 1 | 45.0 | ||
| Other Information |
|---|
|
Arena: Titan Field House Attendance: 88 Time: 1:35 |
* = Starter
