Sarah Henault
4
m
26
k/s
0.04
h %
.019
a/s
0.97
b/s
0.00
sa/s
0.22
d/s
4.32
Player Stats
  Overall Conference
Matches 26 12
Sets 76 41
Kills 3 2
Kills per set 0.04 0.05
Errors 2 1
Total Attacks 52 24
Total Attacks per set 0.68 0.59
Hitting Percentage .019 .042
Assists 74 39
Assists per set 0.97 0.95
Service Total Attempts 20 18
Service Aces 17 9
Service Errors 31 19
Service Aces per set 0.22 0.22
Receptions 393 222
Reception Errors 28 12
Digs 328 170
Digs per set 4.32 4.15
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 0
Points 20.0 11.0
Points per set 0.3 0.3
Matches started 5 2
Recent Results
Date Opponent Result
Oct 14 Florida Southwestern State College L, 3-0
Oct 16 Daytona State College L, 3-0
Oct 19 Hillsborough Community College W, 3-1
Oct 21 at Polk State College W, 3-1
Oct 26 at Santa Fe College L, 3-1
Nov 1 vs. Hillsborough Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 14 # Webber International   - - - - - - - -
Aug 19 # at Palm Beach Atlantic   - - - - - - - -
Aug 21 # at Florida Tech   - - - - - - - -
Aug 23 vs. Trinity Valley Community College W, 3-2 - 5 0 0 0 - 2 0.0
Aug 23 vs. Utah State Eastern L, 3-0 - 3 0 0 1 .000 1 0.0
Aug 24 vs. Salt Lake Community College W, 3-0 - 3 0 0 0 - 1 0.0
Aug 24 vs. Missouri State University - West Plains L, 3-0 - 3 0 0 1 .000 3 0.0
Aug 27 at St. Petersburg College W, 3-1 1 4 0 0 0 - 0 0.0
Aug 30 vs. Trinidad State College W, 3-1 1 4 0 0 3 .000 5 0.0
Aug 30 vs. Casper College W, 3-0 1 3 0 0 3 .000 2 2.0
Aug 31 vs. New Mexico Military Institute L, 3-1 - 1 1 1 3 .000 3 2.0
Aug 31 vs. Colby Community College L, 3-1 - 1 0 0 1 .000 5 0.0
Sep 6 Mineral Area College W, 3-2 - 1 0 0 6 .000 0 3.0
Sep 6 vs. Ellsworth Community College W, 3-0 - 1 0 0 1 .000 2 1.0
Sep 7 at Vincennes University W, 3-0 - 1 0 0 7 .000 6 0.0
Sep 7 vs. Wabash Valley College W, 3-0 - 1 0 0 2 .000 3 1.0
Sep 11 at Miami Dade College L, 3-1 - 4 0 0 1 .000 2 0.0
Sep 14 at Florida Southwestern State College L, 3-0 - 3 0 0 0 - 3 0.0
Sep 18 Polk State College W, 3-0 - 3 2 0 6 .333 4 2.0
Sep 21 at Daytona State College W, 3-2 1 5 0 0 4 .000 4 1.0
Sep 30 at Hillsborough Community College W, 3-0 - 3 0 0 1 .000 5 4.0
Oct 2 Santa Fe College W, 3-0 1 3 0 0 0 - 1 0.0
Oct 5 Miami Dade College L, 3-1 - 4 0 0 1 .000 0 1.0
Oct 9 Florida Southwestern State College   - - - - - - - -
Oct 12 at Polk State College   - - - - - - - -
Oct 14 Florida Southwestern State College L, 3-0 - 3 0 0 0 - 4 0.0
Oct 16 Daytona State College L, 3-0 - 3 0 1 1 -1.000 4 0.0
Oct 19 Hillsborough Community College W, 3-1 - 2 0 0 1 .000 4 0.0
Oct 21 at Polk State College W, 3-1 - 4 0 0 6 .000 6 3.0
Oct 26 at Santa Fe College L, 3-1 - 4 0 0 3 .000 2 0.0
Nov 1 vs. Hillsborough Community College L, 3-1 - 4 0 0 0 - 2 0.0
Mar 6 # Florida Tech   - - - - - - - -
Apr 5 # Rollins College   - - - - - - - -
Apr 5 # vs. Embry-Riddle University   - - - - - - - -
Apr 12 # vs. Bethune Cookman   - - - - - - - -
Apr 12 # vs. Daytona State College   - - - - - - - -
Apr 12 # vs. University of North Florida   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 14 # Webber International   - - - - - - - -
Aug 19 # at Palm Beach Atlantic   - - - - - - - -
Aug 21 # at Florida Tech   - - - - - - - -
Aug 23 vs. Trinity Valley Community College W, 3-2 - 5 8 0 0 0 0 0
Aug 23 vs. Utah State Eastern L, 3-0 - 3 2 0 0 0 0 0
Aug 24 vs. Salt Lake Community College W, 3-0 - 3 10 0 0 0 0 0
Aug 24 vs. Missouri State University - West Plains L, 3-0 - 3 10 0 0 0 0 0
Aug 27 at St. Petersburg College W, 3-1 1 4 5 0 0 0 0 0
Aug 30 vs. Trinidad State College W, 3-1 1 4 21 0 0 0 0 0
Aug 30 vs. Casper College W, 3-0 1 3 14 0 0 0 0 0
Aug 31 vs. New Mexico Military Institute L, 3-1 - 1 18 0 0 0 0 1
Aug 31 vs. Colby Community College L, 3-1 - 1 9 0 0 0 0 0
Sep 6 Mineral Area College W, 3-2 - 1 9 0 0 0 0 0
Sep 6 vs. Ellsworth Community College W, 3-0 - 1 14 0 0 0 0 0
Sep 7 at Vincennes University W, 3-0 - 1 17 0 0 0 0 0
Sep 7 vs. Wabash Valley College W, 3-0 - 1 12 0 0 0 0 0
Sep 11 at Miami Dade College L, 3-1 - 4 16 0 0 0 0 0
Sep 14 at Florida Southwestern State College L, 3-0 - 3 5 0 0 0 0 0
Sep 18 Polk State College W, 3-0 - 3 21 0 0 0 0 0
Sep 21 at Daytona State College W, 3-2 1 5 16 0 0 0 0 0
Sep 30 at Hillsborough Community College W, 3-0 - 3 19 0 0 0 0 0
Oct 2 Santa Fe College W, 3-0 1 3 10 0 0 0 0 0
Oct 5 Miami Dade College L, 3-1 - 4 14 0 0 0 0 0
Oct 9 Florida Southwestern State College   - - - - - - - -
Oct 12 at Polk State College   - - - - - - - -
Oct 14 Florida Southwestern State College L, 3-0 - 3 11 0 0 0 0 0
Oct 16 Daytona State College L, 3-0 - 3 9 0 0 0 0 0
Oct 19 Hillsborough Community College W, 3-1 - 2 11 0 0 0 0 0
Oct 21 at Polk State College W, 3-1 - 4 23 0 0 0 0 0
Oct 26 at Santa Fe College L, 3-1 - 4 15 0 0 0 0 0
Nov 1 vs. Hillsborough Community College L, 3-1 - 4 9 0 0 0 0 0
Mar 6 # Florida Tech   - - - - - - - -
Apr 5 # Rollins College   - - - - - - - -
Apr 5 # vs. Embry-Riddle University   - - - - - - - -
Apr 12 # vs. Bethune Cookman   - - - - - - - -
Apr 12 # vs. Daytona State College   - - - - - - - -
Apr 12 # vs. University of North Florida   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 14 # Webber International   - - - - - - -
Aug 19 # at Palm Beach Atlantic   - - - - - - -
Aug 21 # at Florida Tech   - - - - - - -
Aug 23 vs. Trinity Valley Community College W, 3-2 - 5 2 0 2 5 0
Aug 23 vs. Utah State Eastern L, 3-0 - 3 0 0 0 0 0
Aug 24 vs. Salt Lake Community College W, 3-0 - 3 0 0 0 0 0
Aug 24 vs. Missouri State University - West Plains L, 3-0 - 3 0 0 0 5 0
Aug 27 at St. Petersburg College W, 3-1 1 4 0 0 0 4 0
Aug 30 vs. Trinidad State College W, 3-1 1 4 0 0 1 13 3
Aug 30 vs. Casper College W, 3-0 1 3 0 2 2 14 0
Aug 31 vs. New Mexico Military Institute L, 3-1 - 1 0 1 4 44 2
Aug 31 vs. Colby Community College L, 3-1 - 1 0 0 1 20 3
Sep 6 Mineral Area College W, 3-2 - 1 0 3 1 27 2
Sep 6 vs. Ellsworth Community College W, 3-0 - 1 0 1 0 13 1
Sep 7 at Vincennes University W, 3-0 - 1 0 0 1 8 0
Sep 7 vs. Wabash Valley College W, 3-0 - 1 0 1 0 12 3
Sep 11 at Miami Dade College L, 3-1 - 4 13 0 1 25 1
Sep 14 at Florida Southwestern State College L, 3-0 - 3 5 0 1 18 2
Sep 18 Polk State College W, 3-0 - 3 0 0 2 20 0
Sep 21 at Daytona State College W, 3-2 1 5 0 1 4 17 0
Sep 30 at Hillsborough Community College W, 3-0 - 3 0 4 0 11 0
Oct 2 Santa Fe College W, 3-0 1 3 0 0 0 8 0
Oct 5 Miami Dade College L, 3-1 - 4 0 1 2 18 1
Oct 9 Florida Southwestern State College   - - - - - - -
Oct 12 at Polk State College   - - - - - - -
Oct 14 Florida Southwestern State College L, 3-0 - 3 0 0 1 33 4
Oct 16 Daytona State College L, 3-0 - 3 0 0 1 18 1
Oct 19 Hillsborough Community College W, 3-1 - 2 0 0 2 18 1
Oct 21 at Polk State College W, 3-1 - 4 0 3 3 22 0
Oct 26 at Santa Fe College L, 3-1 - 4 0 0 2 14 2
Nov 1 vs. Hillsborough Community College L, 3-1 - 4 0 0 0 6 2
Mar 6 # Florida Tech   - - - - - - -
Apr 5 # Rollins College   - - - - - - -
Apr 5 # vs. Embry-Riddle University   - - - - - - -
Apr 12 # vs. Bethune Cookman   - - - - - - -
Apr 12 # vs. Daytona State College   - - - - - - -
Apr 12 # vs. University of North Florida   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 21 71 1 0.01 0 4 0.06 .250 6 0.08 13.0 0.2
2024-25 26 76 3 0.04 2 52 0.68 .019 74 0.97 20.0 0.3
Total 47 147 4 0.03 2 56 0.38 .036 80 0.54 33.0 0.2
  m s digs d/s bs ba tot b/s
2023-24 21 71 63 0.89 0 0 0 0.00
2024-25 26 76 328 4.32 0 0 0 0.00
Total 47 147 391 2.66 0 0 0 0.00
  m s ta sa sa/s se r re
2023-24 21 71 23 12 0.17 14 95 9
2024-25 26 76 20 17 0.22 31 393 28
Total 47 147 43 29 0.20 45 488 37
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 76 3 0.04 2 52 0.68 .019 74 0.97 20.0 0.3
Conference 12 41 2 0.05 1 24 0.59 .042 39 0.95 11.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 7 19 2 0.11 1 15 0.79 .067 17 0.89 6.0 0.3
Away 8 28 0 0.00 0 22 0.79 .000 28 1.00 8.0 0.3
Neutral 11 29 1 0.03 1 15 0.52 .000 29 1.00 6.0 0.2
                         
Wins 15 43 2 0.05 0 40 0.93 .050 45 1.05 17.0 0.4
Losses 11 33 1 0.03 2 12 0.36 -.083 29 0.88 3.0 0.1
                         
August 9 27 1 0.04 1 12 0.44 .000 22 0.81 4.0 0.1
September 9 22 2 0.09 0 28 1.27 .071 29 1.32 12.0 0.5
October 7 23 0 0.00 1 12 0.52 -.083 21 0.91 4.0 0.2
November 1 4 0 0.00 0 0 0.00 - 2 0.50 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 26 76 328 4.32 0 0 0 0.00
Conference 12 41 170 4.15 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 7 19 85 4.47 0 0 0 0.00
Away 8 28 116 4.14 0 0 0 0.00
Neutral 11 29 127 4.38 0 0 0 0.00
                 
Wins 15 43 210 4.88 0 0 0 0.00
Losses 11 33 118 3.58 0 0 0 0.00
                 
August 9 27 97 3.59 0 0 0 0.00
September 9 22 129 5.86 0 0 0 0.00
October 7 23 93 4.04 0 0 0 0.00
November 1 4 9 2.25 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 76 20 17 0.22 31 393 28
Conference 12 41 18 9 0.22 19 222 12
Exhibition - - - - - - - -
                 
Home 7 19 0 4 0.21 9 142 9
Away 8 28 18 8 0.29 12 119 5
Neutral 11 29 2 5 0.17 10 132 14
                 
Wins 15 43 2 15 0.35 18 192 10
Losses 11 33 18 2 0.06 13 201 18
                 
August 9 27 2 3 0.11 10 105 8
September 9 22 18 10 0.45 10 151 9
October 7 23 0 4 0.17 11 131 9
November 1 4 0 0 0.00 0 6 2