Lesmary Raffucci
14

Lesmary Raffucci

m
26
k/s
3.21
h %
.150
a/s
0.28
b/s
0.22
sa/s
0.24
d/s
2.99
Player Stats
  Overall Conference
Matches 26 12
Sets 76 41
Kills 244 109
Kills per set 3.21 2.66
Errors 129 69
Total Attacks 769 356
Total Attacks per set 10.12 8.68
Hitting Percentage .150 .112
Assists 21 8
Assists per set 0.28 0.20
Service Total Attempts 74 15
Service Aces 18 8
Service Errors 28 14
Service Aces per set 0.24 0.20
Receptions 450 180
Reception Errors 23 9
Digs 227 104
Digs per set 2.99 2.54
Block Solo 8 2
Block Assist 9 4
Block Total 17 6
Blocks per set 0.22 0.15
Block Errors 0 0
Ball Handling Errors 0 0
Points 274.5 121.0
Points per set 3.6 3.0
Matches started 22 11
Recent Results
Date Opponent Result
Oct 14 Florida Southwestern State College L, 3-0
Oct 16 Daytona State College L, 3-0
Oct 19 Hillsborough Community College W, 3-1
Oct 21 at Polk State College W, 3-1
Oct 26 at Santa Fe College L, 3-1
Nov 1 vs. Hillsborough Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 14 # Webber International   - - - - - - - -
Aug 19 # at Palm Beach Atlantic   - - - - - - - -
Aug 21 # at Florida Tech   - - - - - - - -
Aug 23 vs. Trinity Valley Community College W, 3-2 1 5 16 5 47 .234 2 19.5
Aug 23 vs. Utah State Eastern L, 3-0 1 3 8 3 20 .250 3 8.5
Aug 24 vs. Salt Lake Community College W, 3-0 1 3 6 3 19 .158 0 7.0
Aug 24 vs. Missouri State University - West Plains L, 3-0 1 3 11 5 32 .188 0 11.0
Aug 27 at St. Petersburg College W, 3-1 1 4 12 2 35 .286 3 13.0
Aug 30 vs. Trinidad State College W, 3-1 1 4 7 4 36 .083 1 8.0
Aug 30 vs. Casper College W, 3-0 1 3 10 4 18 .333 0 11.0
Aug 31 vs. New Mexico Military Institute L, 3-1 - 1 7 5 32 .063 1 7.0
Aug 31 vs. Colby Community College L, 3-1 - 1 14 4 42 .238 1 17.0
Sep 6 Mineral Area College W, 3-2 1 1 9 6 37 .081 0 13.0
Sep 6 vs. Ellsworth Community College W, 3-0 1 1 16 3 28 .464 1 18.0
Sep 7 at Vincennes University W, 3-0 1 1 3 3 10 .000 0 3.0
Sep 7 vs. Wabash Valley College W, 3-0 - 1 4 2 10 .200 0 5.0
Sep 11 at Miami Dade College L, 3-1 1 4 7 9 35 -.057 0 8.0
Sep 14 at Florida Southwestern State College L, 3-0 - 2 1 3 8 -.250 0 1.0
Sep 18 Polk State College W, 3-0 1 3 8 4 19 .211 1 8.5
Sep 21 at Daytona State College W, 3-2 1 5 13 6 42 .167 0 14.0
Sep 30 at Hillsborough Community College W, 3-0 1 3 13 8 28 .179 1 13.0
Oct 2 Santa Fe College W, 3-0 1 3 7 4 18 .167 0 9.0
Oct 5 Miami Dade College L, 3-1 1 4 11 7 39 .103 1 13.0
Oct 9 Florida Southwestern State College   - - - - - - - -
Oct 12 at Polk State College   - - - - - - - -
Oct 14 Florida Southwestern State College L, 3-0 1 3 7 3 29 .138 2 8.0
Oct 16 Daytona State College L, 3-0 1 3 12 10 39 .051 1 13.0
Oct 19 Hillsborough Community College W, 3-1 1 4 13 4 43 .209 1 15.0
Oct 21 at Polk State College W, 3-1 1 3 11 4 22 .318 0 11.0
Oct 26 at Santa Fe College L, 3-1 1 4 6 7 34 -.029 1 7.5
Nov 1 vs. Hillsborough Community College L, 3-1 1 4 12 11 47 .021 1 12.5
Mar 6 # Florida Tech   - - - - - - - -
Apr 5 # Rollins College   - - - - - - - -
Apr 5 # vs. Embry-Riddle University   - - - - - - - -
Apr 12 # vs. Bethune Cookman   - - - - - - - -
Apr 12 # vs. Daytona State College   - - - - - - - -
Apr 12 # vs. University of North Florida   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 14 # Webber International   - - - - - - - -
Aug 19 # at Palm Beach Atlantic   - - - - - - - -
Aug 21 # at Florida Tech   - - - - - - - -
Aug 23 vs. Trinity Valley Community College W, 3-2 1 5 24 0 1 0 1 0
Aug 23 vs. Utah State Eastern L, 3-0 1 3 6 0 1 0 1 0
Aug 24 vs. Salt Lake Community College W, 3-0 1 3 6 0 2 0 2 0
Aug 24 vs. Missouri State University - West Plains L, 3-0 1 3 10 0 0 0 0 0
Aug 27 at St. Petersburg College W, 3-1 1 4 10 1 0 0 1 0
Aug 30 vs. Trinidad State College W, 3-1 1 4 7 1 0 0 1 0
Aug 30 vs. Casper College W, 3-0 1 3 6 0 0 0 0 0
Aug 31 vs. New Mexico Military Institute L, 3-1 - 1 11 0 0 0 0 0
Aug 31 vs. Colby Community College L, 3-1 - 1 13 0 0 0 0 0
Sep 6 Mineral Area College W, 3-2 1 1 2 3 0 0 3 0
Sep 6 vs. Ellsworth Community College W, 3-0 1 1 7 1 0 0 1 0
Sep 7 at Vincennes University W, 3-0 1 1 6 0 0 0 0 0
Sep 7 vs. Wabash Valley College W, 3-0 - 1 0 0 0 0 0 0
Sep 11 at Miami Dade College L, 3-1 1 4 5 0 0 0 0 0
Sep 14 at Florida Southwestern State College L, 3-0 - 2 2 0 0 0 0 0
Sep 18 Polk State College W, 3-0 1 3 14 0 1 0 1 0
Sep 21 at Daytona State College W, 3-2 1 5 16 1 0 0 1 0
Sep 30 at Hillsborough Community College W, 3-0 1 3 5 0 0 0 0 0
Oct 2 Santa Fe College W, 3-0 1 3 11 0 0 0 0 0
Oct 5 Miami Dade College L, 3-1 1 4 8 0 0 0 0 0
Oct 9 Florida Southwestern State College   - - - - - - - -
Oct 12 at Polk State College   - - - - - - - -
Oct 14 Florida Southwestern State College L, 3-0 1 3 9 0 2 0 2 0
Oct 16 Daytona State College L, 3-0 1 3 9 0 0 0 0 0
Oct 19 Hillsborough Community College W, 3-1 1 4 20 0 0 0 0 0
Oct 21 at Polk State College W, 3-1 1 3 0 0 0 0 0 0
Oct 26 at Santa Fe College L, 3-1 1 4 5 1 1 0 2 0
Nov 1 vs. Hillsborough Community College L, 3-1 1 4 15 0 1 0 1 0
Mar 6 # Florida Tech   - - - - - - - -
Apr 5 # Rollins College   - - - - - - - -
Apr 5 # vs. Embry-Riddle University   - - - - - - - -
Apr 12 # vs. Bethune Cookman   - - - - - - - -
Apr 12 # vs. Daytona State College   - - - - - - - -
Apr 12 # vs. University of North Florida   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 14 # Webber International   - - - - - - -
Aug 19 # at Palm Beach Atlantic   - - - - - - -
Aug 21 # at Florida Tech   - - - - - - -
Aug 23 vs. Trinity Valley Community College W, 3-2 1 5 19 3 3 21 0
Aug 23 vs. Utah State Eastern L, 3-0 1 3 14 0 1 30 2
Aug 24 vs. Salt Lake Community College W, 3-0 1 3 7 0 0 18 3
Aug 24 vs. Missouri State University - West Plains L, 3-0 1 3 6 0 1 43 3
Aug 27 at St. Petersburg College W, 3-1 1 4 0 0 1 12 1
Aug 30 vs. Trinidad State College W, 3-1 1 4 0 0 1 17 0
Aug 30 vs. Casper College W, 3-0 1 3 0 1 0 6 1
Aug 31 vs. New Mexico Military Institute L, 3-1 - 1 0 0 0 16 1
Aug 31 vs. Colby Community College L, 3-1 - 1 0 3 2 28 1
Sep 6 Mineral Area College W, 3-2 1 1 0 1 1 18 0
Sep 6 vs. Ellsworth Community College W, 3-0 1 1 0 1 0 14 1
Sep 7 at Vincennes University W, 3-0 1 1 0 0 1 9 0
Sep 7 vs. Wabash Valley College W, 3-0 - 1 0 1 1 2 0
Sep 11 at Miami Dade College L, 3-1 1 4 13 1 0 18 0
Sep 14 at Florida Southwestern State College L, 3-0 - 2 2 0 1 10 1
Sep 18 Polk State College W, 3-0 1 3 0 0 2 12 1
Sep 21 at Daytona State College W, 3-2 1 5 0 0 1 17 2
Sep 30 at Hillsborough Community College W, 3-0 1 3 0 0 1 18 1
Oct 2 Santa Fe College W, 3-0 1 3 0 2 0 14 0
Oct 5 Miami Dade College L, 3-1 1 4 0 2 2 30 0
Oct 9 Florida Southwestern State College   - - - - - - -
Oct 12 at Polk State College   - - - - - - -
Oct 14 Florida Southwestern State College L, 3-0 1 3 0 0 2 11 0
Oct 16 Daytona State College L, 3-0 1 3 0 1 1 25 2
Oct 19 Hillsborough Community College W, 3-1 1 4 0 2 1 12 0
Oct 21 at Polk State College W, 3-1 1 3 0 0 0 0 0
Oct 26 at Santa Fe College L, 3-1 1 4 0 0 3 13 2
Nov 1 vs. Hillsborough Community College L, 3-1 1 4 13 0 2 36 1
Mar 6 # Florida Tech   - - - - - - -
Apr 5 # Rollins College   - - - - - - -
Apr 5 # vs. Embry-Riddle University   - - - - - - -
Apr 12 # vs. Bethune Cookman   - - - - - - -
Apr 12 # vs. Daytona State College   - - - - - - -
Apr 12 # vs. University of North Florida   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 26 76 244 3.21 129 769 10.12 .150 21 0.28 274.5 3.6
Total 26 76 244 3.21 129 769 10.12 .150 21 0.28 274.5 3.6
  m s digs d/s bs ba tot b/s
2024-25 26 76 227 2.99 8 9 17 0.22
Total 26 76 227 2.99 8 9 17 0.22
  m s ta sa sa/s se r re
2024-25 26 76 74 18 0.24 28 450 23
Total 26 76 74 18 0.24 28 450 23
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 76 244 3.21 129 769 10.12 .150 21 0.28 274.5 3.6
Conference 12 41 109 2.66 69 356 8.68 .112 8 0.20 121.0 3.0
Exhibition - - - - - - - - - - - -
                         
Home 7 21 67 3.19 38 224 10.67 .129 6 0.29 79.5 3.8
Away 8 26 66 2.54 42 214 8.23 .112 5 0.19 70.5 2.7
Neutral 11 29 111 3.83 49 331 11.41 .187 10 0.34 124.5 4.3
                         
Wins 15 44 148 3.36 62 412 9.36 .209 10 0.23 168.0 3.8
Losses 11 32 96 3.00 67 357 11.16 .081 11 0.34 106.5 3.3
                         
August 9 27 91 3.37 35 281 10.41 .199 11 0.41 102.0 3.8
September 9 21 74 3.52 44 217 10.33 .138 3 0.14 83.5 4.0
October 7 24 67 2.79 39 224 9.33 .125 6 0.25 76.5 3.2
November 1 4 12 3.00 11 47 11.75 .021 1 0.25 12.5 3.1
  m s digs d/s bs ba tot b/s
Total 26 76 227 2.99 8 9 17 0.22
Conference 12 41 104 2.54 2 4 6 0.15
Exhibition - - - - - - - -
                 
Home 7 21 73 3.48 3 3 6 0.29
Away 8 26 49 1.88 3 1 4 0.15
Neutral 11 29 105 3.62 2 5 7 0.24
                 
Wins 15 44 134 3.05 7 4 11 0.25
Losses 11 32 93 2.91 1 5 6 0.19
                 
August 9 27 93 3.44 2 4 6 0.22
September 9 21 57 2.71 5 1 6 0.29
October 7 24 62 2.58 1 3 4 0.17
November 1 4 15 3.75 0 1 1 0.25
  m s ta sa sa/s se r re
Total 26 76 74 18 0.24 28 450 23
Conference 12 41 15 8 0.20 14 180 9
Exhibition - - - - - - - -
                 
Home 7 21 0 8 0.38 9 122 3
Away 8 26 15 1 0.04 8 97 7
Neutral 11 29 59 9 0.31 11 231 13
                 
Wins 15 44 26 11 0.25 13 190 10
Losses 11 32 48 7 0.22 15 260 13
                 
August 9 27 46 7 0.26 9 191 12
September 9 21 15 4 0.19 8 118 6
October 7 24 0 7 0.29 9 105 4
November 1 4 13 0 0.00 2 36 1