Dominae Jordan
1

Dominae Jordan

m
26
k/s
3.53
h %
.183
a/s
0.14
b/s
0.19
sa/s
0.12
d/s
1.83
Player Stats
  Overall Conference
Matches 26 12
Sets 77 42
Kills 272 137
Kills per set 3.53 3.26
Errors 131 62
Total Attacks 771 372
Total Attacks per set 10.01 8.86
Hitting Percentage .183 .202
Assists 11 5
Assists per set 0.14 0.12
Service Total Attempts 48 2
Service Aces 9 2
Service Errors 13 7
Service Aces per set 0.12 0.05
Receptions 190 74
Reception Errors 19 7
Digs 141 57
Digs per set 1.83 1.36
Block Solo 2 2
Block Assist 13 5
Block Total 15 7
Blocks per set 0.19 0.17
Block Errors 1 0
Ball Handling Errors 1 1
Points 289.5 143.5
Points per set 3.8 3.4
Matches started 22 12
Recent Results
Date Opponent Result
Oct 14 Florida Southwestern State College L, 3-0
Oct 16 Daytona State College L, 3-0
Oct 19 Hillsborough Community College W, 3-1
Oct 21 at Polk State College W, 3-1
Oct 26 at Santa Fe College L, 3-1
Nov 1 vs. Hillsborough Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 14 # Webber International   - - - - - - - -
Aug 19 # at Palm Beach Atlantic   - - - - - - - -
Aug 21 # at Florida Tech   - - - - - - - -
Aug 23 vs. Trinity Valley Community College W, 3-2 - 5 13 8 50 .100 1 15.0
Aug 23 vs. Utah State Eastern L, 3-0 1 3 9 7 22 .091 1 9.0
Aug 24 vs. Salt Lake Community College W, 3-0 1 3 12 5 30 .233 1 13.5
Aug 24 vs. Missouri State University - West Plains L, 3-0 1 3 9 7 30 .067 0 9.5
Aug 27 at St. Petersburg College W, 3-1 1 4 9 5 23 .174 1 10.5
Aug 30 vs. Trinidad State College W, 3-1 1 4 13 3 27 .370 0 13.0
Aug 30 vs. Casper College W, 3-0 1 3 10 3 24 .292 0 10.0
Aug 31 vs. New Mexico Military Institute L, 3-1 - 1 11 6 43 .116 0 11.0
Aug 31 vs. Colby Community College L, 3-1 - 1 13 6 35 .200 0 13.0
Sep 6 Mineral Area College W, 3-2 1 1 1 4 11 -.273 0 1.0
Sep 6 vs. Ellsworth Community College W, 3-0 - 1 7 1 24 .250 0 8.0
Sep 7 at Vincennes University W, 3-0 1 1 8 3 22 .227 0 8.0
Sep 7 vs. Wabash Valley College W, 3-0 1 1 6 0 14 .429 0 8.0
Sep 11 at Miami Dade College L, 3-1 1 4 15 10 39 .128 0 16.0
Sep 14 at Florida Southwestern State College L, 3-0 1 2 3 6 14 -.214 0 3.0
Sep 18 Polk State College W, 3-0 1 3 11 5 33 .182 1 11.0
Sep 21 at Daytona State College W, 3-2 1 5 12 8 30 .133 0 13.0
Sep 30 at Hillsborough Community College W, 3-0 1 3 10 3 29 .241 0 10.0
Oct 2 Santa Fe College W, 3-0 1 3 15 3 27 .444 1 15.0
Oct 5 Miami Dade College L, 3-1 1 4 13 1 42 .286 1 14.0
Oct 9 Florida Southwestern State College   - - - - - - - -
Oct 12 at Polk State College   - - - - - - - -
Oct 14 Florida Southwestern State College L, 3-0 1 3 11 5 29 .207 0 12.0
Oct 16 Daytona State College L, 3-0 1 3 3 6 18 -.167 0 3.0
Oct 19 Hillsborough Community College W, 3-1 1 4 18 8 48 .208 1 19.5
Oct 21 at Polk State College W, 3-1 1 4 15 4 28 .393 0 15.0
Oct 26 at Santa Fe College L, 3-1 1 4 11 3 35 .229 1 12.0
Nov 1 vs. Hillsborough Community College L, 3-1 1 4 14 11 44 .068 2 16.5
Mar 6 # Florida Tech   - - - - - - - -
Apr 5 # Rollins College   - - - - - - - -
Apr 5 # vs. Embry-Riddle University   - - - - - - - -
Apr 12 # vs. Bethune Cookman   - - - - - - - -
Apr 12 # vs. Daytona State College   - - - - - - - -
Apr 12 # vs. University of North Florida   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 14 # Webber International   - - - - - - - -
Aug 19 # at Palm Beach Atlantic   - - - - - - - -
Aug 21 # at Florida Tech   - - - - - - - -
Aug 23 vs. Trinity Valley Community College W, 3-2 - 5 15 0 4 0 4 0
Aug 23 vs. Utah State Eastern L, 3-0 1 3 1 0 0 0 0 0
Aug 24 vs. Salt Lake Community College W, 3-0 1 3 5 0 1 0 1 0
Aug 24 vs. Missouri State University - West Plains L, 3-0 1 3 7 0 1 0 1 0
Aug 27 at St. Petersburg College W, 3-1 1 4 12 0 1 0 1 0
Aug 30 vs. Trinidad State College W, 3-1 1 4 3 0 0 0 0 0
Aug 30 vs. Casper College W, 3-0 1 3 5 0 0 0 0 0
Aug 31 vs. New Mexico Military Institute L, 3-1 - 1 2 0 0 0 0 0
Aug 31 vs. Colby Community College L, 3-1 - 1 6 0 0 0 0 0
Sep 6 Mineral Area College W, 3-2 1 1 0 0 0 0 0 0
Sep 6 vs. Ellsworth Community College W, 3-0 - 1 4 0 0 0 0 0
Sep 7 at Vincennes University W, 3-0 1 1 7 0 0 0 0 0
Sep 7 vs. Wabash Valley College W, 3-0 1 1 2 0 0 0 0 0
Sep 11 at Miami Dade College L, 3-1 1 4 1 0 2 0 2 0
Sep 14 at Florida Southwestern State College L, 3-0 1 2 1 0 0 0 0 0
Sep 18 Polk State College W, 3-0 1 3 7 0 0 0 0 0
Sep 21 at Daytona State College W, 3-2 1 5 8 1 0 0 1 0
Sep 30 at Hillsborough Community College W, 3-0 1 3 9 0 0 0 0 0
Oct 2 Santa Fe College W, 3-0 1 3 4 0 0 0 0 0
Oct 5 Miami Dade College L, 3-1 1 4 1 0 2 0 2 0
Oct 9 Florida Southwestern State College   - - - - - - - -
Oct 12 at Polk State College   - - - - - - - -
Oct 14 Florida Southwestern State College L, 3-0 1 3 9 1 0 0 1 0
Oct 16 Daytona State College L, 3-0 1 3 2 0 0 0 0 0
Oct 19 Hillsborough Community College W, 3-1 1 4 7 0 1 0 1 1
Oct 21 at Polk State College W, 3-1 1 4 2 0 0 0 0 0
Oct 26 at Santa Fe College L, 3-1 1 4 6 0 0 0 0 0
Nov 1 vs. Hillsborough Community College L, 3-1 1 4 15 0 1 1 1 0
Mar 6 # Florida Tech   - - - - - - - -
Apr 5 # Rollins College   - - - - - - - -
Apr 5 # vs. Embry-Riddle University   - - - - - - - -
Apr 12 # vs. Bethune Cookman   - - - - - - - -
Apr 12 # vs. Daytona State College   - - - - - - - -
Apr 12 # vs. University of North Florida   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 14 # Webber International   - - - - - - -
Aug 19 # at Palm Beach Atlantic   - - - - - - -
Aug 21 # at Florida Tech   - - - - - - -
Aug 23 vs. Trinity Valley Community College W, 3-2 - 5 10 0 0 16 1
Aug 23 vs. Utah State Eastern L, 3-0 1 3 3 0 1 8 1
Aug 24 vs. Salt Lake Community College W, 3-0 1 3 10 1 2 8 2
Aug 24 vs. Missouri State University - West Plains L, 3-0 1 3 7 0 1 12 3
Aug 27 at St. Petersburg College W, 3-1 1 4 0 1 1 16 2
Aug 30 vs. Trinidad State College W, 3-1 1 4 0 0 0 13 0
Aug 30 vs. Casper College W, 3-0 1 3 0 0 0 2 0
Aug 31 vs. New Mexico Military Institute L, 3-1 - 1 0 0 1 3 0
Aug 31 vs. Colby Community College L, 3-1 - 1 0 0 0 5 1
Sep 6 Mineral Area College W, 3-2 1 1 0 0 0 3 0
Sep 6 vs. Ellsworth Community College W, 3-0 - 1 0 1 0 4 0
Sep 7 at Vincennes University W, 3-0 1 1 0 0 0 10 0
Sep 7 vs. Wabash Valley College W, 3-0 1 1 0 2 0 1 0
Sep 11 at Miami Dade College L, 3-1 1 4 1 0 0 4 0
Sep 14 at Florida Southwestern State College L, 3-0 1 2 1 0 0 2 0
Sep 18 Polk State College W, 3-0 1 3 0 0 0 2 0
Sep 21 at Daytona State College W, 3-2 1 5 0 0 2 12 3
Sep 30 at Hillsborough Community College W, 3-0 1 3 0 0 0 12 0
Oct 2 Santa Fe College W, 3-0 1 3 0 0 2 6 2
Oct 5 Miami Dade College L, 3-1 1 4 0 0 1 6 0
Oct 9 Florida Southwestern State College   - - - - - - -
Oct 12 at Polk State College   - - - - - - -
Oct 14 Florida Southwestern State College L, 3-0 1 3 0 0 2 4 0
Oct 16 Daytona State College L, 3-0 1 3 0 0 0 2 0
Oct 19 Hillsborough Community College W, 3-1 1 4 0 1 0 12 1
Oct 21 at Polk State College W, 3-1 1 4 0 0 0 5 0
Oct 26 at Santa Fe College L, 3-1 1 4 0 1 0 7 1
Nov 1 vs. Hillsborough Community College L, 3-1 1 4 16 2 0 15 2
Mar 6 # Florida Tech   - - - - - - -
Apr 5 # Rollins College   - - - - - - -
Apr 5 # vs. Embry-Riddle University   - - - - - - -
Apr 12 # vs. Bethune Cookman   - - - - - - -
Apr 12 # vs. Daytona State College   - - - - - - -
Apr 12 # vs. University of North Florida   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 21 66 159 2.41 68 426 6.45 .214 3 0.05 182.0 2.8
2024-25 26 77 272 3.53 131 771 10.01 .183 11 0.14 289.5 3.8
Total 47 143 431 3.01 199 1197 8.37 .194 14 0.10 471.5 3.3
  m s digs d/s bs ba tot b/s
2023-24 21 66 112 1.70 4 8 12 0.18
2024-25 26 77 141 1.83 2 13 15 0.19
Total 47 143 253 1.77 6 21 27 0.19
  m s ta sa sa/s se r re
2023-24 21 66 14 15 0.23 7 149 17
2024-25 26 77 48 9 0.12 13 190 19
Total 47 143 62 24 0.17 20 339 36
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 77 272 3.53 131 771 10.01 .183 11 0.14 289.5 3.8
Conference 12 42 137 3.26 62 372 8.86 .202 5 0.12 143.5 3.4
Exhibition - - - - - - - - - - - -
                         
Home 7 21 72 3.43 32 208 9.90 .192 4 0.19 75.5 3.6
Away 8 27 83 3.07 42 220 8.15 .186 2 0.07 87.5 3.2
Neutral 11 29 117 4.03 57 343 11.83 .175 5 0.17 126.5 4.4
                         
Wins 15 45 160 3.56 63 420 9.33 .231 6 0.13 170.5 3.8
Losses 11 32 112 3.50 68 351 10.97 .125 5 0.16 119.0 3.7
                         
August 9 27 99 3.67 50 284 10.52 .173 4 0.15 104.5 3.9
September 9 21 73 3.48 40 216 10.29 .153 1 0.05 78.0 3.7
October 7 25 86 3.44 30 227 9.08 .247 4 0.16 90.5 3.6
November 1 4 14 3.50 11 44 11.00 .068 2 0.50 16.5 4.1
  m s digs d/s bs ba tot b/s
Total 26 77 141 1.83 2 13 15 0.19
Conference 12 42 57 1.36 2 5 7 0.17
Exhibition - - - - - - - -
                 
Home 7 21 30 1.43 1 3 4 0.19
Away 8 27 46 1.70 1 3 4 0.15
Neutral 11 29 65 2.24 0 7 7 0.24
                 
Wins 15 45 90 2.00 1 7 8 0.18
Losses 11 32 51 1.59 1 6 7 0.22
                 
August 9 27 56 2.07 0 7 7 0.26
September 9 21 39 1.86 1 2 3 0.14
October 7 25 31 1.24 1 3 4 0.16
November 1 4 15 3.75 0 1 1 0.25
  m s ta sa sa/s se r re
Total 26 77 48 9 0.12 13 190 19
Conference 12 42 2 2 0.05 7 74 7
Exhibition - - - - - - - -
                 
Home 7 21 0 1 0.05 5 35 3
Away 8 27 2 2 0.07 3 68 6
Neutral 11 29 46 6 0.21 5 87 10
                 
Wins 15 45 20 6 0.13 7 122 11
Losses 11 32 28 3 0.09 6 68 8
                 
August 9 27 30 2 0.07 6 83 10
September 9 21 2 3 0.14 2 50 3
October 7 25 0 2 0.08 5 42 4
November 1 4 16 2 0.50 0 15 2