Official Volleyball Box Score
Daytona State College at Eastern Florida State College
09/13/2025 at 08:12 AM
| Set: 1st | 2nd | 3rd | ||
| Day | -- 1st -- | EFS |
|---|---|---|
| Day starters: Mccurley, Mia; Danielson, Chloe; Crespo, Karina; Lofton, Charizma; Teets, Emily; Marini, Sophia; libero Rosa, Alyssa. | ||
| EFS starters: Cox, Jordyn; Iglesias, Sophia; Daugherty, Madelynne; Arroyo Sanchez, Leyre; Cook, Emma; Gaye, Diara; libero Figueroa, Angelis. | ||
| 1-0 | [Crespo Karina] Kill by Lofton, Charizma from (Rosa, Alyssa) Point Day | |
| [Crespo, Karina] Attack error by Marini, Sophia (from Rosa, Alyssa). Point EFS | 1-1 | |
| [Iglesias, Sophia] Service ace (Lofton, Charizma) Point EFS | 1-2 | |
| 2-2 | [Iglesias Sophia] Kill by Marini, Sophia from (Teets, Emily) Point Day | |
| 3-2 | [Danielson Chloe] Kill by Lofton, Charizma from (Teets, Emily) Point Day | |
| [Danielson Chloe] Kill by Gaye, Diara from (Iglesias, Sophia) Point EFS | 3-3 | |
| 4-3 | [Arroyo Sanchez Leyre] Kill by Marini, Sophia from (Teets, Emily) Point Day | |
| [Broszat Lilly] Kill by Cox, Jordyn from (Iglesias, Sophia) Point EFS | 4-4 | |
| 5-4 | [Gaye Diara] Kill by Lofton, Charizma from (Rosa, Alyssa) Point Day | |
| 6-4 | [Lofton, Charizma] Service ace (Figueroa, Angelis) Point Day | |
| 7-4 | [Lofton, Charizma] Service ace (Arroyo Sanchez, Leyre) Point Day | |
| 8-4 | [Lofton, Charizma] Attack error by Daugherty, Madelynne (from Iglesias, Sophia). Point Day | |
| [Lofton Charizma] Kill by Cook, Emma from (Iglesias, Sophia) Point EFS | 8-5 | |
| 9-5 | [Richardson, Shamiah] Attack error by Iglesias, Sophia (block by Mccurley, Mia). Point Day | |
| [Rosa Alyssa] Kill by Cook, Emma from (Iglesias, Sophia) Point EFS | 9-6 | |
| 10-6 | [Cox, Jordyn] Attack error by Cox, Jordyn (from Richardson, Shamiah). Point Day | |
| [Teets Emily] Kill by Arroyo Sanchez, Leyre from (Iglesias, Sophia) Point EFS | 10-7 | |
| [Figueroa, Angelis] Attack error by Olivier, Kiali (from Teets, Emily). Point EFS | 10-8 | |
| 11-8 | [Figueroa, Angelis] Service error. Point Day | |
| [Crespo, Karina] Attack error by Lofton, Charizma (from Teets, Emily). Point EFS | 11-9 | |
| 12-9 | [Iglesias Sophia] Kill by Marini, Sophia from (Teets, Emily) Point Day | |
| [Danielson Chloe] Kill by Arroyo Sanchez, Leyre from (Iglesias, Sophia) Point EFS | 12-10 | |
| [Arroyo Sanchez Leyre] Kill by Cox, Jordyn from (Iglesias, Sophia) Point EFS | 12-11 | |
| 13-11 | [Arroyo Sanchez, Leyre] Ball Handling Error by Iglesias, Sophia. Point Day | |
| [Broszat Lilly] Kill by Cox, Jordyn from (Iglesias, Sophia) Point EFS | 13-12 | |
| [Gaye Diara] Kill by Daugherty, Madelynne from (Iglesias, Sophia) Point EFS | 13-13 | |
| [Gaye Diara] Kill by Daugherty, Madelynne from (Gaye, Diara) Point EFS | 13-14 | |
| 14-14 | [Gaye, Diara] Service error. Point Day | |
| [Lofton, Charizma] Attack error by Olivier, Kiali (from Rosa, Alyssa). Point EFS | 14-15 | |
| 15-15 | [Richardson Shamiah] Kill by Olivier, Kiali from (Broszat, Lilly) Point Day | |
| 16-15 | [Rosa, Alyssa] Service ace (TEAM) Point Day | |
| [Rosa Alyssa] Kill by Arroyo Sanchez, Leyre from (Cox, Jordyn) Point EFS | 16-16 | |
| 17-16 | [Cox, Jordyn] Service error. Point Day | |
| 18-16 | [Teets, Emily] Service ace (Richardson, Shamiah) Point Day | |
| [Teets, Emily] Ball Handling Error by Danielson, Chloe. Point EFS | 18-17 | |
| 19-17 | [Figueroa, Angelis] Service error. Point Day | |
| 20-17 | [Crespo Karina] Kill by Marini, Sophia from (Figueroa, Angelis) Point Day | |
| [Crespo Karina] Kill by Arroyo Sanchez, Leyre from (Iglesias, Sophia) Point EFS | 20-18 | |
| [Iglesias, Sophia] Ball Handling Error by Lofton, Charizma. Point EFS | 20-19 | |
| [Iglesias, Sophia] Attack error by Marini, Sophia (block by Arroyo Sanchez, Leyre; Gaye, Diara). Point EFS | 20-20 | |
| 21-20 | [Iglesias Sophia] Kill by Lofton, Charizma from (Teets, Emily) Point Day | |
| [Danielson, Chloe] Attack error by Lofton, Charizma (block by Arroyo Sanchez, Leyre; Gaye, Diara). Point EFS | 21-21 | |
| 22-21 | [Williams Lucy] Kill by Marini, Sophia from (Teets, Emily) Point Day | |
| [Broszat Lilly] Kill by Gaye, Diara from (Iglesias, Sophia) Point EFS | 22-22 | |
| 23-22 | [Gaye, Diara] Attack error by Cook, Emma (from Iglesias, Sophia). Point Day | |
| [Lofton, Charizma] Service error. Point EFS | 23-23 | |
| [Bayraktar, Ada] Service ace (Olivier, Kiali) Point EFS | 23-24 | |
| 24-24 | [Bayraktar, Ada] Attack error by Cook, Emma (from Bayraktar, Ada). Point Day | |
| 25-24 | [Rosa Alyssa] Kill by Olivier, Kiali from (Broszat, Lilly) Point Day | |
| 26-24 | [Rosa Alyssa] Kill by Teran, Abana from (Broszat, Lilly) Point Day | |
| back to top | ||
| Day | -- 2nd -- | EFS |
| Day starters: Mccurley, Mia; Danielson, Chloe; Crespo, Karina; Lofton, Charizma; Teets, Emily; Marini, Sophia; libero Rosa, Alyssa. | ||
| EFS starters: Cox, Jordyn; Iglesias, Sophia; Daugherty, Madelynne; Arroyo Sanchez, Leyre; Cook, Emma; Gaye, Diara; libero Figueroa, Angelis. | ||
| [Iglesias, Sophia] Attack error by Marini, Sophia (from Teets, Emily). Point EFS | 0-1 | |
| 1-1 | [Iglesias Sophia] Kill by Lofton, Charizma from (Teets, Emily) Point Day | |
| [Danielson Chloe] Kill by Arroyo Sanchez, Leyre from (Iglesias, Sophia) Point EFS | 1-2 | |
| 2-2 | [Arroyo Sanchez, Leyre] Bad set by Iglesias, Sophia. Point Day | |
| 3-2 | [Broszat, Lilly] Attack error by Cox, Jordyn (block by Mccurley, Mia; Teran, Abana). Point Day | |
| [Broszat Lilly] Kill by Gaye, Diara from (Iglesias, Sophia) Point EFS | 3-3 | |
| [Gaye, Diara] Service ace (TEAM) Point EFS | 3-4 | |
| [Gaye Diara] Kill by Cox, Jordyn from (Iglesias, Sophia) Point EFS | 3-5 | |
| 4-5 | [Gaye Diara] Kill by Teran, Abana from (Broszat, Lilly) Point Day | |
| [Lofton Charizma] Kill by Cox, Jordyn from (Iglesias, Sophia) Point EFS | 4-6 | |
| 5-6 | [Lamb Mikayla] Kill by Olivier, Kiali from (Broszat, Lilly) Point Day | |
| 6-6 | [Rosa, Alyssa] Service ace (Lamb, Mikayla) Point Day | |
| [Rosa Alyssa] Kill by Cox, Jordyn from (Iglesias, Sophia) Point EFS | 6-7 | |
| 7-7 | [Cox Jordyn] Kill by Olivier, Kiali from (Broszat, Lilly) Point Day | |
| [Teets Emily] Kill by Arroyo Sanchez, Leyre from (Iglesias, Sophia) Point EFS | 7-8 | |
| [Figueroa Angelis] Kill by Arroyo Sanchez, Leyre from (Iglesias, Sophia) Point EFS | 7-9 | |
| [Figueroa Angelis] Kill by Arroyo Sanchez, Leyre from (Iglesias, Sophia) Point EFS | 7-10 | |
| [Figueroa, Angelis] Attack error by Olivier, Kiali (from Rosa, Alyssa). Point EFS | 7-11 | |
| 8-11 | [Figueroa Angelis] Kill by Olivier, Kiali Point Day | |
| [Crespo Karina] Kill by Arroyo Sanchez, Leyre from (Iglesias, Sophia) Point EFS | 8-12 | |
| 9-12 | [Iglesias Sophia] Kill by Lofton, Charizma from (Teets, Emily) Point Day | |
| [Danielson Chloe] Kill by Daugherty, Madelynne from (Iglesias, Sophia) Point EFS | 9-13 | |
| 10-13 | [Williams Lucy] Kill by Marini, Sophia from (Teets, Emily) Point Day | |
| [Broszat Lilly] Kill by Cox, Jordyn from (Iglesias, Sophia) Point EFS | 10-14 | |
| 11-14 | [Gaye Diara] Kill by Mccurley, Mia from (Broszat, Lilly) Point Day | |
| [Lofton, Charizma] Service error. Point EFS | 11-15 | |
| [Lamb, Mikayla] Service ace (Lofton, Charizma) Point EFS | 11-16 | |
| Timeout Daytona State College | ||
| [Lamb, Mikayla] Service ace (Lofton, Charizma) Point EFS | 11-17 | |
| 12-17 | [Lamb Mikayla] Kill by Mccurley, Mia Point Day | |
| [Rosa, Alyssa] Ball Handling Error by Danielson, Chloe. Point EFS | 12-18 | |
| 13-18 | [Cox Jordyn] Kill by Olivier, Kiali from (Broszat, Lilly) Point Day | |
| 14-18 | [Teets Emily] Kill by Teets, Emily from (Rosa, Alyssa) Point Day | |
| 15-18 | [Teets, Emily] Attack error by Arroyo Sanchez, Leyre (block by Danielson, Chloe; Marini, Sophia). Point Day | |
| [Teets, Emily] Service error. Point EFS | 15-19 | |
| 16-19 | [Figueroa Angelis] Kill by Marini, Sophia from (Rosa, Alyssa) Point Day | |
| [Crespo Karina] Kill by Arroyo Sanchez, Leyre from (Figueroa, Angelis) Point EFS | 16-20 | |
| 17-20 | [Iglesias Sophia] Kill by Lofton, Charizma from (Teets, Emily) Point Day | |
| 18-20 | [Danielson Chloe] Kill by Lofton, Charizma from (Crespo, Karina) Point Day | |
| [Danielson Chloe] Kill by Arroyo Sanchez, Leyre from (Iglesias, Sophia) Point EFS | 18-21 | |
| 19-21 | [Williams, Lucy] Attack error by Cox, Jordyn (block by Marini, Sophia; Mccurley, Mia). Point Day | |
| 20-21 | [Broszat Lilly] Kill by Mccurley, Mia from (Broszat, Lilly) Point Day | |
| Timeout Eastern Florida State College | ||
| 21-21 | [Broszat, Lilly] Attack error by Gaye, Diara (block by Mccurley, Mia). Point Day | |
| 22-21 | [Broszat, Lilly] Attack error by Daugherty, Madelynne (block by Lofton, Charizma; Mccurley, Mia). Point Day | |
| 23-21 | [Broszat, Lilly] Attack error by Cox, Jordyn (block by Teran, Abana; Mccurley, Mia). Point Day | |
| [Broszat, Lilly] Attack error by Lofton, Charizma (from Crespo, Karina). Point EFS | 23-22 | |
| 24-22 | [Gaye, Diara] Service error. Point Day | |
| [Lofton Charizma] Kill by Cook, Emma from (Iglesias, Sophia) Point EFS | 24-23 | |
| 25-23 | [Bayraktar, Ada] Attack error by Cook, Emma (from Bayraktar, Ada). Point Day | |
| back to top | ||
| Day | -- 3rd -- | EFS |
| Day starters: Mccurley, Mia; Danielson, Chloe; Crespo, Karina; Lofton, Charizma; Teets, Emily; Marini, Sophia; libero Rosa, Alyssa. | ||
| EFS starters: Cox, Jordyn; Nelson, Eve; Daugherty, Madelynne; Arroyo Sanchez, Leyre; Bayraktar, Ada; Cook, Emma; libero Figueroa, Angelis. | ||
| 1-0 | [Crespo Karina] Kill by Marini, Sophia from (Rosa, Alyssa) Point Day | |
| 2-0 | [Crespo, Karina] Attack error by Daugherty, Madelynne (from Bayraktar, Ada). Point Day | |
| 3-0 | [Crespo, Karina] Service ace (Arroyo Sanchez, Leyre) Point Day | |
| [Crespo Karina] Kill by Arroyo Sanchez, Leyre from (Bayraktar, Ada) Point EFS | 3-1 | |
| [Cox, Jordyn] Attack error by Lofton, Charizma (from Teets, Emily). Point EFS | 3-2 | |
| 4-2 | [Cox, Jordyn] Ball Handling Error by Gaye, Diara. Point Day | |
| [Danielson Chloe] Kill by Arroyo Sanchez, Leyre from (Bayraktar, Ada) Point EFS | 4-3 | |
| 5-3 | [Gaye Diara] Kill by Mccurley, Mia from (Teets, Emily) Point Day | |
| [Broszat Lilly] Kill by Arroyo Sanchez, Leyre from (Bayraktar, Ada) Point EFS | 5-4 | |
| 6-4 | [Richardson, Shamiah] Service error. Point Day | |
| [Lofton Charizma] Kill by Arroyo Sanchez, Leyre from (Bayraktar, Ada) Point EFS | 6-5 | |
| 7-5 | [Arroyo Sanchez, Leyre] Attack error by Cox, Jordyn (from Figueroa, Angelis). Point Day | |
| 8-5 | [Rosa, Alyssa] Service ace (Arroyo Sanchez, Leyre) Point Day | |
| [Rosa Alyssa] Kill by Cook, Emma from (Bayraktar, Ada) Point EFS | 8-6 | |
| 9-6 | [Figueroa, Angelis] Service error. Point Day | |
| [Teets Emily] Kill by Cox, Jordyn from (Bayraktar, Ada) Point EFS | 9-7 | |
| 10-7 | [Bayraktar, Ada] Attack error by Figueroa, Angelis (from Bayraktar, Ada). Point Day | |
| [Crespo Karina] Kill by Daugherty, Madelynne from (Bayraktar, Ada) Point EFS | 10-8 | |
| [Lamb, Mikayla] Bad set by Teets, Emily. Point EFS | 10-9 | |
| [Lamb, Mikayla] Attack error by Danielson, Chloe (block by Gaye, Diara). Point EFS | 10-10 | |
| [Lamb Mikayla] Kill by Arroyo Sanchez, Leyre from (Bayraktar, Ada) Point EFS | 10-11 | |
| 11-11 | [Lamb Mikayla] Kill by Marini, Sophia from (Teets, Emily) Point Day | |
| 12-11 | [Danielson, Chloe] Service ace (Lamb, Mikayla) Point Day | |
| [Danielson Chloe] Kill by Arroyo Sanchez, Leyre from (Bayraktar, Ada) Point EFS | 12-12 | |
| 13-12 | [Gaye Diara] Kill by Lofton, Charizma from (Teets, Emily) Point Day | |
| [Broszat Lilly] Kill by Arroyo Sanchez, Leyre from (Bayraktar, Ada) Point EFS | 13-13 | |
| 14-13 | [Richardson, Shamiah] Service error. Point Day | |
| 15-13 | [Lofton, Charizma] Attack error by Arroyo Sanchez, Leyre (block by Teran, Abana; Mccurley, Mia). Point Day | |
| [Lofton Charizma] Kill by Arroyo Sanchez, Leyre from (Iglesias, Sophia) Point EFS | 15-14 | |
| 16-14 | [Arroyo Sanchez Leyre] Kill by Teran, Abana from (Broszat, Lilly) Point Day | |
| 17-14 | [Rosa, Alyssa] Attack error by Cox, Jordyn (block by Teran, Abana; Danielson, Chloe). Point Day | |
| [Rosa Alyssa] Kill by Arroyo Sanchez, Leyre from (Figueroa, Angelis) Point EFS | 17-15 | |
| 18-15 | [Figueroa, Angelis] Attack error by Cox, Jordyn (from Iglesias, Sophia). Point Day | |
| [Teets Emily] Kill by Lamb, Mikayla from (Iglesias, Sophia) Point EFS | 18-16 | |
| 19-16 | [Bayraktar Ada] Kill by Olivier, Kiali from (Teets, Emily) Point Day | |
| Timeout Eastern Florida State College | ||
| [Crespo Karina] Kill by Lamb, Mikayla from (Bayraktar, Ada) Point EFS | 19-17 | |
| [Lamb Mikayla] Kill by Arroyo Sanchez, Leyre from (Figueroa, Angelis) Point EFS | 19-18 | |
| 20-18 | [Lamb, Mikayla] Service error. Point Day | |
| [Danielson Chloe] Kill by Arroyo Sanchez, Leyre from (Bayraktar, Ada) Point EFS | 20-19 | |
| 21-19 | [Gaye, Diara] Service error. Point Day | |
| [Broszat Lilly] Kill by Arroyo Sanchez, Leyre from (Bayraktar, Ada) Point EFS | 21-20 | |
| 22-20 | [Daugherty Madelynne] Kill by Teran, Abana from (Broszat, Lilly) Point Day | |
| [Lofton Charizma] Kill by Arroyo Sanchez, Leyre from (Bayraktar, Ada) Point EFS | 22-21 | |
| 23-21 | [Arroyo Sanchez Leyre] Kill by Teran, Abana from (Broszat, Lilly) Point Day | |
| Timeout Eastern Florida State College | ||
| [Rosa Alyssa] Kill by Lamb, Mikayla from (Bayraktar, Ada) Point EFS | 23-22 | |
| Timeout Daytona State College | ||
| [Figueroa, Angelis] Ball Handling Error by Olivier, Kiali. Point EFS | 23-23 | |
| 24-23 | [Figueroa Angelis] Kill by Teran, Abana from (Broszat, Lilly) Point Day | |
| 25-23 | [Teran Abana] Kill by Olivier, Kiali from (Broszat, Lilly) Point Day | |
| back to top | ||
