Dominae Jordan
m
21
k/s
2.41
h %
.214
a/s
0.05
b/s
0.18
sa/s
0.23
d/s
1.70
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 14 |
| Sets | 66 | 47 |
| Kills | 159 | 125 |
| Kills per set | 2.41 | 2.66 |
| Errors | 68 | 53 |
| Total Attacks | 426 | 329 |
| Total Attacks per set | 6.45 | 7.00 |
| Hitting Percentage | .214 | .219 |
| Assists | 3 | 2 |
| Assists per set | 0.05 | 0.04 |
| Service Total Attempts | 14 | 0 |
| Service Aces | 15 | 12 |
| Service Errors | 7 | 7 |
| Service Aces per set | 0.23 | 0.26 |
| Receptions | 149 | 117 |
| Reception Errors | 17 | 11 |
| Digs | 112 | 82 |
| Digs per set | 1.70 | 1.74 |
| Block Solo | 4 | 3 |
| Block Assist | 8 | 7 |
| Block Total | 12 | 10 |
| Blocks per set | 0.18 | 0.21 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 182.0 | 143.5 |
| Points per set | 2.8 | 3.1 |
| Matches started | 14 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Vero Elite | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Embry-Riddle | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Rollins College | - | - | - | - | - | - | - | - | |
| Aug 18 | St. Petersburg College | W, 3-0 | - | 3 | 7 | 2 | 19 | .263 | 0 | 7.0 |
| Aug 19 # | at Florida Tech | - | - | - | - | - | - | - | - | |
| Aug 22 | Monroe College | W, 3-0 | 1 | 3 | 13 | 0 | 21 | .619 | 0 | 14.0 |
| Aug 23 | USC Sumter | W, 3-0 | 1 | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Aug 25 | vs. College of Southern Nevada | W, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 0 | 2.0 |
| Aug 25 | at Arizona Western College | W, 3-2 | - | 4 | 1 | 2 | 4 | -.250 | 0 | 1.0 |
| Aug 26 | vs. Salt Lake Community College | W, 3-1 | - | 2 | 2 | 3 | 13 | -.077 | 0 | 2.0 |
| Aug 26 | vs. Eastern Arizona College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Florida State College at Jacksonville | - | - | - | - | - | - | - | - | |
| Sep 6 | Polk State College | L, 3-1 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 13 | at Miami Dade College | L, 3-1 | - | 2 | 3 | 2 | 12 | .083 | 0 | 3.0 |
| Sep 16 | Indian River State College | W, 3-0 | 1 | 3 | 10 | 1 | 15 | .600 | 1 | 11.0 |
| Sep 20 | at Florida Southwestern State College | L, 3-0 | - | 2 | 3 | 1 | 14 | .143 | 0 | 4.0 |
| Sep 23 | Daytona State College | L, 3-1 | 1 | 4 | 11 | 6 | 28 | .179 | 0 | 13.0 |
| Sep 27 | at Santa Fe College | W, 3-0 | 1 | 3 | 5 | 2 | 13 | .231 | 0 | 5.5 |
| Sep 30 | at Polk State College | L, 3-2 | 1 | 5 | 22 | 6 | 48 | .333 | 0 | 24.0 |
| Oct 2 | at Hillsborough Community College | W, 3-1 | 1 | 4 | 16 | 6 | 40 | .250 | 0 | 20.0 |
| Oct 4 | Hillsborough Community College | W, 3-0 | 1 | 3 | 4 | 6 | 23 | -.087 | 0 | 5.0 |
| Oct 7 | Miami Dade College | W, 3-2 | 1 | 5 | 17 | 3 | 45 | .311 | 0 | 18.0 |
| Oct 11 | at Indian River State College | W, 3-1 | 1 | 4 | 19 | 4 | 33 | .455 | 1 | 21.5 |
| Oct 14 | Florida Southwestern State College | L, 3-1 | 1 | 3 | 1 | 3 | 15 | -.133 | 0 | 2.0 |
| Oct 18 | at Daytona State College | L, 3-2 | 1 | 5 | 11 | 10 | 29 | .034 | 0 | 11.5 |
| Oct 21 | Santa Fe College | W, 3-0 | - | 2 | 3 | 2 | 11 | .091 | 0 | 5.0 |
| Nov 3 | vs. Polk State College | L, 3-0 | 1 | 3 | 10 | 7 | 33 | .091 | 1 | 12.5 |
| Mar 1 # | Florida Tech | - | - | - | - | - | - | - | - | |
| Mar 8 # | at Embry-Riddle University | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Florida Southern | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Vero Elite | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Embry-Riddle | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Rollins College | - | - | - | - | - | - | - | - | |
| Aug 18 | St. Petersburg College | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 # | at Florida Tech | - | - | - | - | - | - | - | - | |
| Aug 22 | Monroe College | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Aug 23 | USC Sumter | W, 3-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. College of Southern Nevada | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Arizona Western College | W, 3-2 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Salt Lake Community College | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Eastern Arizona College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Florida State College at Jacksonville | - | - | - | - | - | - | - | - | |
| Sep 6 | Polk State College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Miami Dade College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Indian River State College | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | at Florida Southwestern State College | L, 3-0 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Daytona State College | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Santa Fe College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | at Polk State College | L, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Hillsborough Community College | W, 3-1 | 1 | 4 | 10 | 0 | 2 | 1 | 2 | 0 |
| Oct 4 | Hillsborough Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Miami Dade College | W, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Indian River State College | W, 3-1 | 1 | 4 | 7 | 1 | 1 | 0 | 2 | 0 |
| Oct 14 | Florida Southwestern State College | L, 3-1 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Oct 18 | at Daytona State College | L, 3-2 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 21 | Santa Fe College | W, 3-0 | - | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Nov 3 | vs. Polk State College | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Mar 1 # | Florida Tech | - | - | - | - | - | - | - | - | |
| Mar 8 # | at Embry-Riddle University | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Florida Southern | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Vero Elite | - | - | - | - | - | - | - | |
| Aug 16 # | at Embry-Riddle | - | - | - | - | - | - | - | |
| Aug 17 # | at Rollins College | - | - | - | - | - | - | - | |
| Aug 18 | St. Petersburg College | W, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 1 |
| Aug 19 # | at Florida Tech | - | - | - | - | - | - | - | |
| Aug 22 | Monroe College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 7 | 1 |
| Aug 23 | USC Sumter | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. College of Southern Nevada | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 5 | 3 |
| Aug 25 | at Arizona Western College | W, 3-2 | - | 4 | 0 | 0 | 0 | 7 | 1 |
| Aug 26 | vs. Salt Lake Community College | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Eastern Arizona College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | Florida State College at Jacksonville | - | - | - | - | - | - | - | |
| Sep 6 | Polk State College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Miami Dade College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Indian River State College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 7 | 0 |
| Sep 20 | at Florida Southwestern State College | L, 3-0 | - | 2 | 0 | 1 | 0 | 8 | 2 |
| Sep 23 | Daytona State College | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 21 | 2 |
| Sep 27 | at Santa Fe College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 0 |
| Sep 30 | at Polk State College | L, 3-2 | 1 | 5 | 0 | 2 | 2 | 14 | 2 |
| Oct 2 | at Hillsborough Community College | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 13 | 2 |
| Oct 4 | Hillsborough Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 9 | 1 |
| Oct 7 | Miami Dade College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 15 | 0 |
| Oct 11 | at Indian River State College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 8 | 0 |
| Oct 14 | Florida Southwestern State College | L, 3-1 | 1 | 3 | 0 | 0 | 1 | 6 | 2 |
| Oct 18 | at Daytona State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 3 | 0 |
| Oct 21 | Santa Fe College | W, 3-0 | - | 2 | 0 | 1 | 0 | 4 | 0 |
| Nov 3 | vs. Polk State College | L, 3-0 | 1 | 3 | 7 | 2 | 0 | 5 | 0 |
| Mar 1 # | Florida Tech | - | - | - | - | - | - | - | |
| Mar 8 # | at Embry-Riddle University | - | - | - | - | - | - | - | |
| Apr 6 # | at Florida Southern | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 66 | 159 | 2.41 | 68 | 426 | 6.45 | .214 | 3 | 0.05 | 182.0 | 2.8 |
| Conference | 14 | 47 | 125 | 2.66 | 53 | 329 | 7.00 | .219 | 2 | 0.04 | 143.5 | 3.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 29 | 66 | 2.28 | 25 | 182 | 6.28 | .225 | 1 | 0.03 | 75.0 | 2.6 |
| Away | 8 | 29 | 80 | 2.76 | 33 | 193 | 6.66 | .244 | 1 | 0.03 | 90.5 | 3.1 |
| Neutral | 3 | 8 | 13 | 1.63 | 10 | 51 | 6.38 | .059 | 1 | 0.13 | 16.5 | 2.1 |
| Wins | 13 | 40 | 98 | 2.45 | 32 | 244 | 6.10 | .270 | 2 | 0.05 | 112.0 | 2.8 |
| Losses | 8 | 26 | 61 | 2.35 | 36 | 182 | 7.00 | .137 | 1 | 0.04 | 70.0 | 2.7 |
| August | 6 | 16 | 24 | 1.50 | 8 | 64 | 4.00 | .250 | 0 | 0.00 | 26.0 | 1.6 |
| September | 7 | 21 | 54 | 2.57 | 19 | 133 | 6.33 | .263 | 1 | 0.05 | 60.5 | 2.9 |
| October | 7 | 26 | 71 | 2.73 | 34 | 196 | 7.54 | .189 | 1 | 0.04 | 83.0 | 3.2 |
| November | 1 | 3 | 10 | 3.33 | 7 | 33 | 11.00 | .091 | 1 | 0.33 | 12.5 | 4.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 66 | 112 | 1.70 | 4 | 8 | 12 | 0.18 |
| Conference | 14 | 47 | 82 | 1.74 | 3 | 7 | 10 | 0.21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 29 | 57 | 1.97 | 3 | 2 | 5 | 0.17 |
| Away | 8 | 29 | 47 | 1.62 | 1 | 5 | 6 | 0.21 |
| Neutral | 3 | 8 | 8 | 1.00 | 0 | 1 | 1 | 0.13 |
| Wins | 13 | 40 | 71 | 1.77 | 3 | 6 | 9 | 0.23 |
| Losses | 8 | 26 | 41 | 1.58 | 1 | 2 | 3 | 0.12 |
| August | 6 | 16 | 26 | 1.63 | 1 | 0 | 1 | 0.06 |
| September | 7 | 21 | 36 | 1.71 | 0 | 3 | 3 | 0.14 |
| October | 7 | 26 | 46 | 1.77 | 3 | 4 | 7 | 0.27 |
| November | 1 | 3 | 4 | 1.33 | 0 | 1 | 1 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 66 | 14 | 15 | 0.23 | 7 | 149 | 17 |
| Conference | 14 | 47 | 0 | 12 | 0.26 | 7 | 117 | 11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 29 | 5 | 5 | 0.17 | 2 | 77 | 7 |
| Away | 8 | 29 | 0 | 7 | 0.24 | 5 | 62 | 7 |
| Neutral | 3 | 8 | 9 | 3 | 0.38 | 0 | 10 | 3 |
| Wins | 13 | 40 | 7 | 8 | 0.20 | 4 | 92 | 9 |
| Losses | 8 | 26 | 7 | 7 | 0.27 | 3 | 57 | 8 |
| August | 6 | 16 | 7 | 1 | 0.06 | 0 | 27 | 6 |
| September | 7 | 21 | 0 | 5 | 0.24 | 3 | 59 | 6 |
| October | 7 | 26 | 0 | 7 | 0.27 | 4 | 58 | 5 |
| November | 1 | 3 | 7 | 2 | 0.67 | 0 | 5 | 0 |
