Official Volleyball Box Score
Eastern Florida State College at Miami Dade College
09/11/2024 at 02:00 PM
| Set: 1st | 2nd | 3rd | 4th | ||
| EFS | -- 1st -- | MDC |
|---|---|---|
| EFS starters: Jordan, Dominae; Snider, Aliah; Raffucci, Lesmary; Iglesias, Sophia; Ashline, Libby; Cook, Emma; libero Henault, Sarah. | ||
| MDC starters: Antunes, Maria Clara; Rodriguez, Angelica; Alonzo, Katielle; Ferreira, Nathalia; Agudelo Marin, Paulina; Rabit, Esthefany; libero Martinez, Mia. | ||
| [Iglesias Sophia] Kill by Ferreira, Nathalia from (Antunes, Maria Clara) Point MDC | 0-1 | |
| [Antunes, Maria Clara] Attack error by Raffucci, Lesmary (block by Agudelo Marin, Paulina; Rodriguez, Angelica). Point MDC | 0-2 | |
| 1-2 | [Antunes, Maria Clara] Service error. Point EFS | |
| 2-2 | [Raffucci, Lesmary] Attack error by Rodriguez, Angelica (from Antunes, Maria Clara). Point EFS | |
| 3-2 | [Raffucci Lesmary] Kill by Jordan, Dominae from (Iglesias, Sophia) Point EFS | |
| [Raffucci Lesmary] Kill by Agudelo Marin, Paulina from (Antunes, Maria Clara) Point MDC | 3-3 | |
| [Ferreira, Nathalia] Attack error by Cook, Emma (block by Agudelo Marin, Paulina). Point MDC | 3-4 | |
| 4-4 | [Ferreira, Nathalia] Bad set by Alonzo, Katielle. Point EFS | |
| [Henault Sarah] Kill by Alonzo, Katielle from (Antunes, Maria Clara) Point MDC | 4-5 | |
| 5-5 | [Martinez, Mia] Attack error by Alonzo, Katielle (from Antunes, Maria Clara). Point EFS | |
| 6-5 | [Snider, Aliah] Service ace (TEAM) Point EFS | |
| 7-5 | [Snider, Aliah] Attack error by Rodriguez, Angelica (block by Ashline, Libby; Jordan, Dominae). Point EFS | |
| [Snider, Aliah] Service error. Point MDC | 7-6 | |
| [Da Cruz, Luiza] Attack error by Rodriguez, Angelica (block by Dos Santos, Eduarda; Rabit, Esthefany). Point MDC | 7-7 | |
| 8-7 | [Da Cruz Luiza] Kill by Jordan, Dominae from (Iglesias, Sophia) Point EFS | |
| [Bueno Lopes Mariana] Kill by Alonzo, Katielle from (Da Cruz, Luiza) Point MDC | 8-8 | |
| 9-8 | [Mejia Betancur Katianna] Kill by Jordan, Dominae from (Iglesias, Sophia) Point EFS | |
| [Ashline, Libby] Service error. Point MDC | 9-9 | |
| 10-9 | [Rabit Esthefany] Kill by Raffucci, Lesmary from (Iglesias, Sophia) Point EFS | |
| [Iglesias Sophia] Kill by Dos Santos, Eduarda from (Da Cruz, Luiza) Point MDC | 10-10 | |
| [Antunes Maria Clara] Kill by Rodriguez, Angelica from (Martinez, Mia) Point MDC | 10-11 | |
| [Antunes, Maria Clara] Attack error by Raffucci, Lesmary (from Bueno Lopes, Mariana). Point MDC | 10-12 | |
| 11-12 | [Antunes Maria Clara] Kill by Snider, Aliah from (Iglesias, Sophia) Point EFS | |
| 12-12 | [Raffucci, Lesmary] Attack error by Agudelo Marin, Paulina (block by Cook, Emma). Point EFS | |
| [Raffucci, Lesmary] Attack error by Jordan, Dominae (from Iglesias, Sophia). Point MDC | 12-13 | |
| 13-13 | [Ferreira, Nathalia] Attack error by Alonzo, Katielle (from Martinez, Mia). Point EFS | |
| [Henault Sarah] Kill by Alonzo, Katielle from (Antunes, Maria Clara) Point MDC | 13-14 | |
| 14-14 | [Martinez Mia] Kill by Ashline, Libby from (Iglesias, Sophia) Point EFS | |
| 15-14 | [Snider, Aliah] Attack error by Rabit, Esthefany (from Antunes, Maria Clara). Point EFS | |
| 16-14 | [Snider, Aliah] Service ace (Ferreira, Nathalia) Point EFS | |
| 17-14 | [Snider, Aliah] Attack error by Alonzo, Katielle (from Antunes, Maria Clara). Point EFS | |
| Timeout Miami Dade College | ||
| 18-14 | [Snider, Aliah] Attack error by Borsatto, Luana (from Antunes, Maria Clara). Point EFS | |
| 19-14 | [Snider Aliah] Kill by Jordan, Dominae from (Iglesias, Sophia) Point EFS | |
| [Snider Aliah] Kill by Rabit, Esthefany from (Antunes, Maria Clara) Point MDC | 19-15 | |
| [Da Cruz, Luiza] Attack error by Jordan, Dominae (from Iglesias, Sophia). Point MDC | 19-16 | |
| 20-16 | [Da Cruz Luiza] Kill by Jordan, Dominae from (Iglesias, Sophia) Point EFS | |
| 21-16 | [Bueno Lopes Mariana] Kill by Raffucci, Lesmary from (Henault, Sarah) Point EFS | |
| [Bueno Lopes Mariana] Kill by Dos Santos, Eduarda from (Da Cruz, Luiza) Point MDC | 21-17 | |
| 22-17 | [Borsatto, Luana] Service error. Point EFS | |
| 23-17 | [Canedo, Camila] Attack error by Dos Santos, Eduarda (from Da Cruz, Luiza). Point EFS | |
| Timeout Miami Dade College | ||
| 24-17 | [Canedo Camila] Kill by Raffucci, Lesmary from (Iglesias, Sophia) Point EFS | |
| 25-17 | [Canedo, Camila] Bad set by Da Cruz, Luiza. Point EFS | |
| back to top | ||
| EFS | -- 2nd -- | MDC |
| EFS starters: Bueno Lopes, Mariana; Snider, Aliah; Raffucci, Lesmary; Iglesias, Sophia; Ashline, Libby; Cook, Emma; libero Henault, Sarah. | ||
| MDC starters: Antunes, Maria Clara; Rodriguez, Angelica; Borsatto, Luana; Alonzo, Katielle; Agudelo Marin, Paulina; Rabit, Esthefany; libero Martinez, Mia. | ||
| [Antunes, Maria Clara] Attack error by Cook, Emma (from Iglesias, Sophia). Point MDC | 0-1 | |
| [Antunes, Maria Clara] Attack error by Raffucci, Lesmary (from Henault, Sarah). Point MDC | 0-2 | |
| [Antunes, Maria Clara] Attack error by Raffucci, Lesmary (from Iglesias, Sophia). Point MDC | 0-3 | |
| 1-3 | [Antunes Maria Clara] Kill by Raffucci, Lesmary from (Iglesias, Sophia) Point EFS | |
| [Iglesias Sophia] Kill by Borsatto, Luana from (Antunes, Maria Clara) Point MDC | 1-4 | |
| 2-4 | [Borsatto, Luana] Attack error by Rodriguez, Angelica (from Antunes, Maria Clara). Point EFS | |
| [Raffucci Lesmary] Kill by Agudelo Marin, Paulina from (Antunes, Maria Clara) Point MDC | 2-5 | |
| 3-5 | [Martinez Mia] Kill by Jordan, Dominae from (Iglesias, Sophia) Point EFS | |
| [Henault, Sarah] Bad set by Iglesias, Sophia. Point MDC | 3-6 | |
| 4-6 | [Da Cruz, Luiza] Service error. Point EFS | |
| [Snider Aliah] Kill by Marquez, Luyeisy from (Da Cruz, Luiza) Point MDC | 4-7 | |
| 5-7 | [Mejia Betancur Katianna] Kill by Jordan, Dominae from (Iglesias, Sophia) Point EFS | |
| [Bueno Lopes Mariana] Kill by Marquez, Luyeisy from (Da Cruz, Luiza) Point MDC | 5-8 | |
| [Rabit Esthefany] Kill by Borsatto, Luana from (Da Cruz, Luiza) Point MDC | 5-9 | |
| Timeout Eastern Florida State College | ||
| 6-9 | [Rabit Esthefany] Kill by Ashline, Libby from (Snider, Aliah) Point EFS | |
| 7-9 | [Ashline, Libby] Attack error by Marquez, Luyeisy (from Borsatto, Luana). Point EFS | |
| 8-9 | [Ashline, Libby] Attack error by Marquez, Luyeisy (from Da Cruz, Luiza). Point EFS | |
| [Ashline Libby] Kill by Da Cruz, Luiza from (Martinez, Mia) Point MDC | 8-10 | |
| [Antunes, Maria Clara] Attack error by Raffucci, Lesmary (block by Agudelo Marin, Paulina; Rodriguez, Angelica). Point MDC | 8-11 | |
| [Antunes, Maria Clara] Attack error by Raffucci, Lesmary (from Bueno Lopes, Mariana). Point MDC | 8-12 | |
| [Antunes, Maria Clara] Attack error by Buddie, Riley (block by Borsatto, Luana; Agudelo Marin, Paulina). Point MDC | 8-13 | |
| [Antunes Maria Clara] Kill by Rodriguez, Angelica from (Antunes, Maria Clara) Point MDC | 8-14 | |
| 9-14 | [Antunes Maria Clara] Kill by Bueno Lopes, Mariana from (Iglesias, Sophia) Point EFS | |
| [Iglesias Sophia] Kill by Rodriguez, Angelica from (Antunes, Maria Clara) Point MDC | 9-15 | |
| [Borsatto, Luana] Attack error by Carmona, Cherlialix (block by Alonzo, Katielle). Point MDC | 9-16 | |
| [Borsatto, Luana] Attack error by Snider, Aliah (from Cook, Emma). Point MDC | 9-17 | |
| Timeout Eastern Florida State College | ||
| 10-17 | [Borsatto Luana] Kill by Snider, Aliah from (Iglesias, Sophia) Point EFS | |
| 11-17 | [Carmona, Cherlialix] Service ace (Borsatto, Luana) Point EFS | |
| 12-17 | [Carmona Cherlialix] Kill by Iglesias, Sophia Point EFS | |
| 13-17 | [Carmona, Cherlialix] Attack error by Alonzo, Katielle (block by Snider, Aliah; Cook, Emma). Point EFS | |
| [Carmona Cherlialix] Kill by Rodriguez, Angelica from (Antunes, Maria Clara) Point MDC | 13-18 | |
| [Martinez, Mia] Attack error by Jordan, Dominae (from Iglesias, Sophia). Point MDC | 13-19 | |
| [Martinez, Mia] Attack error by Snider, Aliah (block by Rabit, Esthefany; Alonzo, Katielle). Point MDC | 13-20 | |
| 14-20 | [Martinez Mia] Kill by Jordan, Dominae from (Iglesias, Sophia) Point EFS | |
| 15-20 | [Henault, Sarah] Attack error by Rodriguez, Angelica. Point EFS | |
| 16-20 | [Henault Sarah] Kill by Jordan, Dominae from (Iglesias, Sophia) Point EFS | |
| Timeout Miami Dade College | ||
| 17-20 | [Henault, Sarah] Attack error by Rodriguez, Angelica (block by Ashline, Libby; Jordan, Dominae). Point EFS | |
| 18-20 | [Henault Sarah] Kill by Jordan, Dominae from (Iglesias, Sophia) Point EFS | |
| 19-20 | [Henault, Sarah] Attack error by Alonzo, Katielle (block by Cate, Ashley; Ashline, Libby). Point EFS | |
| [Henault Sarah] Kill by Rodriguez, Angelica from (Antunes, Maria Clara) Point MDC | 19-21 | |
| 20-21 | [Da Cruz Luiza] Kill by Jordan, Dominae from (Iglesias, Sophia) Point EFS | |
| [Snider Aliah] Kill by Marquez, Luyeisy from (Da Cruz, Luiza) Point MDC | 20-22 | |
| [Mejia Betancur, Katianna] Attack error by Jordan, Dominae (from Iglesias, Sophia). Point MDC | 20-23 | |
| [Mejia Betancur, Katianna] Bad set by Jordan, Dominae. Point MDC | 20-24 | |
| 21-24 | [Mejia Betancur Katianna] Kill by Ashline, Libby from (Snider, Aliah) Point EFS | |
| [Bueno Lopes Mariana] Kill by Borsatto, Luana from (Da Cruz, Luiza) Point MDC | 21-25 | |
| back to top | ||
| EFS | -- 3rd -- | MDC |
| EFS starters: Jordan, Dominae; Snider, Aliah; Raffucci, Lesmary; Iglesias, Sophia; Ashline, Libby; Cook, Emma; libero Henault, Sarah. | ||
| MDC starters: Antunes, Maria Clara; Rodriguez, Angelica; Borsatto, Luana; Marquez, Luyeisy; Agudelo Marin, Paulina; Rabit, Esthefany; libero Martinez, Mia. | ||
| [Iglesias Sophia] Kill by Borsatto, Luana from (Antunes, Maria Clara) Point MDC | 0-1 | |
| 1-1 | [Antunes, Maria Clara] Service error. Point EFS | |
| 2-1 | [Raffucci Lesmary] Kill by Snider, Aliah from (Henault, Sarah) Point EFS | |
| [Raffucci Lesmary] Kill by Rodriguez, Angelica from (Antunes, Maria Clara) Point MDC | 2-2 | |
| 3-2 | [Borsatto Luana] Kill by Jordan, Dominae from (Cook, Emma) Point EFS | |
| 4-2 | [Henault, Sarah] Attack error by Rodriguez, Angelica (from Antunes, Maria Clara). Point EFS | |
| [Henault Sarah] Kill by Marquez, Luyeisy from (Antunes, Maria Clara) Point MDC | 4-3 | |
| 5-3 | [Martinez Mia] Kill by Snider, Aliah from (Iglesias, Sophia) Point EFS | |
| [Snider Aliah] Kill by Marquez, Luyeisy from (Rabit, Esthefany) Point MDC | 5-4 | |
| [Da Cruz, Luiza] Attack error by Snider, Aliah (from Iglesias, Sophia). Point MDC | 5-5 | |
| 6-5 | [Da Cruz Luiza] Kill by Jordan, Dominae from (Iglesias, Sophia) Point EFS | |
| [Bueno Lopes Mariana] Kill by Laguado Raigosa, Juliana from (Da Cruz, Luiza) Point MDC | 6-6 | |
| 7-6 | [Mejia Betancur, Katianna] Attack error by Da Cruz, Luiza. Point EFS | |
| [Ashline Libby] Kill by Rabit, Esthefany from (Da Cruz, Luiza) Point MDC | 7-7 | |
| [Rabit Esthefany] Kill by Laguado Raigosa, Juliana from (Mejia Betancur, Katianna) Point MDC | 7-8 | |
| [Rabit Esthefany] Kill by Borsatto, Luana from (Da Cruz, Luiza) Point MDC | 7-9 | |
| 8-9 | [Rabit Esthefany] Kill by Raffucci, Lesmary from (Iglesias, Sophia) Point EFS | |
| [Iglesias Sophia] Kill by Borsatto, Luana from (Laguado Raigosa, Juliana) Point MDC | 8-10 | |
| 9-10 | [Antunes Maria Clara] Kill by Snider, Aliah from (Bueno Lopes, Mariana) Point EFS | |
| 10-10 | [Raffucci, Lesmary] Attack error by Borsatto, Luana (from Antunes, Maria Clara). Point EFS | |
| 11-10 | [Raffucci Lesmary] Kill by Jordan, Dominae from (Iglesias, Sophia) Point EFS | |
| 12-10 | [Raffucci, Lesmary] Service ace (Borsatto, Luana) Point EFS | |
| Timeout Miami Dade College | ||
| 13-10 | [Raffucci, Lesmary] Attack error by Rodriguez, Angelica (block by Snider, Aliah). Point EFS | |
| [Raffucci Lesmary] Kill by Borsatto, Luana from (Antunes, Maria Clara) Point MDC | 13-11 | |
| [Borsatto, Luana] Attack error by Jordan, Dominae (block by Agudelo Marin, Paulina; Rodriguez, Angelica). Point MDC | 13-12 | |
| 14-12 | [Borsatto Luana] Kill by Cook, Emma from (Iglesias, Sophia) Point EFS | |
| [Henault Sarah] Kill by Marquez, Luyeisy from (Antunes, Maria Clara) Point MDC | 14-13 | |
| 15-13 | [Martinez Mia] Kill by Ashline, Libby from (Iglesias, Sophia) Point EFS | |
| [Snider Aliah] Kill by Marquez, Luyeisy from (Antunes, Maria Clara) Point MDC | 15-14 | |
| [Da Cruz, Luiza] Attack error by Jordan, Dominae (from Iglesias, Sophia). Point MDC | 15-15 | |
| [Da Cruz Luiza] Kill by Marquez, Luyeisy from (Da Cruz, Luiza) Point MDC | 15-16 | |
| [Da Cruz Luiza] Kill by Marquez, Luyeisy from (Da Cruz, Luiza) Point MDC | 15-17 | |
| Timeout Eastern Florida State College | ||
| [Da Cruz, Luiza] Attack error by Mull, Hailey (from Snider, Aliah). Point MDC | 15-18 | |
| [Da Cruz Luiza] Kill by Marquez, Luyeisy from (Da Cruz, Luiza) Point MDC | 15-19 | |
| Timeout Eastern Florida State College | ||
| [Da Cruz, Luiza] Attack error by Jordan, Dominae (block by Rabit, Esthefany; Marquez, Luyeisy). Point MDC | 15-20 | |
| [Da Cruz, Luiza] Attack error by Jordan, Dominae (from Snider, Aliah). Point MDC | 15-21 | |
| [Da Cruz Luiza] Kill by Laguado Raigosa, Juliana from (Da Cruz, Luiza) Point MDC | 15-22 | |
| 16-22 | [Da Cruz Luiza] Kill by Carmona, Cherlialix from (Iglesias, Sophia) Point EFS | |
| [Carmona Cherlialix] Kill by Marquez, Luyeisy from (Da Cruz, Luiza) Point MDC | 16-23 | |
| [Mejia Betancur Katianna] Kill by Borsatto, Luana from (Martinez, Mia) Point MDC | 16-24 | |
| [Mejia Betancur Katianna] Kill by Laguado Raigosa, Juliana from (Da Cruz, Luiza) Point MDC | 16-25 | |
| back to top | ||
| EFS | -- 4th -- | MDC |
| EFS starters: Carmona, Cherlialix; Snider, Aliah; Raffucci, Lesmary; Buddie, Riley; Ashline, Libby; Cook, Emma; libero Henault, Sarah. | ||
| MDC starters: Antunes, Maria Clara; Rodriguez, Angelica; Borsatto, Luana; Marquez, Luyeisy; Agudelo Marin, Paulina; Rabit, Esthefany; libero Martinez, Mia. | ||
| [Antunes Maria Clara] Kill by Rodriguez, Angelica from (Antunes, Maria Clara) Point MDC | 0-1 | |
| [Antunes, Maria Clara] Attack error by Ashline, Libby (from Snider, Aliah). Point MDC | 0-2 | |
| [Antunes Maria Clara] Kill by Rodriguez, Angelica from (Martinez, Mia) Point MDC | 0-3 | |
| [Antunes Maria Clara] Kill by Agudelo Marin, Paulina Point MDC | 0-4 | |
| 1-4 | [Antunes Maria Clara] Kill by Carmona, Cherlialix from (Snider, Aliah) Point EFS | |
| [Carmona Cherlialix] Kill by Agudelo Marin, Paulina from (Antunes, Maria Clara) Point MDC | 1-5 | |
| [Borsatto Luana] Kill by Marquez, Luyeisy from (Antunes, Maria Clara) Point MDC | 1-6 | |
| 2-6 | [Borsatto, Luana] Attack error by Marquez, Luyeisy (block by Mull, Hailey). Point EFS | |
| [Ashline, Libby] Attack error by Mull, Hailey (from Snider, Aliah). Point MDC | 2-7 | |
| [Martinez Mia] Kill by Marquez, Luyeisy Point MDC | 2-8 | |
| Timeout Eastern Florida State College | ||
| [Martinez, Mia] Attack error by Raffucci, Lesmary (block by Rodriguez, Angelica; Rabit, Esthefany). Point MDC | 2-9 | |
| [Martinez Mia] Kill by Borsatto, Luana from (Antunes, Maria Clara) Point MDC | 2-10 | |
| [Martinez, Mia] Service ace (Henault, Sarah) Point MDC | 2-11 | |
| [Martinez, Mia] Attack error by Jordan, Dominae (from Iglesias, Sophia). Point MDC | 2-12 | |
| [Martinez, Mia] Attack error by Cook, Emma (block by Marquez, Luyeisy). Point MDC | 2-13 | |
| 3-13 | [Martinez, Mia] Service error. Point EFS | |
| [Iglesias Sophia] Kill by Rabit, Esthefany from (Antunes, Maria Clara) Point MDC | 3-14 | |
| [Da Cruz, Luiza] Attack error by Snider, Aliah (from Iglesias, Sophia). Point MDC | 3-15 | |
| [Da Cruz Luiza] Kill by Laguado Raigosa, Juliana from (Martinez, Mia) Point MDC | 3-16 | |
| Timeout Eastern Florida State College | ||
| 4-16 | [Da Cruz Luiza] Kill by Jordan, Dominae from (Iglesias, Sophia) Point EFS | |
| [Jordan Dominae] Kill by Marquez, Luyeisy from (Da Cruz, Luiza) Point MDC | 4-17 | |
| [Mejia Betancur Katianna] Kill by Rabit, Esthefany from (Da Cruz, Luiza) Point MDC | 4-18 | |
| 5-18 | [Mejia Betancur, Katianna] Attack error by Rabit, Esthefany (from Da Cruz, Luiza). Point EFS | |
| [Henault, Sarah] Service error. Point MDC | 5-19 | |
| 6-19 | [Montoya Andrea] Kill by Carmona, Cherlialix from (Iglesias, Sophia) Point EFS | |
| 7-19 | [Canedo, Camila] Attack error by Borsatto, Luana (from Da Cruz, Luiza). Point EFS | |
| [Canedo Camila] Kill by Agudelo Marin, Paulina from (Da Cruz, Luiza) Point MDC | 7-20 | |
| [Antunes, Maria Clara] Attack error by Carmona, Cherlialix (from Iglesias, Sophia). Point MDC | 7-21 | |
| 8-21 | [Antunes Maria Clara] Kill by Carmona, Cherlialix from (Iglesias, Sophia) Point EFS | |
| 9-21 | [Carmona Cherlialix] Kill by Raffucci, Lesmary from (Iglesias, Sophia) Point EFS | |
| [Carmona, Cherlialix] Attack error by Raffucci, Lesmary (from Iglesias, Sophia). Point MDC | 9-22 | |
| 10-22 | [Borsatto Luana] Kill by Raffucci, Lesmary from (Iglesias, Sophia) Point EFS | |
| [Bueno Lopes Mariana] Kill by Rodriguez, Angelica from (Antunes, Maria Clara) Point MDC | 10-23 | |
| [Martinez, Mia] Attack error by Raffucci, Lesmary (from Bueno Lopes, Mariana). Point MDC | 10-24 | |
| 11-24 | [Martinez, Mia] Attack error by Marquez, Luyeisy (from Antunes, Maria Clara). Point EFS | |
| [Buddie Riley] Kill by Marquez, Luyeisy from (Antunes, Maria Clara) Point MDC | 11-25 | |
| back to top | ||
