Sofia Kamke
m
21
k/s
2.99
h %
.172
a/s
0.17
b/s
0.32
sa/s
0.52
d/s
2.13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 13 |
| Sets | 71 | 46 |
| Kills | 212 | 139 |
| Kills per set | 2.99 | 3.02 |
| Errors | 104 | 65 |
| Total Attacks | 629 | 411 |
| Total Attacks per set | 8.86 | 8.93 |
| Hitting Percentage | .172 | .180 |
| Assists | 12 | 8 |
| Assists per set | 0.17 | 0.17 |
| Service Total Attempts | 48 | 0 |
| Service Aces | 37 | 18 |
| Service Errors | 32 | 16 |
| Service Aces per set | 0.52 | 0.39 |
| Receptions | 393 | 258 |
| Reception Errors | 33 | 24 |
| Digs | 151 | 97 |
| Digs per set | 2.13 | 2.11 |
| Block Solo | 9 | 5 |
| Block Assist | 14 | 10 |
| Block Total | 23 | 15 |
| Blocks per set | 0.32 | 0.33 |
| Block Errors | 3 | 2 |
| Ball Handling Errors | 1 | 1 |
| Points | 265.0 | 167.0 |
| Points per set | 3.7 | 3.6 |
| Matches started | 18 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Vero Elite | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Embry-Riddle | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Rollins College | - | - | - | - | - | - | - | - | |
| Aug 18 | St. Petersburg College | W, 3-0 | 1 | 3 | 9 | 4 | 30 | .167 | 0 | 10.0 |
| Aug 19 # | at Florida Tech | - | - | - | - | - | - | - | - | |
| Aug 22 | Monroe College | W, 3-0 | 1 | 3 | 9 | 4 | 20 | .250 | 1 | 12.0 |
| Aug 23 | USC Sumter | W, 3-0 | 1 | 1 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Aug 25 | vs. College of Southern Nevada | W, 3-0 | 1 | 3 | 5 | 4 | 22 | .045 | 1 | 12.5 |
| Aug 25 | at Arizona Western College | W, 3-2 | 1 | 5 | 15 | 6 | 40 | .225 | 0 | 15.5 |
| Aug 26 | vs. Salt Lake Community College | W, 3-1 | 1 | 4 | 13 | 5 | 34 | .235 | 1 | 18.5 |
| Aug 26 | vs. Eastern Arizona College | W, 3-0 | 1 | 3 | 11 | 9 | 31 | .065 | 0 | 13.5 |
| Aug 29 | Florida State College at Jacksonville | - | - | - | - | - | - | - | - | |
| Sep 6 | Polk State College | L, 3-1 | 1 | 4 | 11 | 7 | 41 | .098 | 0 | 13.0 |
| Sep 13 | at Miami Dade College | L, 3-1 | 1 | 4 | 17 | 7 | 47 | .213 | 2 | 19.0 |
| Sep 16 | Indian River State College | W, 3-0 | 1 | 3 | 11 | 2 | 28 | .321 | 1 | 12.5 |
| Sep 20 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 8 | 3 | 27 | .185 | 0 | 8.0 |
| Sep 23 | Daytona State College | L, 3-1 | 1 | 3 | 2 | 4 | 13 | -.154 | 0 | 3.0 |
| Sep 27 | at Santa Fe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Polk State College | L, 3-2 | - | 4 | 4 | 4 | 15 | .000 | 1 | 4.0 |
| Oct 2 | at Hillsborough Community College | W, 3-1 | - | 2 | 4 | 1 | 7 | .429 | 0 | 4.5 |
| Oct 4 | Hillsborough Community College | W, 3-0 | - | 2 | 6 | 4 | 15 | .133 | 0 | 7.0 |
| Oct 7 | Miami Dade College | W, 3-2 | 1 | 5 | 22 | 8 | 66 | .212 | 2 | 24.5 |
| Oct 11 | at Indian River State College | W, 3-1 | 1 | 4 | 13 | 3 | 27 | .370 | 1 | 15.5 |
| Oct 14 | Florida Southwestern State College | L, 3-1 | 1 | 4 | 17 | 8 | 49 | .184 | 0 | 21.0 |
| Oct 18 | at Daytona State College | L, 3-2 | 1 | 5 | 17 | 10 | 54 | .130 | 1 | 20.5 |
| Oct 21 | Santa Fe College | W, 3-0 | 1 | 3 | 7 | 4 | 22 | .136 | 0 | 14.5 |
| Nov 3 | vs. Polk State College | L, 3-0 | 1 | 3 | 9 | 6 | 37 | .081 | 1 | 14.0 |
| Mar 1 # | Florida Tech | - | - | - | - | - | - | - | - | |
| Mar 8 # | at Embry-Riddle University | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Florida Southern | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Vero Elite | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Embry-Riddle | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Rollins College | - | - | - | - | - | - | - | - | |
| Aug 18 | St. Petersburg College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 # | at Florida Tech | - | - | - | - | - | - | - | - | |
| Aug 22 | Monroe College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | USC Sumter | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. College of Southern Nevada | W, 3-0 | 1 | 3 | 6 | 2 | 1 | 0 | 3 | 0 |
| Aug 25 | at Arizona Western College | W, 3-2 | 1 | 5 | 9 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | vs. Salt Lake Community College | W, 3-1 | 1 | 4 | 8 | 0 | 1 | 1 | 1 | 0 |
| Aug 26 | vs. Eastern Arizona College | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | Florida State College at Jacksonville | - | - | - | - | - | - | - | - | |
| Sep 6 | Polk State College | L, 3-1 | 1 | 4 | 10 | 1 | 0 | 0 | 1 | 0 |
| Sep 13 | at Miami Dade College | L, 3-1 | 1 | 4 | 11 | 1 | 0 | 0 | 1 | 0 |
| Sep 16 | Indian River State College | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Daytona State College | L, 3-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Santa Fe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Polk State College | L, 3-2 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Hillsborough Community College | W, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | Hillsborough Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Miami Dade College | W, 3-2 | 1 | 5 | 15 | 0 | 1 | 0 | 1 | 1 |
| Oct 11 | at Indian River State College | W, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | Florida Southwestern State College | L, 3-1 | 1 | 4 | 10 | 1 | 4 | 1 | 5 | 0 |
| Oct 18 | at Daytona State College | L, 3-2 | 1 | 5 | 12 | 2 | 1 | 1 | 3 | 0 |
| Oct 21 | Santa Fe College | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Nov 3 | vs. Polk State College | L, 3-0 | 1 | 3 | 14 | 2 | 0 | 0 | 2 | 0 |
| Mar 1 # | Florida Tech | - | - | - | - | - | - | - | - | |
| Mar 8 # | at Embry-Riddle University | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Florida Southern | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Vero Elite | - | - | - | - | - | - | - | |
| Aug 16 # | at Embry-Riddle | - | - | - | - | - | - | - | |
| Aug 17 # | at Rollins College | - | - | - | - | - | - | - | |
| Aug 18 | St. Petersburg College | W, 3-0 | 1 | 3 | 0 | 1 | 4 | 19 | 2 |
| Aug 19 # | at Florida Tech | - | - | - | - | - | - | - | |
| Aug 22 | Monroe College | W, 3-0 | 1 | 3 | 17 | 3 | 0 | 12 | 2 |
| Aug 23 | USC Sumter | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Aug 25 | vs. College of Southern Nevada | W, 3-0 | 1 | 3 | 0 | 5 | 3 | 5 | 1 |
| Aug 25 | at Arizona Western College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 24 | 2 |
| Aug 26 | vs. Salt Lake Community College | W, 3-1 | 1 | 4 | 17 | 5 | 1 | 26 | 0 |
| Aug 26 | vs. Eastern Arizona College | W, 3-0 | 1 | 3 | 0 | 2 | 4 | 9 | 0 |
| Aug 29 | Florida State College at Jacksonville | - | - | - | - | - | - | - | |
| Sep 6 | Polk State College | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 28 | 1 |
| Sep 13 | at Miami Dade College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 29 | 0 |
| Sep 16 | Indian River State College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 23 | 1 |
| Sep 20 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 19 | 5 |
| Sep 23 | Daytona State College | L, 3-1 | 1 | 3 | 0 | 1 | 0 | 12 | 0 |
| Sep 27 | at Santa Fe College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at Polk State College | L, 3-2 | - | 4 | 0 | 0 | 1 | 17 | 2 |
| Oct 2 | at Hillsborough Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 7 | 0 |
| Oct 4 | Hillsborough Community College | W, 3-0 | - | 2 | 0 | 1 | 0 | 9 | 1 |
| Oct 7 | Miami Dade College | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 25 | 3 |
| Oct 11 | at Indian River State College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 22 | 4 |
| Oct 14 | Florida Southwestern State College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 18 | 3 |
| Oct 18 | at Daytona State College | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 33 | 3 |
| Oct 21 | Santa Fe College | W, 3-0 | 1 | 3 | 0 | 7 | 2 | 16 | 1 |
| Nov 3 | vs. Polk State College | L, 3-0 | 1 | 3 | 14 | 3 | 2 | 37 | 2 |
| Mar 1 # | Florida Tech | - | - | - | - | - | - | - | |
| Mar 8 # | at Embry-Riddle University | - | - | - | - | - | - | - | |
| Apr 6 # | at Florida Southern | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 71 | 212 | 2.99 | 104 | 629 | 8.86 | .172 | 12 | 0.17 | 265.0 | 3.7 |
| Conference | 13 | 46 | 139 | 3.02 | 65 | 411 | 8.93 | .180 | 8 | 0.17 | 167.0 | 3.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 96 | 3.10 | 46 | 288 | 9.29 | .174 | 4 | 0.13 | 119.5 | 3.9 |
| Away | 7 | 27 | 78 | 2.89 | 34 | 217 | 8.04 | .203 | 5 | 0.19 | 87.0 | 3.2 |
| Neutral | 4 | 13 | 38 | 2.92 | 24 | 124 | 9.54 | .113 | 3 | 0.23 | 58.5 | 4.5 |
| Wins | 13 | 41 | 127 | 3.10 | 55 | 346 | 8.44 | .208 | 7 | 0.17 | 162.5 | 4.0 |
| Losses | 8 | 30 | 85 | 2.83 | 49 | 283 | 9.43 | .127 | 5 | 0.17 | 102.5 | 3.4 |
| August | 7 | 22 | 64 | 2.91 | 33 | 181 | 8.23 | .171 | 3 | 0.14 | 84.0 | 3.8 |
| September | 6 | 21 | 53 | 2.52 | 27 | 171 | 8.14 | .152 | 4 | 0.19 | 59.5 | 2.8 |
| October | 7 | 25 | 86 | 3.44 | 38 | 240 | 9.60 | .200 | 4 | 0.16 | 107.5 | 4.3 |
| November | 1 | 3 | 9 | 3.00 | 6 | 37 | 12.33 | .081 | 1 | 0.33 | 14.0 | 4.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 71 | 151 | 2.13 | 9 | 14 | 23 | 0.32 |
| Conference | 13 | 46 | 97 | 2.11 | 5 | 10 | 15 | 0.33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 63 | 2.03 | 2 | 7 | 9 | 0.29 |
| Away | 7 | 27 | 55 | 2.04 | 3 | 4 | 7 | 0.26 |
| Neutral | 4 | 13 | 33 | 2.54 | 4 | 3 | 7 | 0.54 |
| Wins | 13 | 41 | 74 | 1.80 | 2 | 9 | 11 | 0.27 |
| Losses | 8 | 30 | 77 | 2.57 | 7 | 5 | 12 | 0.40 |
| August | 7 | 22 | 40 | 1.82 | 2 | 4 | 6 | 0.27 |
| September | 6 | 21 | 47 | 2.24 | 2 | 1 | 3 | 0.14 |
| October | 7 | 25 | 50 | 2.00 | 3 | 9 | 12 | 0.48 |
| November | 1 | 3 | 14 | 4.67 | 2 | 0 | 2 | 0.67 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 71 | 48 | 37 | 0.52 | 32 | 393 | 33 |
| Conference | 13 | 46 | 0 | 18 | 0.39 | 16 | 258 | 24 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 17 | 18 | 0.58 | 14 | 165 | 14 |
| Away | 7 | 27 | 0 | 4 | 0.15 | 8 | 151 | 16 |
| Neutral | 4 | 13 | 31 | 15 | 1.15 | 10 | 77 | 3 |
| Wins | 13 | 41 | 34 | 29 | 0.71 | 22 | 200 | 17 |
| Losses | 8 | 30 | 14 | 8 | 0.27 | 10 | 193 | 16 |
| August | 7 | 22 | 34 | 16 | 0.73 | 14 | 98 | 7 |
| September | 6 | 21 | 0 | 4 | 0.19 | 9 | 128 | 9 |
| October | 7 | 25 | 0 | 14 | 0.56 | 7 | 130 | 15 |
| November | 1 | 3 | 14 | 3 | 1.00 | 2 | 37 | 2 |
