Rachele Braccio
m
24
k/s
1.03
h %
.289
a/s
0.07
b/s
0.28
sa/s
0.29
d/s
0.26
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 13 |
| Sets | 58 | 34 |
| Kills | 60 | 35 |
| Kills per set | 1.03 | 1.03 |
| Errors | 21 | 20 |
| Total Attacks | 135 | 87 |
| Total Attacks per set | 2.33 | 2.56 |
| Hitting Percentage | .289 | .172 |
| Assists | 4 | 3 |
| Assists per set | 0.07 | 0.09 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 17 | 10 |
| Service Errors | 17 | 12 |
| Service Aces per set | 0.29 | 0.29 |
| Receptions | 4 | 3 |
| Reception Errors | 1 | 0 |
| Digs | 15 | 10 |
| Digs per set | 0.26 | 0.29 |
| Block Solo | 5 | 3 |
| Block Assist | 11 | 7 |
| Block Total | 16 | 10 |
| Blocks per set | 0.28 | 0.29 |
| Block Errors | 5 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 87.5 | 51.5 |
| Points per set | 1.5 | 1.5 |
| Matches started | 14 | 10 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Rollins College | - | - | - | - | - | - | - | - | |
| Aug 16 # | Florida Tech | - | - | - | - | - | - | - | - | |
| Aug 19 | at Pasco-Hernando State College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 19 | vs. Montgomery College (MD) | W, 3-0 | - | 3 | 4 | 0 | 9 | .444 | 0 | 5.0 |
| Aug 20 | at St. Petersburg College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Aug 24 | vs. Monroe College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Coastal Alabama-South | W, 3-0 | 1 | 3 | 6 | 1 | 9 | .556 | 0 | 9.0 |
| Aug 26 | vs. New Mexico Junior College | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 26 | vs. Hill College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Aug 27 | vs. Panola College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Aug 27 | vs. Temple College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | St. Petersburg College | W, 3-0 | - | 2 | 3 | 0 | 6 | .500 | 0 | 7.5 |
| Sep 6 | Miami Dade College | L, 3-0 | - | 1 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Sep 8 | at Daytona State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 | Indian River State College | W, 3-1 | 1 | 2 | 2 | 2 | 5 | .000 | 0 | 2.0 |
| Sep 17 | at Polk State College | W, 3-1 | 1 | 4 | 6 | 1 | 10 | .500 | 0 | 8.5 |
| Sep 22 | at Santa Fe College | W, 3-1 | 1 | 2 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Sep 24 | Florida Southwestern State College | L, 3-1 | 1 | 3 | 1 | 1 | 6 | .000 | 1 | 4.0 |
| Oct 1 | Daytona State College | - | - | - | - | - | - | - | - | |
| Oct 6 | at Miami Dade College | L, 3-0 | - | 2 | 2 | 1 | 5 | .200 | 0 | 3.0 |
| Oct 8 | at Indian River State College | W, 3-1 | 1 | 1 | 2 | 2 | 4 | .000 | 0 | 3.0 |
| Oct 13 | Polk State College | W, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 1 | 4.5 |
| Oct 15 | Santa Fe College | W, 3-1 | - | 4 | 3 | 1 | 4 | .500 | 0 | 6.0 |
| Oct 18 | Daytona State College | W, 3-1 | 1 | 2 | 1 | 1 | 4 | .000 | 1 | 1.0 |
| Oct 20 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 0 | 4.5 |
| Oct 22 | at Hillsborough Community College | L, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 0 | 3.0 |
| Oct 25 | Hillsborough Community College | W, 3-1 | 1 | 4 | 11 | 5 | 24 | .250 | 0 | 11.0 |
| Nov 4 | Hillsborough Community College | W, 3-1 | 1 | 4 | 7 | 0 | 11 | .636 | 0 | 7.5 |
| Nov 4 | Florida Southwestern State College | L, 3-0 | 1 | 2 | 1 | 0 | 3 | .333 | 1 | 1.0 |
| Nov 5 | Polk State College | W, 3-1 | 1 | 3 | 2 | 0 | 6 | .333 | 0 | 2.0 |
| Mar 10 # | Daytona State College | - | - | - | - | - | - | - | - | |
| Mar 10 # | Hillsborough Community College | - | - | - | - | - | - | - | - | |
| Mar 10 # | Miami Dade College | - | - | - | - | - | - | - | - | |
| Mar 26 # | at Top Select 18 | - | - | - | - | - | - | - | - | |
| Mar 26 # | at Tribe 18 | - | - | - | - | - | - | - | - | |
| Mar 26 # | at OTVA 18 | - | - | - | - | - | - | - | - | |
| Apr 15 # | at Florida Tech | - | - | - | - | - | - | - | - | |
| Apr 15 # | at Palm Beach Atlantic University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Rollins College | - | - | - | - | - | - | - | - | |
| Aug 16 # | Florida Tech | - | - | - | - | - | - | - | - | |
| Aug 19 | at Pasco-Hernando State College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Montgomery College (MD) | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 20 | at St. Petersburg College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Monroe College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Coastal Alabama-South | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 26 | vs. New Mexico Junior College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Hill College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Panola College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Temple College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | St. Petersburg College | W, 3-0 | - | 2 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 6 | Miami Dade College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Daytona State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 | Indian River State College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Polk State College | W, 3-1 | 1 | 4 | 1 | 0 | 5 | 0 | 5 | 0 |
| Sep 22 | at Santa Fe College | W, 3-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Florida Southwestern State College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Daytona State College | - | - | - | - | - | - | - | - | |
| Oct 6 | at Miami Dade College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Indian River State College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Polk State College | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 15 | Santa Fe College | W, 3-1 | - | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 18 | Daytona State College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | at Hillsborough Community College | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 25 | Hillsborough Community College | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Hillsborough Community College | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 4 | 1 | 0 |
| Nov 4 | Florida Southwestern State College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Polk State College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 10 # | Daytona State College | - | - | - | - | - | - | - | - | |
| Mar 10 # | Hillsborough Community College | - | - | - | - | - | - | - | - | |
| Mar 10 # | Miami Dade College | - | - | - | - | - | - | - | - | |
| Mar 26 # | at Top Select 18 | - | - | - | - | - | - | - | - | |
| Mar 26 # | at Tribe 18 | - | - | - | - | - | - | - | - | |
| Mar 26 # | at OTVA 18 | - | - | - | - | - | - | - | - | |
| Apr 15 # | at Florida Tech | - | - | - | - | - | - | - | - | |
| Apr 15 # | at Palm Beach Atlantic University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Rollins College | - | - | - | - | - | - | - | |
| Aug 16 # | Florida Tech | - | - | - | - | - | - | - | |
| Aug 19 | at Pasco-Hernando State College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Montgomery College (MD) | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | at St. Petersburg College | W, 3-0 | - | 1 | 0 | 1 | 0 | 1 | 1 |
| Aug 24 | vs. Monroe College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 24 | vs. Coastal Alabama-South | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Aug 26 | vs. New Mexico Junior College | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 26 | vs. Hill College | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Aug 27 | vs. Panola College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 27 | vs. Temple College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | St. Petersburg College | W, 3-0 | - | 2 | 0 | 3 | 0 | 0 | 0 |
| Sep 6 | Miami Dade College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 8 | at Daytona State College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 15 | Indian River State College | W, 3-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | at Polk State College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Sep 22 | at Santa Fe College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Florida Southwestern State College | L, 3-1 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Oct 1 | Daytona State College | - | - | - | - | - | - | - | |
| Oct 6 | at Miami Dade College | L, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Oct 8 | at Indian River State College | W, 3-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 13 | Polk State College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 15 | Santa Fe College | W, 3-1 | - | 4 | 0 | 2 | 1 | 1 | 0 |
| Oct 18 | Daytona State College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 20 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 22 | at Hillsborough Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 25 | Hillsborough Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 |
| Nov 4 | Hillsborough Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 4 | Florida Southwestern State College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Polk State College | W, 3-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Mar 10 # | Daytona State College | - | - | - | - | - | - | - | |
| Mar 10 # | Hillsborough Community College | - | - | - | - | - | - | - | |
| Mar 10 # | Miami Dade College | - | - | - | - | - | - | - | |
| Mar 26 # | at Top Select 18 | - | - | - | - | - | - | - | |
| Mar 26 # | at Tribe 18 | - | - | - | - | - | - | - | |
| Mar 26 # | at OTVA 18 | - | - | - | - | - | - | - | |
| Apr 15 # | at Florida Tech | - | - | - | - | - | - | - | |
| Apr 15 # | at Palm Beach Atlantic University | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 58 | 60 | 1.03 | 21 | 135 | 2.33 | .289 | 4 | 0.07 | 87.5 | 1.5 |
| Conference | 13 | 34 | 35 | 1.03 | 20 | 87 | 2.56 | .172 | 3 | 0.09 | 51.5 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 30 | 32 | 1.07 | 13 | 76 | 2.53 | .250 | 4 | 0.13 | 46.5 | 1.6 |
| Away | 8 | 18 | 17 | 0.94 | 7 | 38 | 2.11 | .263 | 0 | 0.00 | 25.0 | 1.4 |
| Neutral | 5 | 10 | 11 | 1.10 | 1 | 21 | 2.10 | .476 | 0 | 0.00 | 16.0 | 1.6 |
| Wins | 17 | 42 | 51 | 1.21 | 15 | 102 | 2.43 | .353 | 2 | 0.05 | 72.0 | 1.7 |
| Losses | 7 | 16 | 9 | 0.56 | 6 | 33 | 2.06 | .091 | 2 | 0.13 | 15.5 | 1.0 |
| August | 8 | 15 | 15 | 1.00 | 1 | 28 | 1.87 | .500 | 0 | 0.00 | 25.5 | 1.7 |
| September | 5 | 12 | 10 | 0.83 | 7 | 25 | 2.08 | .120 | 1 | 0.08 | 15.5 | 1.3 |
| October | 8 | 22 | 25 | 1.14 | 13 | 62 | 2.82 | .194 | 2 | 0.09 | 36.0 | 1.6 |
| November | 3 | 9 | 10 | 1.11 | 0 | 20 | 2.22 | .500 | 1 | 0.11 | 10.5 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 58 | 15 | 0.26 | 5 | 11 | 16 | 0.28 |
| Conference | 13 | 34 | 10 | 0.29 | 3 | 7 | 10 | 0.29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 30 | 5 | 0.17 | 2 | 5 | 7 | 0.23 |
| Away | 8 | 18 | 7 | 0.39 | 1 | 6 | 7 | 0.39 |
| Neutral | 5 | 10 | 3 | 0.30 | 2 | 0 | 2 | 0.20 |
| Wins | 17 | 42 | 10 | 0.24 | 4 | 10 | 14 | 0.33 |
| Losses | 7 | 16 | 5 | 0.31 | 1 | 1 | 2 | 0.13 |
| August | 8 | 15 | 4 | 0.27 | 2 | 3 | 5 | 0.33 |
| September | 5 | 12 | 2 | 0.17 | 0 | 5 | 5 | 0.42 |
| October | 8 | 22 | 8 | 0.36 | 3 | 2 | 5 | 0.23 |
| November | 3 | 9 | 1 | 0.11 | 0 | 1 | 1 | 0.11 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 58 | 0 | 17 | 0.29 | 17 | 4 | 1 |
| Conference | 13 | 34 | 0 | 10 | 0.29 | 12 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 30 | 0 | 10 | 0.33 | 8 | 3 | 0 |
| Away | 8 | 18 | 0 | 4 | 0.22 | 6 | 1 | 1 |
| Neutral | 5 | 10 | 0 | 3 | 0.30 | 3 | 0 | 0 |
| Wins | 17 | 42 | 0 | 12 | 0.29 | 10 | 4 | 1 |
| Losses | 7 | 16 | 0 | 5 | 0.31 | 7 | 0 | 0 |
| August | 8 | 15 | 0 | 7 | 0.47 | 3 | 1 | 1 |
| September | 5 | 12 | 0 | 3 | 0.25 | 7 | 0 | 0 |
| October | 8 | 22 | 0 | 7 | 0.32 | 5 | 3 | 0 |
| November | 3 | 9 | 0 | 0 | 0.00 | 2 | 0 | 0 |
