m
27
k/s
1.93
h %
.174
a/s
3.36
b/s
0.31
sa/s
0.45
d/s
1.67
Player Stats
  Overall Conference
Matches 27 14
Sets 91 51
Kills 176 102
Kills per set 1.93 2.00
Errors 85 53
Total Attacks 524 321
Total Attacks per set 5.76 6.29
Hitting Percentage .174 .153
Assists 306 181
Assists per set 3.36 3.55
Service Total Attempts 21 0
Service Aces 41 20
Service Errors 97 19
Service Aces per set 0.45 0.39
Receptions 9 3
Reception Errors 0 0
Digs 152 94
Digs per set 1.67 1.84
Block Solo 7 2
Block Assist 21 13
Block Total 28 15
Blocks per set 0.31 0.29
Block Errors 1 0
Ball Handling Errors 15 9
Points 234.5 130.5
Points per set 2.6 2.6
Matches started 27 14
Recent Results
Date Opponent Result
Oct 20 at Florida Southwestern State College L, 3-0
Oct 22 at Hillsborough Community College L, 3-0
Oct 25 Hillsborough Community College W, 3-1
Nov 4 Hillsborough Community College W, 3-1
Nov 4 Florida Southwestern State College L, 3-0
Nov 5 Polk State College W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 13 # Rollins College   - - - - - - - -
Aug 16 # Florida Tech   - - - - - - - -
Aug 19 at Pasco-Hernando State College W, 3-0 1 3 2 1 9 .111 14 4.0
Aug 19 vs. Montgomery College (MD) W, 3-0 1 2 1 0 2 .500 9 3.0
Aug 20 at St. Petersburg College W, 3-0 1 3 6 2 14 .286 18 7.0
Aug 24 vs. Monroe College W, 3-1 1 4 9 7 23 .087 8 11.0
Aug 24 vs. Coastal Alabama-South W, 3-0 1 3 12 1 23 .478 13 17.0
Aug 26 vs. New Mexico Junior College L, 3-0 1 2 3 5 12 -.167 2 4.0
Aug 26 vs. Hill College W, 3-0 1 3 6 3 14 .214 1 8.0
Aug 27 vs. Panola College W, 3-0 1 3 4 3 10 .100 5 4.0
Aug 27 vs. Temple College W, 3-1 1 4 6 1 18 .278 0 9.0
Aug 31 St. Petersburg College W, 3-0 1 2 0 1 6 -.167 11 4.0
Sep 6 Miami Dade College L, 3-0 1 3 5 4 28 .036 4 5.0
Sep 8 at Daytona State College L, 3-2 1 5 8 3 37 .135 10 10.5
Sep 15 Indian River State College W, 3-1 1 4 17 3 33 .424 7 21.0
Sep 17 at Polk State College W, 3-1 1 4 18 0 24 .750 1 20.5
Sep 22 at Santa Fe College W, 3-1 1 3 5 4 20 .050 1 7.5
Sep 24 Florida Southwestern State College L, 3-1 1 4 9 4 25 .200 3 11.0
Oct 1 Daytona State College   - - - - - - - -
Oct 6 at Miami Dade College L, 3-0 1 3 3 3 13 .000 4 4.0
Oct 8 at Indian River State College W, 3-1 1 4 8 6 23 .087 10 8.5
Oct 13 Polk State College W, 3-0 1 3 3 2 14 .071 26 5.0
Oct 15 Santa Fe College W, 3-1 1 4 6 5 23 .043 23 9.0
Oct 18 Daytona State College W, 3-1 1 4 6 6 21 .000 25 10.5
Oct 20 at Florida Southwestern State College L, 3-0 1 3 1 5 16 -.250 4 2.0
Oct 22 at Hillsborough Community College L, 3-0 1 3 6 3 20 .150 20 6.0
Oct 25 Hillsborough Community College W, 3-1 1 4 7 5 24 .083 43 10.0
Nov 4 Hillsborough Community College W, 3-1 1 4 9 1 24 .333 25 11.5
Nov 4 Florida Southwestern State College L, 3-0 1 3 2 3 14 -.071 8 2.5
Nov 5 Polk State College W, 3-1 1 4 14 4 34 .294 11 19.0
Mar 10 # Daytona State College   - - - - - - - -
Mar 10 # Hillsborough Community College   - - - - - - - -
Mar 10 # Miami Dade College   - - - - - - - -
Mar 26 # at Top Select 18   - - - - - - - -
Mar 26 # at Tribe 18   - - - - - - - -
Mar 26 # at OTVA 18   - - - - - - - -
Apr 15 # at Florida Tech   - - - - - - - -
Apr 15 # at Palm Beach Atlantic University   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 13 # Rollins College   - - - - - - - -
Aug 16 # Florida Tech   - - - - - - - -
Aug 19 at Pasco-Hernando State College W, 3-0 1 3 0 0 2 0 2 0
Aug 19 vs. Montgomery College (MD) W, 3-0 1 2 3 0 0 0 0 1
Aug 20 at St. Petersburg College W, 3-0 1 3 1 0 0 1 0 0
Aug 24 vs. Monroe College W, 3-1 1 4 14 0 0 0 0 1
Aug 24 vs. Coastal Alabama-South W, 3-0 1 3 0 0 0 0 0 0
Aug 26 vs. New Mexico Junior College L, 3-0 1 2 7 1 0 0 1 0
Aug 26 vs. Hill College W, 3-0 1 3 1 2 0 0 2 0
Aug 27 vs. Panola College W, 3-0 1 3 5 0 0 0 0 0
Aug 27 vs. Temple College W, 3-1 1 4 3 2 0 0 2 0
Aug 31 St. Petersburg College W, 3-0 1 2 3 0 2 0 2 1
Sep 6 Miami Dade College L, 3-0 1 3 7 0 0 0 0 0
Sep 8 at Daytona State College L, 3-2 1 5 15 0 1 0 1 0
Sep 15 Indian River State College W, 3-1 1 4 9 0 4 0 4 0
Sep 17 at Polk State College W, 3-1 1 4 3 0 1 0 1 0
Sep 22 at Santa Fe College W, 3-1 1 3 4 0 1 0 1 0
Sep 24 Florida Southwestern State College L, 3-1 1 4 7 1 0 0 1 0
Oct 1 Daytona State College   - - - - - - - -
Oct 6 at Miami Dade College L, 3-0 1 3 2 0 0 0 0 1
Oct 8 at Indian River State College W, 3-1 1 4 13 0 1 0 1 3
Oct 13 Polk State College W, 3-0 1 3 9 0 2 0 2 1
Oct 15 Santa Fe College W, 3-1 1 4 7 1 0 0 1 0
Oct 18 Daytona State College W, 3-1 1 4 1 0 1 0 1 3
Oct 20 at Florida Southwestern State College L, 3-0 1 3 3 0 0 0 0 1
Oct 22 at Hillsborough Community College L, 3-0 1 3 4 0 0 0 0 0
Oct 25 Hillsborough Community College W, 3-1 1 4 10 0 2 0 2 0
Nov 4 Hillsborough Community College W, 3-1 1 4 7 0 1 0 1 2
Nov 4 Florida Southwestern State College L, 3-0 1 3 0 0 1 0 1 0
Nov 5 Polk State College W, 3-1 1 4 14 0 2 0 2 1
Mar 10 # Daytona State College   - - - - - - - -
Mar 10 # Hillsborough Community College   - - - - - - - -
Mar 10 # Miami Dade College   - - - - - - - -
Mar 26 # at Top Select 18   - - - - - - - -
Mar 26 # at Tribe 18   - - - - - - - -
Mar 26 # at OTVA 18   - - - - - - - -
Apr 15 # at Florida Tech   - - - - - - - -
Apr 15 # at Palm Beach Atlantic University   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 13 # Rollins College   - - - - - - -
Aug 16 # Florida Tech   - - - - - - -
Aug 19 at Pasco-Hernando State College W, 3-0 1 3 0 1 2 1 0
Aug 19 vs. Montgomery College (MD) W, 3-0 1 2 0 2 1 0 0
Aug 20 at St. Petersburg College W, 3-0 1 3 0 1 2 1 0
Aug 24 vs. Monroe College W, 3-1 1 4 21 2 2 0 0
Aug 24 vs. Coastal Alabama-South W, 3-0 1 3 0 5 2 0 0
Aug 26 vs. New Mexico Junior College L, 3-0 1 2 0 0 0 2 0
Aug 26 vs. Hill College W, 3-0 1 3 0 0 1 0 0
Aug 27 vs. Panola College W, 3-0 1 3 0 0 2 0 0
Aug 27 vs. Temple College W, 3-1 1 4 0 1 2 0 0
Aug 31 St. Petersburg College W, 3-0 1 2 0 3 1 0 0
Sep 6 Miami Dade College L, 3-0 1 3 0 0 1 1 0
Sep 8 at Daytona State College L, 3-2 1 5 0 2 2 0 0
Sep 15 Indian River State College W, 3-1 1 4 0 2 1 0 0
Sep 17 at Polk State College W, 3-1 1 4 0 2 2 0 0
Sep 22 at Santa Fe College W, 3-1 1 3 0 2 4 0 0
Sep 24 Florida Southwestern State College L, 3-1 1 4 0 1 1 0 0
Oct 1 Daytona State College   - - - - - - -
Oct 6 at Miami Dade College L, 3-0 1 3 0 1 2 1 0
Oct 8 at Indian River State College W, 3-1 1 4 0 0 1 0 0
Oct 13 Polk State College W, 3-0 1 3 0 1 0 0 0
Oct 15 Santa Fe College W, 3-1 1 4 0 2 1 0 0
Oct 18 Daytona State College W, 3-1 1 4 0 4 0 1 0
Oct 20 at Florida Southwestern State College L, 3-0 1 3 0 1 1 0 0
Oct 22 at Hillsborough Community College L, 3-0 1 3 0 0 2 0 0
Oct 25 Hillsborough Community College W, 3-1 1 4 0 2 1 0 0
Nov 4 Hillsborough Community College W, 3-1 1 4 0 2 60 0 0
Nov 4 Florida Southwestern State College L, 3-0 1 3 0 0 0 0 0
Nov 5 Polk State College W, 3-1 1 4 0 4 3 2 0
Mar 10 # Daytona State College   - - - - - - -
Mar 10 # Hillsborough Community College   - - - - - - -
Mar 10 # Miami Dade College   - - - - - - -
Mar 26 # at Top Select 18   - - - - - - -
Mar 26 # at Tribe 18   - - - - - - -
Mar 26 # at OTVA 18   - - - - - - -
Apr 15 # at Florida Tech   - - - - - - -
Apr 15 # at Palm Beach Atlantic University   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 27 91 176 1.93 85 524 5.76 .174 306 3.36 234.5 2.6
2023-24 20 69 124 1.80 60 387 5.61 .165 115 1.67 156.5 2.3
Total 47 160 300 1.88 145 911 5.69 .170 421 2.63 391.0 2.4
  m s digs d/s bs ba tot b/s
2022-23 27 91 152 1.67 7 21 28 0.31
2023-24 20 69 122 1.77 3 23 26 0.38
Total 47 160 274 1.71 10 44 54 0.34
  m s ta sa sa/s se r re
2022-23 27 91 21 41 0.45 97 9 0
2023-24 20 69 14 18 0.26 26 5 1
Total 47 160 35 59 0.37 123 14 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 91 176 1.93 85 524 5.76 .174 306 3.36 234.5 2.6
Conference 14 51 102 2.00 53 321 6.29 .153 181 3.55 130.5 2.6
Exhibition - - - - - - - - - - - -
                         
Home 11 39 78 2.00 38 246 6.31 .163 186 4.77 108.5 2.8
Away 9 31 57 1.84 27 176 5.68 .170 82 2.65 70.0 2.3
Neutral 7 21 41 1.95 20 102 4.86 .206 38 1.81 56.0 2.7
                         
Wins 19 65 139 2.14 55 359 5.52 .234 251 3.86 189.5 2.9
Losses 8 26 37 1.42 30 165 6.35 .042 55 2.12 45.0 1.7
                         
August 10 29 49 1.69 24 131 4.52 .191 81 2.79 71.0 2.4
September 6 23 62 2.70 18 167 7.26 .263 26 1.13 75.5 3.3
October 8 28 40 1.43 35 154 5.50 .032 155 5.54 55.0 2.0
November 3 11 25 2.27 8 72 6.55 .236 44 4.00 33.0 3.0
  m s digs d/s bs ba tot b/s
Total 27 91 152 1.67 7 21 28 0.31
Conference 14 51 94 1.84 2 13 15 0.29
Exhibition - - - - - - - -
                 
Home 11 39 74 1.90 2 15 17 0.44
Away 9 31 45 1.45 0 6 6 0.19
Neutral 7 21 33 1.57 5 0 5 0.24
                 
Wins 19 65 107 1.65 5 19 24 0.37
Losses 8 26 45 1.73 2 2 4 0.15
                 
August 10 29 37 1.28 5 4 9 0.31
September 6 23 45 1.96 1 7 8 0.35
October 8 28 49 1.75 1 6 7 0.25
November 3 11 21 1.91 0 4 4 0.36
  m s ta sa sa/s se r re
Total 27 91 21 41 0.45 97 9 0
Conference 14 51 0 20 0.39 19 3 0
Exhibition - - - - - - - -
                 
Home 11 39 0 21 0.54 69 4 0
Away 9 31 0 10 0.32 18 3 0
Neutral 7 21 21 10 0.48 10 2 0
                 
Wins 19 65 21 36 0.55 88 5 0
Losses 8 26 0 5 0.19 9 4 0
                 
August 10 29 21 15 0.52 15 4 0
September 6 23 0 9 0.39 11 1 0
October 8 28 0 11 0.39 8 2 0
November 3 11 0 6 0.55 63 2 0