Official Volleyball Box Score
Eastern Florida Stat vs. Polk State College
3/27/2021 at 1:00 PM
@ Florida State Colleg
Eastern Florida State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 41 | .122 |
| 2 | 13 | 8 | 45 | .111 |
| 3 | 8 | 6 | 29 | .069 |
| 4 | 8 | 5 | 47 | .064 |
Polk State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 40 | .025 |
| 2 | 11 | 3 | 44 | .182 |
| 3 | 12 | 2 | 27 | .370 |
| 4 | 16 | 2 | 45 | .311 |
Eastern Florida State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cassandra Gregory * | 4 | 9 | 3 | 29 | .207 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 1 | 9.0 |
| 2 | Desiree Cruz * | 4 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Anaeli Perea | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Madeline Browne * | 4 | 4 | 6 | 26 | -.077 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Charlette Ayala * | 4 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Giselle Giraud * | 4 | 17 | 11 | 73 | .082 | 0 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 17.0 |
| 14 | Sarah Langenbach | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Arianna Rios * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| 17 | Janleen De Jesus | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 2 | 2.0 |
| Totals | 41 | 25 | 163 | .098 | 0 | 1 | 5 | 6 | 95 | 1 | 0 | 0 | 5 | 43.0 | ||
Polk State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Vanieliz Henriquez | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaila Ru * | 4 | 8 | 3 | 28 | .179 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 5 | 0 | 11.0 |
| 5 | Tamara Chavez * | 4 | 9 | 2 | 30 | .233 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | 0 | 10.5 |
| 7 | Elly McInerney * | 4 | 2 | 0 | 4 | .500 | 38 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 5 | 3.0 |
| 8 | Valentina Bahamon * | 4 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 7.5 |
| 9 | Maria Munoz * | 4 | 14 | 2 | 49 | .245 | 0 | 1 | 1 | 1 | 17 | 0 | 2 | 3 | 0 | 16.0 |
| 12 | Suared Molina | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Lizanyela Lopez * | 4 | 7 | 3 | 32 | .125 | 0 | 2 | 3 | 0 | 7 | 0 | 4 | 2 | 0 | 11.0 |
| Totals | 46 | 13 | 156 | .212 | 42 | 5 | 7 | 1 | 84 | 1 | 16 | 17 | 5 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
