Official Volleyball Box Score
Miami Dade College at Eastern Florida Stat
3/9/2021 at 6:00 PM
@ Melbourne
Miami Dade College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 0 | 28 | .464 |
| 2 | 18 | 3 | 38 | .395 |
| 3 | 19 | 7 | 41 | .293 |
Eastern Florida State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 33 | .121 |
| 2 | 12 | 5 | 40 | .175 |
| 3 | 9 | 3 | 21 | .286 |
Miami Dade College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erika Asencio * | 3 | 19 | 2 | 34 | .500 | 0 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 1 | 20.0 |
| 2 | Gabriela Gonzalez * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 4 | Ana Araujo | 1 | 1 | 0 | 2 | .500 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Elena Bianchi | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4.5 |
| 6 | Janelly Ceopa * | 3 | 12 | 3 | 27 | .333 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 8 | Paola Pimentel | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Camila Perez * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Carolina Takahashi | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Stephania Vallejo | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kaylon Cruickshank | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 4.0 |
| 16 | Sara Da Silva * | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5.0 |
| 17 | Wilma Calmfors | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Camila De la Rosa * | 3 | 2 | 0 | 5 | .400 | 27 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 3 | 2.0 |
| Totals | 50 | 10 | 107 | .374 | 46 | 4 | 3 | 3 | 66 | 4 | 4 | 2 | 5 | 60.0 | ||
Eastern Florida State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cassandra Gregory * | 3 | 4 | 1 | 14 | .214 | 5 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Desiree Cruz * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Anaeli Perea | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Amanda Cruz * | 3 | 0 | 0 | 1 | .000 | 21 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 0.5 |
| 7 | Samantha Smith * | 3 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Madeline Browne | 3 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Charlette Ayala * | 3 | 2 | 2 | 7 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Giselle Giraud * | 3 | 8 | 7 | 38 | .026 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Sarah Langenbach | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Arianna Rios | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Janleen De Jesus | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 13 | 104 | .183 | 31 | 1 | 5 | 4 | 45 | 0 | 6 | 0 | 1 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
