Official Volleyball Box Score
Eastern Florida Stat at South Florida State
2/12/2021 at 5:00 PM
@ SFSC
Eastern Florida State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 44 | .250 |
| 2 | 11 | 2 | 29 | .310 |
| 3 | 18 | 7 | 57 | .193 |
South Florida State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 31 | .161 |
| 2 | 6 | 6 | 27 | .000 |
| 3 | 12 | 2 | 49 | .204 |
Eastern Florida State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cassandra Gregory * | 3 | 2 | 3 | 10 | -.100 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 3.0 |
| 2 | Desiree Cruz * | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 9.0 |
| 3 | Maredis Colon * | 3 | 14 | 4 | 41 | .244 | 1 | 0 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 14.0 |
| 5 | Anaeli Perea | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Amanda Cruz * | 3 | 1 | 0 | 4 | .250 | 21 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 1 | 2.0 |
| 7 | Samantha Smith | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Madeline Browne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Charlette Ayala * | 3 | 2 | 1 | 5 | .200 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5.0 |
| 10 | Shaine Horvath | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | Giselle Giraud * | 3 | 16 | 4 | 39 | .308 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 16.0 |
| 14 | Sarah Langenbach | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Arianna Rios | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 17 | Janleen De Jesus | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 15 | 130 | .238 | 45 | 2 | 6 | 0 | 62 | 2 | 4 | 5 | 4 | 52.0 | ||
South Florida State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Samantha Singleton | 3 | 0 | 3 | 4 | -.750 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jenna Capuano | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 2 | 1.0 |
| 7 | Meghan Oliver * | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 9 | Madison Platt * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Isabella Hurtado | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Maria Rodriguez * | 3 | 7 | 3 | 21 | .190 | 1 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Raphaela Da Silva * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Andrea Colon * | 3 | 4 | 1 | 20 | .150 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Karla Rodriguez * | 3 | 1 | 1 | 4 | .000 | 2 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Lyn'd Lewis | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 6.0 |
| Totals | 29 | 14 | 107 | .140 | 29 | 1 | 4 | 2 | 60 | 0 | 11 | 0 | 3 | 35.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
