Official Volleyball Box Score
St. Johns River Stat at Eastern Florida Stat
10/24/2018 at 6:00 PM
@ Eastern Florida Stat
St. Johns River State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 41 | .195 |
| 2 | 7 | 4 | 35 | .086 |
| 3 | 17 | 8 | 44 | .205 |
Eastern Florida State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 30 | .200 |
| 2 | 12 | 5 | 39 | .179 |
| 3 | 14 | 2 | 37 | .324 |
St. Johns River State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Eden Edgell * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Bianka Solorzano | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Arena Acree | 3 | 0 | 0 | 2 | .000 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kellsi Crow * | 3 | 1 | 0 | 4 | .250 | 26 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Hanna Foecker * | 3 | 11 | 4 | 30 | .233 | 0 | 2 | 1 | 3 | 10 | 0 | 1 | 0 | 0 | 13.5 |
| 13 | Skylar Martin * | 3 | 6 | 6 | 32 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Selena Kriston | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kendal Hoges * | 3 | 6 | 0 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 22 | Abgiail Barnhard * | 3 | 7 | 3 | 23 | .174 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 35 | 15 | 120 | .167 | 33 | 5 | 8 | 6 | 49 | 0 | 2 | 0 | 0 | 41.0 | ||
Eastern Florida State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carley Gregory * | 3 | 11 | 3 | 30 | .267 | 0 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 2 | Erin Arbour | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ariel Letcher * | 3 | 6 | 3 | 25 | .120 | 2 | 1 | 2 | 2 | 13 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Elisa Pauzer * | 3 | 4 | 3 | 13 | .077 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 6.0 |
| 7 | Laura Azevedo * | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 1.0 |
| 8 | Mariana Amaral | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Renae Watson | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Maria Rentas Correa | 3 | 2 | 0 | 3 | .667 | 12 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Maddy Campbell * | 3 | 7 | 2 | 15 | .333 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 11.0 |
| 18 | Nyasia John * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7.5 |
| Totals | 37 | 12 | 106 | .236 | 34 | 7 | 7 | 5 | 50 | 2 | 10 | 1 | 4 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
