Southwestern Illinois College at Eastern Florida State College September 3, 2022
Box Score
Southwestern Illinois College
Eastern Florida State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Rhiannon Smith
|
0 | 0 | 0 | 0 | 0 |
|
df 2
Pia Zalorkar
|
0 | 0 | 0 | 0 | 0 |
|
df 3
Logan Wakeford
|
0 | 0 | 0 | 0 | 0 |
|
4
Alexa Hildebrand
|
0 | 0 | 0 | 0 | 0 |
|
df 5
Maddie Casey
|
3 | 2 | 0 | 0 | 0 |
|
fw 7
Morgan Rader
|
0 | 0 | 0 | 0 | 0 |
|
mf 8
Mariah Siverly
|
0 | 0 | 0 | 0 | 0 |
|
10
Alexandra Forcelius
|
0 | 0 | 0 | 0 | 0 |
|
fw 11
Maggie Evans
|
1 | 1 | 0 | 0 | 0 |
|
mf 12
Erin Klein
|
0 | 0 | 0 | 0 | 0 |
|
mf 15
Megan O'Donnell
|
1 | 1 | 0 | 0 | 0 |
|
16
Kylie Murie
|
0 | 0 | 0 | 0 | 0 |
|
df 18
Jessica Frerker
|
0 | 0 | 0 | 0 | 0 |
|
fw 23
Kyleigh Hebel
|
0 | 0 | 0 | 0 | 0 |
|
24
Clara Rincon
|
1 | 1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
|
12
Lea Montiero
|
0 | 0 | 0 | 0 | 0 |
|
13
Putri Sazali
|
0 | 0 | 0 | 0 | 0 |
|
16
Mia Elliott
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
20
Ana Alvarez
|
0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
26
Kailey Dunne
|
0 | 0 | 0 | 0 | 0 |
|
27
Samira Roper
|
0 | 0 | 0 | 1 | 0 |
|
28
Cali Stranz
|
0 | 0 | 0 | 0 | 0 |
|
29
Mia Lewis
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
31
Alba Embid
|
0 | 0 | 0 | 0 | 0 |
|
33
Paula Llamas
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
21 | 13 | 0 | 0 | 0 |
| TOTALS | 21 | 13 | 4 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rhiannon Smith | 14 | 4 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Chloe Adams | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Eastern Florida State College
1st
|
1:00 | Laura Cetina (Samira Roper) | 0 - 1 |
|
Eastern Florida State College
1st
|
42:00 | Laura Cetina (Morgan Gamin) | 0 - 2 |
|
Eastern Florida State College
2nd
|
52:00 | Ana Alvarez (Nancy Almanza & Lena Stevens) | 0 - 3 |
|
Eastern Florida State College
2nd
|
62:00 | Isabelle Cassidy Ber (Morgan Gamin) | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern Illinois College | 3 | 3 | 6 |
| Eastern Florida State College | 11 | 10 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern Illinois College | 4 | 6 | 10 |
| Eastern Florida State College | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern Illinois College | 1 | 4 | 5 |
| Eastern Florida State College | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern Illinois College | 3 | 3 | 6 |
| Eastern Florida State College | 2 | 3 | 5 |
| Date/Time | September 3, 2022 - 7:00 PM |
|---|---|
| Location | Eastern Florida Stat |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Jay Harrington |


