Eastern Florida State College at Miami Dade College September 27, 2024

0

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Eastern Florida State College | 0 | 0 | 0 |
| Miami Dade College | 0 | 2 | 2 |
Box Score
Eastern Florida State College
Miami Dade College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 7 | |
| 2 | 1 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 7 | |
| 2 | 1 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 7 | |
| 1 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 7 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 | 81 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
g
- Yellow card 81:50
1
Samuel Cavo
|
0 | 0 | 0 | 0 | 52 |
|
- Yellow card 18:47
2
Agustin Sinelli
|
0 | 0 | 0 | 0 | 7 |
|
d 3
Jeremy Levivier
|
1 | 1 | 0 | 0 | 52 |
|
m 4
Gabriel Obletter
|
0 | 0 | 0 | 0 | 52 |
|
5
Joao Pedro Dos Santos Oliveira
|
0 | 0 | 0 | 0 | 0 |
|
6
Agustin Bezara
|
0 | 0 | 0 | 0 | 52 |
|
d 7
Facundo Ochoa
|
2 | 2 | 1 | 0 | 59 |
|
- Yellow card 84:00
8
Diego Luengo
|
1 | 1 | 0 | 0 | 45 |
|
9
Alejandro Cumplido
|
0 | 0 | 0 | 0 | 0 |
|
11
Edoardo Duchini
|
1 | 1 | 1 | 0 | 45 |
|
d 14
Cheick Dounkasse
|
0 | 0 | 0 | 0 | 7 |
|
d 15
Jesus Colazo
|
0 | 0 | 0 | 0 | 52 |
|
16
Eduardo Rojas
|
0 | 0 | 0 | 0 | 0 |
|
17
Guilherme Soares Martins
|
0 | 0 | 0 | 0 | 0 |
|
m 18
Benicio Aronow
|
1 | 1 | 0 | 0 | 7 |
|
19
Martin Jaramillo
|
0 | 0 | 0 | 0 | 0 |
|
20
Deberson Louis Jean
|
0 | 0 | 0 | 0 | 45 |
|
m
- Yellow card 40:27
27
Kyle Reid
|
1 | 1 | 0 | 0 | 7 |
|
m 29
Eduardo Cornejo
|
0 | 0 | 0 | 0 | 52 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 7 | 2 | 0 | 534 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 40 - Yuta Hirano | 7 | 2 | 5 | 07:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Samuel Cavo | 2 | 0 | 2 | 07:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Miami Dade College
2nd
|
53:19 | Edoardo Duchini (10) (unassisted) - * | 0 - 1 |
|
Miami Dade College
2nd
|
55:30 | Facundo Ochoa (8) (unassisted) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Miami Dade College
1st
|
12:40 | Yellow card - Zak Ford |
|
Miami Dade College
1st
|
18:47 | Yellow card - Agustin Sinelli |
|
Miami Dade College
1st
|
40:27 | Yellow card - Kyle Reid |
|
Miami Dade College
2nd
|
81:50 | Yellow card - Samuel Cavo |
|
Miami Dade College
2nd
|
84:00 | Yellow card - Diego Luengo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Florida State College | 2 | 3 | 5 |
| Miami Dade College | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Florida State College | 3 | 2 | 5 |
| Miami Dade College | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Florida State College | 1 | 1 | 2 |
| Miami Dade College | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Florida State College | 0 | 0 | 0 |
| Miami Dade College | 1 | 1 | 2 |
| Date/Time | September 27, 2024 - 7:30 PM |
|---|---|
| Location | Kendall, FL |
| Game length | 1:59 |
| Attendance | 0 |
| Scorer: | Stephen Delgado |
Play By Play
| 0:00 | Samuel Cavo at goalie for Miami Dade College. | ||
| 0:00 | Yuta Hirano at goalie for Eastern Florida Stat. | ||
| 7:39 | Corner kick by Miami Dade College Facundo Ochoa [7:39]. | ||
| 7:43 | Corner kick by Miami Dade College Facundo Ochoa [7:43]. | ||
| 12:40 | Yellow card on Eastern Florida Stat Zak Ford. | ||
| 13:32 | Shot by Eastern Florida Stat Luc Achermann-Stanfi, Save (by goalie) Samuel Cavo. | ||
| 17:44 | Shot by Miami Dade College Benicio Aronow, Save (by goalie) Yuta Hirano. | ||
| 18:47 | Yellow card on Miami Dade College Agustin Sinelli. | ||
| 19:08 | Corner kick by Eastern Florida Stat Luc Achermann-Stanfi [19:08]. | ||
| 19:59 | Shot by Miami Dade College Kyle Reid, Save (by goalie) Yuta Hirano. | ||
| 25:07 | Shot by Eastern Florida Stat Joao Loureiro, Save (by goalie) Samuel Cavo. | ||
| 25:07 | For Miami Dade College: #1 Samuel Cavo, #3 Jeremy Levivier, #4 Gabriel Obletter, #6 Agustin Bezara, #7 Facundo Ochoa, #8 Diego Luengo, #11 Edoardo Duchini, #15 Jesus Colazo, #20 Deberson Louis Jean, #27 Kyle Reid, #29 Eduardo Cornejo. | ||
| Foul on Miami Dade College. | |||
| 40:16 | Corner kick by Miami Dade College Facundo Ochoa [40:16]. | ||
| 40:27 | Yellow card on Miami Dade College Kyle Reid. | ||
| 41:42 | Shot by Miami Dade College Facundo Ochoa, Save (by goalie) Yuta Hirano. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 7:00 | For Eastern Florida Stat: #2 Zak Ford, #4 Ryuta Morioka, #5 Niall Lovelock, #6 Luc Achermann-Stanfi, #7 Rhys Shirley, #9 Mukisa Emmanuel, #15 Ocira Lazarus, #18 Joao Loureiro, #34 Louis Munn, #36 Marcellus McCoy, #40 Yuta Hirano. | ||
| 7:00 | For Miami Dade College: #1 Samuel Cavo, #3 Jeremy Levivier, #4 Gabriel Obletter, #6 Agustin Bezara, #7 Facundo Ochoa, #8 Diego Luengo, #11 Edoardo Duchini, #15 Jesus Colazo, #18 Benicio Aronow, #20 Deberson Louis Jean, #29 Eduardo Cornejo. | ||
| 51:36 | Shot by Miami Dade College Diego Luengo, Save (by goalie) Yuta Hirano. | ||
| 53:19 | Goal!Miami Dade College Edoardo Duchini PENALTY KICK GOAL, goal number 10 for season. * ( 0 - 1 ) |
||
| 55:30 | Goal!GOAL by Miami Dade College Facundo Ochoa, goal number 8 for season. * ( 0 - 2 ) |
||
| 60:16 | Shot by Miami Dade College Jeremy Levivier, Save (by goalie) Yuta Hirano. | ||
| 60:39 | Corner kick by Miami Dade College Facundo Ochoa [60:39]. | ||
| 60:39 | For Eastern Florida Stat: #2 Zak Ford, #4 Ryuta Morioka, #5 Niall Lovelock, #6 Luc Achermann-Stanfi, #7 Rhys Shirley, #9 Mukisa Emmanuel, #10 Isaak Torossian, #24 Adrian Adrian, #34 Louis Munn, #36 Marcellus McCoy, #40 Yuta Hirano. | ||
| 64:19 | Substitution!Eastern Florida Stat substitution: Mukisa Emmanuel for Stephen Gilbert. | ||
| 69:38 | Substitution!Miami Dade College substitution: Guilherme Soares Mar for Benicio Aronow. | ||
| 69:38 | For Miami Dade College: #1 Samuel Cavo, #3 Jeremy Levivier, #5 Joao Pedro Dos Santo, #6 Agustin Bezara, #7 Facundo Ochoa, #9 Alejandro Cumplido, #11 Edoardo Duchini, #15 Jesus Colazo, #18 Benicio Aronow, #20 Deberson Louis Jean, #29 Eduardo Cornejo. | ||
| 73:00 | Corner kick by Eastern Florida Stat Luc Achermann-Stanfi [73:00]. | ||
| 74:37 | Shot by Eastern Florida Stat Joao Loureiro, High. | ||
| 77:02 | Substitution!Miami Dade College substitution: Martin Jaramillo for Facundo Ochoa. | ||
| 79:57 | Shot by Eastern Florida Stat Luc Achermann-Stanfi, High. | ||
| Foul on Miami Dade College. | |||
| 81:34 | Shot by Eastern Florida Stat Louis Munn, Wide Left. | ||
| 81:50 | Yellow card on Miami Dade College Samuel Cavo. | ||
| 84:00 | Yellow card on Miami Dade College Diego Luengo. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
