Rolando Onu
g
4
a
7
pts
15
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 3 |
| Games started | 12 | 3 |
| Goals | 4 | 0 |
| Assists | 7 | 0 |
| Points | 15 | 0 |
| Shots | 22 | 7 |
| Shot Pct | .182 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 5 # | Space Coast United | - | - | - | - | - | |
| Aug 10 # | Webber University | - | - | - | - | - | |
| Aug 13 # | at Florida Tech | - | - | - | - | - | |
| Aug 16 # | Florida Southern | - | - | - | - | - | |
| Aug 20 | Salt Lake Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | at College of Southern Nevada | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Johnson University | L, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 4 | vs. USC Lancaster | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Harcum College | W, 7-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 14 | Daytona State College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | vs. Monroe College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Laramie County Community College | - | - | - | - | - | |
| Oct 2 | vs. Casper College | - | - | - | - | - | |
| Oct 4 | Space Coast United | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at USC Sumter | W, 8-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 9 | at USC Lancaster | W, 5-0 | 1 | 1 | 3 | 1 | 7 |
| Oct 12 | at Warner University JV | - | - | - | - | - | |
| Oct 15 | Lakeland United FC | W, 3-0 | - | - | - | - | - |
| Oct 22 | at Daytona State College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Victory Rock Prep | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 29 | Daytona State College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Feb 25 # | at Florida Gulf Coast University | - | - | - | - | - | |
| Mar 8 # | SIMA | - | - | - | - | - | |
| Mar 25 # | Lynn University | - | - | - | - | - | |
| Mar 27 # | SMUSA | - | - | - | - | - | |
| Apr 1 # | at University of North Florida | - | - | - | - | - | |
| Apr 15 # | Florida Southern | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 5 # | Space Coast United | - | - | - | - | - | |
| Aug 10 # | Webber University | - | - | - | - | - | |
| Aug 13 # | at Florida Tech | - | - | - | - | - | |
| Aug 16 # | Florida Southern | - | - | - | - | - | |
| Aug 20 | Salt Lake Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Aug 26 | at College of Southern Nevada | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 1 | Johnson University | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 4 | vs. USC Lancaster | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Harcum College | W, 7-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 14 | Daytona State College | W, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 20 | vs. Monroe College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 30 | at Laramie County Community College | - | - | - | - | - | |
| Oct 2 | vs. Casper College | - | - | - | - | - | |
| Oct 4 | Space Coast United | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | at USC Sumter | W, 8-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 9 | at USC Lancaster | W, 5-0 | 1 | 8 | .375 | 8 | 1.000 |
| Oct 12 | at Warner University JV | - | - | - | - | - | |
| Oct 15 | Lakeland United FC | W, 3-0 | - | - | - | - | - |
| Oct 22 | at Daytona State College | L, 3-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 25 | Victory Rock Prep | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | Daytona State College | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Feb 25 # | at Florida Gulf Coast University | - | - | - | - | - | |
| Mar 8 # | SIMA | - | - | - | - | - | |
| Mar 25 # | Lynn University | - | - | - | - | - | |
| Mar 27 # | SMUSA | - | - | - | - | - | |
| Apr 1 # | at University of North Florida | - | - | - | - | - | |
| Apr 15 # | Florida Southern | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 5 # | Space Coast United | - | - | - | - | - | |
| Aug 10 # | Webber University | - | - | - | - | - | |
| Aug 13 # | at Florida Tech | - | - | - | - | - | |
| Aug 16 # | Florida Southern | - | - | - | - | - | |
| Aug 20 | Salt Lake Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at College of Southern Nevada | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Johnson University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | vs. USC Lancaster | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Harcum College | W, 7-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 14 | Daytona State College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | vs. Monroe College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Laramie County Community College | - | - | - | - | - | |
| Oct 2 | vs. Casper College | - | - | - | - | - | |
| Oct 4 | Space Coast United | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 7 | at USC Sumter | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at USC Lancaster | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Warner University JV | - | - | - | - | - | |
| Oct 15 | Lakeland United FC | W, 3-0 | - | - | - | - | - |
| Oct 22 | at Daytona State College | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 25 | Victory Rock Prep | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Daytona State College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 25 # | at Florida Gulf Coast University | - | - | - | - | - | |
| Mar 8 # | SIMA | - | - | - | - | - | |
| Mar 25 # | Lynn University | - | - | - | - | - | |
| Mar 27 # | SMUSA | - | - | - | - | - | |
| Apr 1 # | at University of North Florida | - | - | - | - | - | |
| Apr 15 # | Florida Southern | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 12 | 4 | 7 | 15 |
| Conference | 3 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 6 | 1 | 4 | 6 |
| Away | 4 | 4 | 3 | 3 | 9 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 6 | 5 | 4 | 6 | 14 |
| Losses | 5 | 5 | 0 | 1 | 1 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 5 | 5 | 1 | 3 | 5 |
| October | 6 | 5 | 3 | 4 | 10 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 1.69 | .182 | 1.23 | .727 |
| Conference | 3 | 2.33 | .000 | 1.67 | .714 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.14 | .125 | .86 | .750 |
| Away | 4 | 3.50 | .214 | 2.50 | .714 |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 6 | 2.67 | .250 | 2.00 | .750 |
| Losses | 5 | 1.00 | .000 | .60 | .600 |
| August | 2 | .00 | - | .00 | - |
| September | 5 | 1.00 | .200 | 1.00 | 1.000 |
| October | 6 | 2.83 | .176 | 1.83 | .647 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 22 | .182 | 16 | .727 |
| Conference | 3 | 7 | .000 | 5 | .714 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 8 | .125 | 6 | .750 |
| Away | 4 | 14 | .214 | 10 | .714 |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 6 | 16 | .250 | 12 | .750 |
| Losses | 5 | 5 | .000 | 3 | .600 |
| August | 2 | 0 | - | 0 | - |
| September | 5 | 5 | .200 | 5 | 1.000 |
| October | 6 | 17 | .176 | 11 | .647 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 12 | .31 | .54 | 1.15 |
| Conference | 3 | 3 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | .14 | .57 | .86 |
| Away | 4 | 4 | .75 | .75 | 2.25 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 6 | 5 | .67 | 1.00 | 2.33 |
| Losses | 5 | 5 | .00 | .20 | .20 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 5 | 5 | .20 | .60 | 1.00 |
| October | 6 | 5 | .50 | .67 | 1.67 |
