Pima Community College at Eastern Florida State College November 18, 2019

0

1
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Pima Community College | 0 | 0 | 0 | 0 | 0 |
| Eastern Florida State College | 0 | 0 | 0 | 1 | 1 |
Box Score
Pima Community College
Eastern Florida State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Nils Roth
|
0 | 0 | 0 | 0 | 104 |
|
d 4
Yuki Jahara
|
1 | 1 | 0 | 0 | 69 |
|
mid 5
Kyoji Hata
|
2 | 1 | 0 | 0 | 61 |
|
d 7
Jacob Contreras
|
2 | 1 | 0 | 0 | 44 |
|
d 9
Sam Lossou
|
0 | 0 | 0 | 0 | 48 |
|
mid 10
Itsuki Ishihara
|
2 | 0 | 0 | 0 | 92 |
|
f 11
Estevan Manzo
|
0 | 0 | 0 | 0 | 49 |
|
d 12
Ben Holthaus
|
0 | 0 | 0 | 0 | 90 |
|
mid
- Yellow card 26:48
13
Isaias German
|
0 | 0 | 0 | 0 | 45 |
|
mid 14
Osvaldo Miranda
|
0 | 0 | 0 | 0 | 32 |
|
mid 17
Josh Allison
|
0 | 0 | 0 | 0 | 59 |
|
f 18
Seung Eon Kim
|
0 | 0 | 0 | 0 | 60 |
|
mid 19
Alec Nguyen
|
0 | 0 | 0 | 0 | 29 |
|
d 21
Martin Cardenas
|
1 | 0 | 0 | 0 | 70 |
|
mid 23
Nico Walschburger
|
0 | 0 | 0 | 0 | 54 |
|
d 28
Eric McDonald
|
0 | 0 | 0 | 0 | 99 |
|
d 30
Hyeonsang Jang
|
0 | 0 | 0 | 0 | 75 |
|
mid 32
Ricky Gordillo
|
2 | 1 | 0 | 0 | 56 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 0 | 0 | 1136 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 104 | |
| 0 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 104 | |
| 0 | 0 | 0 | 0 | 95 | |
| 0 | 0 | 0 | 0 | 31 | |
| 2 | 1 | 0 | 0 | 96 | |
| 2 | 0 | 0 | 0 | 85 | |
| 2 | 1 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 23 | |
| 2 | 1 | 0 | 0 | 44 | |
| 1 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 92 | |
| 1 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 7 | |
| 5 | 3 | 1 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 71 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 1 | 0 | 1156 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nils Roth | 5 | 1 | 4 | 103:52 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nour Moaoui | 4 | 0 | 4 | 103:52 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Eastern Florida State College
2OT
|
103:52 | Levonte Johnson (unassisted) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Eastern Florida State College
1st
|
26:48 | Yellow card - Isaias German |
|
Eastern Florida State College
2nd
|
74:37 | Yellow card - Joseph Macpherson |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Pima Community College | 2 | 5 | 3 | 0 | 10 |
| Eastern Florida State College | 9 | 4 | 1 | 1 | 15 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Pima Community College | 4 | 1 | 0 | 0 | 5 |
| Eastern Florida State College | 1 | 2 | 1 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Pima Community College | 2 | 2 | 0 | 1 | 5 |
| Eastern Florida State College | 4 | 0 | 1 | 0 | 5 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Pima Community College | 2 | 4 | 0 | 0 | 6 |
| Eastern Florida State College | 5 | 2 | 1 | 0 | 8 |
| Date/Time | November 18, 2019 - 3:00 PM |
|---|---|
| Location | Tyler, Texas |
| Game length | 2:23 |
| Attendance | 0 |
| Scorer: | Chuck Smith |
Play By Play
| 0:00 | Nour Moaoui at goalie for Eastern Florida State College. | ||
| 0:00 | Nils Roth at goalie for Pima Community College. | ||
| 0:37 | Offside against Eastern Florida State College. | ||
| 2:07 | Corner kick by Pima Community College Hyeonsang Jang [2:07]. | ||
| 2:46 | Shot by Pima Community College Itsuki Ishihara, Blocked. | ||
| 3:31 | Shot by Eastern Florida State College Schimiliguen Castin, Defensive Save by Alec Nguyen. | ||
| 4:10 | Corner kick by Eastern Florida State College Marc Grifell [4:10]. | ||
| 4:14 | Corner kick by Eastern Florida State College Marc Grifell [4:14]. | ||
| 4:35 | Shot by Eastern Florida State College Marc Grifell, Wide Right. | ||
| 7:19 | Corner kick by Eastern Florida State College Schimiliguen Castin [7:19]. | ||
| 8:17 | Shot by Eastern Florida State College Abdoulaye Diop, Wide Right. | ||
| 8:39 | Shot by Pima Community College Ricky Gordillo, Save (by goalie) Nour Moaoui. | ||
| Foul on Eastern Florida State College. | |||
| 11:02 | Substitution!Eastern Florida State College substitution: Nathaniel Campbell for Moussa Gueye. | ||
| 11:09 | Shot by Eastern Florida State College Hugo Catherine, Save (by goalie) Nils Roth. | ||
| 11:32 | Shot by Eastern Florida State College Aedon Kyra, Wide. | ||
| 19:25 | Substitution!Eastern Florida State College substitution: Levonte Johnson for Aedon Kyra. | ||
| 19:25 | Substitution!Eastern Florida State College substitution: Damen Marcu for Marc Grifell. | ||
| 19:25 | Substitution!Eastern Florida State College substitution: Moussa Gueye for Nathaniel Campbell. | ||
| 20:02 | Shot by Eastern Florida State College Schimiliguen Castin, Wide Right. | ||
| 21:26 | Substitution!Eastern Florida State College substitution: Afolabi Soyemi-Olade for Schimiliguen Castin. | ||
| 21:26 | Substitution!Pima Community College substitution: Yuki Jahara for Jacob Contreras. | ||
| Foul on Pima Community College. | |||
| 23:04 | Shot by Eastern Florida State College Abdoulaye Diop, Save (by goalie) Nils Roth. | ||
| 26:48 | Yellow card on Pima Community College Isaias German. | ||
| 27:07 | Substitution!Pima Community College substitution: Josh Allison for Isaias German. | ||
| 27:36 | Shot by Eastern Florida State College Levonte Johnson, Save (by goalie) Nils Roth. | ||
| 28:56 | Offside against Eastern Florida State College. | ||
| Foul on Eastern Florida State College. | |||
| 30:30 | Substitution!Eastern Florida State College substitution: Aedon Kyra for Afolabi Soyemi-Olade. | ||
| 30:30 | Substitution!Eastern Florida State College substitution: Marc Grifell for Abdel Kuku. | ||
| 30:30 | Substitution!Eastern Florida State College substitution: Tomas Iglesias for Hugo Catherine. | ||
| 30:30 | Substitution!Pima Community College substitution: Kyoji Hata for Itsuki Ishihara. | ||
| 30:30 | Substitution!Pima Community College substitution: Seung Eon Kim for Estevan Manzo. | ||
| Foul on Eastern Florida State College. | |||
| 33:45 | Substitution!Pima Community College substitution: Martin Cardenas for Sam Lossou. | ||
| 33:45 | Corner kick by Eastern Florida State College Marc Grifell [33:45]. | ||
| Foul on Eastern Florida State College. | |||
| 36:26 | Substitution!Pima Community College substitution: Itsuki Ishihara for Alec Nguyen. | ||
| 36:26 | Substitution!Pima Community College substitution: Nico Walschburger for Ricky Gordillo. | ||
| 39:29 | Substitution!Eastern Florida State College substitution: Nathaniel Campbell for Joseph Macpherson. | ||
| 40:49 | Shot by Eastern Florida State College Levonte Johnson, Blocked. | ||
| 42:37 | Corner kick by Pima Community College Hyeonsang Jang [42:37]. | ||
| Foul on Pima Community College. | |||
| Foul on Eastern Florida State College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Eastern Florida State College. | |||
| 51:18 | Shot by Pima Community College Yuki Jahara, Save (by goalie) Nour Moaoui. | ||
| 54:05 | Corner kick by Pima Community College Hyeonsang Jang [54:05]. | ||
| 56:42 | Substitution!Pima Community College substitution: Alec Nguyen for Itsuki Ishihara. | ||
| 57:56 | Substitution!Eastern Florida State College substitution: Levonte Johnson for Marc Grifell. | ||
| 60:03 | Substitution!Eastern Florida State College substitution: Chris Dilan for Schimiliguen Castin. | ||
| 60:45 | Substitution!Eastern Florida State College substitution: Hugo Catherine for Nathaniel Campbell. | ||
| 60:58 | Shot by Eastern Florida State College Hugo Catherine, High. | ||
| 61:45 | Shot by Pima Community College Ricky Gordillo, Blocked. | ||
| 62:26 | Substitution!Pima Community College substitution: Isaias German for Josh Allison. | ||
| 62:26 | Substitution!Pima Community College substitution: Itsuki Ishihara for Kyoji Hata. | ||
| 62:26 | Substitution!Eastern Florida State College substitution: Chris Dilan for Schimiliguen Castin. | ||
| Foul on Eastern Florida State College. | |||
| 65:24 | Corner kick by Pima Community College Hyeonsang Jang [65:24]. | ||
| 66:42 | Shot by Pima Community College Itsuki Ishihara, Wide. | ||
| 66:53 | Substitution!Eastern Florida State College substitution: Marc Grifell for Abdoulaye Diop. | ||
| 66:53 | Substitution!Eastern Florida State College substitution: Afolabi Soyemi-Olade for Aedon Kyra. | ||
| 71:18 | Shot by Pima Community College Martin Cardenas, High. | ||
| 71:40 | Substitution!Pima Community College substitution: Jacob Contreras for Yuki Jahara. | ||
| 72:09 | Substitution!Pima Community College substitution: Osvaldo Miranda for Eric McDonald. | ||
| Foul on Pima Community College. | |||
| 74:37 | Yellow card on Eastern Florida State College Joseph Macpherson. | ||
| 74:37 | Substitution!Eastern Florida State College substitution: Nathaniel Campbell for Joseph Macpherson. | ||
| 74:37 | Substitution!Pima Community College substitution: Kyoji Hata for Estevan Manzo. | ||
| 74:37 | Shot by Pima Community College Jacob Contreras, Save (by goalie) Nour Moaoui. | ||
| 74:37 | Substitution!Eastern Florida State College substitution: Abdoulaye Diop for Marc Grifell. | ||
| 74:37 | Substitution!Eastern Florida State College substitution: Aedon Kyra for Hugo Catherine. | ||
| 74:37 | Substitution!Pima Community College substitution: Yuki Jahara for Ricky Gordillo. | ||
| 74:37 | Substitution!Pima Community College substitution: Eric McDonald for Hyeonsang Jang. | ||
| Foul on Pima Community College. | |||
| 74:37 | Shot by Eastern Florida State College Levonte Johnson, Save (by goalie) Nils Roth. | ||
| 77:38 | Substitution!Eastern Florida State College substitution: Joseph Macpherson for Perrie Nascimento. | ||
| Foul on Pima Community College. | |||
| 80:12 | Substitution!Pima Community College substitution: Ricky Gordillo for Jacob Contreras. | ||
| 80:12 | Substitution!Pima Community College substitution: Josh Allison for Isaias German. | ||
| 83:14 | Substitution!Eastern Florida State College substitution: Leonardo Marcondes for Chris Dilan. | ||
| 84:22 | Offside against Eastern Florida State College. | ||
| Foul on Pima Community College. | |||
| 85:42 | Substitution!Pima Community College substitution: Estevan Manzo for Alec Nguyen. | ||
| 86:18 | Shot by Eastern Florida State College Aedon Kyra, Wide Left. | ||
| 88:21 | Substitution!Eastern Florida State College substitution: Marc Grifell for Abdel Kuku. | ||
| 89:38 | Shot by Eastern Florida State College Levonte Johnson, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Pima Community College: #1 Nils Roth, #5 Kyoji Hata, #7 Jacob Contreras, #9 Sam Lossou, #10 Itsuki Ishihara, #11 Estevan Manzo, #14 Osvaldo Miranda, #17 Josh Allison, #21 Martin Cardenas, #28 Eric McDonald, #32 Ricky Gordillo. | ||
| 90:00 | For Eastern Florida State College: #1 Nour Moaoui, #2 Joseph Macpherson, #4 Curtez Kellman, #5 Moussa Gueye, #8 Abdoulaye Diop, #9 Aedon Kyra, #15 Nathaniel Campbell, #16 Afolabi Soyemi-Olade, #18 Perrie Nascimento, #19 Marc Grifell, #23 Levonte Johnson. | ||
| 90:30 | Shot by Pima Community College Kyoji Hata, Save (by goalie) Nour Moaoui. | ||
| 91:14 | Shot by Pima Community College Jacob Contreras, Wide. | ||
| 92:54 | Shot by Pima Community College Kyoji Hata, Wide Left. | ||
| 94:12 | Corner kick by Eastern Florida State College Abdoulaye Diop [94:12]. | ||
| 95:05 | Shot by Eastern Florida State College Nathaniel Campbell, Wide Right. | ||
| Foul on Eastern Florida State College. | |||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Pima Community College: #1 Nils Roth, #4 Yuki Jahara, #5 Kyoji Hata, #7 Jacob Contreras, #9 Sam Lossou, #10 Itsuki Ishihara, #11 Estevan Manzo, #14 Osvaldo Miranda, #17 Josh Allison, #21 Martin Cardenas, #28 Eric McDonald. | ||
| 100:00 | For Eastern Florida State College: #1 Nour Moaoui, #2 Joseph Macpherson, #4 Curtez Kellman, #5 Moussa Gueye, #8 Abdoulaye Diop, #9 Aedon Kyra, #15 Nathaniel Campbell, #16 Afolabi Soyemi-Olade, #18 Perrie Nascimento, #19 Marc Grifell, #23 Levonte Johnson. | ||
| 101:28 | Substitution!Eastern Florida State College substitution: Nathaniel Campbell for Afolabi Soyemi-Olade. | ||
| 101:28 | Substitution!Pima Community College substitution: Osvaldo Miranda for Eric McDonald. | ||
| 102:56 | Corner kick by Pima Community College Itsuki Ishihara [102:56]. | ||
| 103:52 | Goal!GOAL by Eastern Florida State College Levonte Johnson (FIRST GOAL) * ( 0 - 1 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||
