Carter Gowe
gp
8
pts/g
1.8
fg %
28.6
3pt %
0.0
ft %
50.0
reb/g
3.4
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | - |
| Games started | - | - |
| Minutes | 82 | - |
| Minutes per game | 10.3 | - |
| FG | 6-21 | 0-0 |
| FG Pct | 28.6 | - |
| 3PT | 0-9 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 2-4 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 6 | - |
| Def rebounds | 21 | - |
| Total rebounds | 27 | - |
| Rebounds per game | 3.4 | - |
| Personal fouls | 5 | - |
| Disqualifications | - | - |
| Assists | 3 | - |
| Turnovers | 8 | - |
| Assist to turnover ratio | 0.4 | - |
| Steals | 3 | - |
| Blocks | 4 | - |
| Points | 14 | 0 |
| Points per game | 1.8 | - |
| Points per 40 min | 6.8 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | Daytona State College | L, 93-73 |
| Feb 22 | at St. Petersburg College | W, 76-63 |
| Feb 25 | Florida State College at Jacksonville | W, 84-73 |
| Mar 4 | Central Pointe Academy | |
| Mar 9 | vs. Daytona State College | W, 89-81 |
| Mar 10 | vs. Tallahassee Community College | L, 70-62 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. Indian Hills Community College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Pensacola State College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Embry-Riddle | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Rollins College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Palm Beach State College | W, 112-90 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | Time to Ball Prep | W, 126-58 | - | 10 | 2-4 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 5 | Mid-Florida Academy | W, 119-83 | - | 10 | 1-3 | 33.3 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Nov 11 | at South Georgia Technical College | W, 70-65 | - | 16 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 12 | vs. East Georgia State College | W, 80-78 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | vs. Brunswick Community College | W, 75-65 | - | 14 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 18 | at Monroe College | L, 82-63 | - | 8 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 19 | vs. Allegany College of Maryland | L, 72-46 | - | 12 | 1-3 | 33.3 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Nov 29 | at Palm Beach State College | W, 73-59 | - | - | - | - | - | - | - | - | - |
| Dec 2 | North Florida Prep | W, 88-65 | - | - | - | - | - | - | - | - | - |
| Dec 3 | South Georgia Technical College | W, 84-66 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Florida Southwestern State College | L, 82-61 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Tallahassee Community College | L, 90-69 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Coastal Alabama - North | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Southern Union State Community College | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Polk State College | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Santa Fe College | W, 76-65 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Daytona State College | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at St. Petersburg College | W, 44-42 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Florida State College at Jacksonville | W, 80-65 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Polk State College | W, 82-77 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Santa Fe College | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Daytona State College | L, 91-77 | - | - | - | - | - | - | - | - | - |
| Feb 4 | St. Petersburg College | L, 62-61 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Florida State College at Jacksonville | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Polk State College | W, 87-79 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Santa Fe College | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Daytona State College | L, 93-73 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at St. Petersburg College | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Florida State College at Jacksonville | W, 84-73 | - | - | - | - | - | - | - | - | - |
| Mar 4 # | Central Pointe Academy | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Daytona State College | W, 89-81 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Tallahassee Community College | L, 70-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. Indian Hills Community College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Pensacola State College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Embry-Riddle | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Rollins College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Palm Beach State College | W, 112-90 | - | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Nov 3 | Time to Ball Prep | W, 126-58 | - | 10 | 1 | 2 | 3 | 1 | 0 | 2 | 1 |
| Nov 5 | Mid-Florida Academy | W, 119-83 | - | 10 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Nov 11 | at South Georgia Technical College | W, 70-65 | - | 16 | 0 | 5 | 5 | 0 | 3 | 1 | 0 |
| Nov 12 | vs. East Georgia State College | W, 80-78 | - | 9 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 17 | vs. Brunswick Community College | W, 75-65 | - | 14 | 1 | 4 | 5 | 0 | 1 | 0 | 1 |
| Nov 18 | at Monroe College | L, 82-63 | - | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Allegany College of Maryland | L, 72-46 | - | 12 | 2 | 3 | 5 | 1 | 1 | 0 | 1 |
| Nov 29 | at Palm Beach State College | W, 73-59 | - | - | - | - | - | - | - | - | - |
| Dec 2 | North Florida Prep | W, 88-65 | - | - | - | - | - | - | - | - | - |
| Dec 3 | South Georgia Technical College | W, 84-66 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Florida Southwestern State College | L, 82-61 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Tallahassee Community College | L, 90-69 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Coastal Alabama - North | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Southern Union State Community College | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Polk State College | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Santa Fe College | W, 76-65 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Daytona State College | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at St. Petersburg College | W, 44-42 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Florida State College at Jacksonville | W, 80-65 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Polk State College | W, 82-77 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Santa Fe College | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Daytona State College | L, 91-77 | - | - | - | - | - | - | - | - | - |
| Feb 4 | St. Petersburg College | L, 62-61 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Florida State College at Jacksonville | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Polk State College | W, 87-79 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Santa Fe College | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Daytona State College | L, 93-73 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at St. Petersburg College | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Florida State College at Jacksonville | W, 84-73 | - | - | - | - | - | - | - | - | - |
| Mar 4 # | Central Pointe Academy | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Daytona State College | W, 89-81 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Tallahassee Community College | L, 70-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | vs. Indian Hills Community College | - | - | - | - | |
| Oct 14 # | vs. Pensacola State College | - | - | - | - | |
| Oct 20 # | at Embry-Riddle | - | - | - | - | |
| Oct 26 # | Rollins College | - | - | - | - | |
| Nov 1 | Palm Beach State College | W, 112-90 | - | 0 | - | 0.0 |
| Nov 3 | Time to Ball Prep | W, 126-58 | - | 1 | - | - |
| Nov 5 | Mid-Florida Academy | W, 119-83 | - | 0 | - | 1.0 |
| Nov 11 | at South Georgia Technical College | W, 70-65 | - | 2 | - | 0.0 |
| Nov 12 | vs. East Georgia State College | W, 80-78 | - | 1 | - | 0.0 |
| Nov 17 | vs. Brunswick Community College | W, 75-65 | - | 0 | - | 0.0 |
| Nov 18 | at Monroe College | L, 82-63 | - | 1 | - | - |
| Nov 19 | vs. Allegany College of Maryland | L, 72-46 | - | 0 | - | 1.0 |
| Nov 29 | at Palm Beach State College | W, 73-59 | - | - | - | - |
| Dec 2 | North Florida Prep | W, 88-65 | - | - | - | - |
| Dec 3 | South Georgia Technical College | W, 84-66 | - | - | - | - |
| Dec 10 | Florida Southwestern State College | L, 82-61 | - | - | - | - |
| Dec 11 | Tallahassee Community College | L, 90-69 | - | - | - | - |
| Dec 29 | Coastal Alabama - North | L, 73-65 | - | - | - | - |
| Dec 30 | Southern Union State Community College | W, 73-70 | - | - | - | - |
| Jan 7 | at Polk State College | W, 81-76 | - | - | - | - |
| Jan 11 | at Santa Fe College | W, 76-65 | - | - | - | - |
| Jan 14 | Daytona State College | W, 69-67 | - | - | - | - |
| Jan 18 | at St. Petersburg College | W, 44-42 | - | - | - | - |
| Jan 21 | at Florida State College at Jacksonville | W, 80-65 | - | - | - | - |
| Jan 25 | Polk State College | W, 82-77 | - | - | - | - |
| Jan 28 | Santa Fe College | W, 86-79 | - | - | - | - |
| Feb 1 | at Daytona State College | L, 91-77 | - | - | - | - |
| Feb 4 | St. Petersburg College | L, 62-61 | - | - | - | - |
| Feb 8 | Florida State College at Jacksonville | W, 70-60 | - | - | - | - |
| Feb 11 | at Polk State College | W, 87-79 | - | - | - | - |
| Feb 15 | at Santa Fe College | L, 81-79 | - | - | - | - |
| Feb 18 | Daytona State College | L, 93-73 | - | - | - | - |
| Feb 22 | at St. Petersburg College | W, 76-63 | - | - | - | - |
| Feb 25 | Florida State College at Jacksonville | W, 84-73 | - | - | - | - |
| Mar 4 # | Central Pointe Academy | - | - | - | - | |
| Mar 9 | vs. Daytona State College | W, 89-81 | - | - | - | - |
| Mar 10 | vs. Tallahassee Community College | L, 70-62 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 8 | 10.3 | 0.8-2.6 | 0.0-1.1 | 0.2-0.5 | 1.8 |
| Total | 8 | 10.3 | 0.8-2.6 | 0.0-1.1 | 0.2-0.5 | 1.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | - | 82 | 6-21 | 28.6 | 0-9 | 0.0 | 2-4 | 50.0 | 14 |
| Total | 8 | - | 82 | 6-21 | 28.6 | 0-9 | 0.0 | 2-4 | 50.0 | 14 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | 82 | 10.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 8 | 82 | 10.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | 0.8 | 2.6 | 3.4 | 0.4 | 1.0 | 0.4 | 0.5 |
| Total | 8 | 0.8 | 2.6 | 3.4 | 0.4 | 1.0 | 0.4 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | - | 6 | 21 | 27 | 3 | 8 | 3 | 4 |
| Total | 8 | - | 6 | 21 | 27 | 3 | 8 | 3 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 10.3 | 0.8-2.6 | 0.0-1.1 | 0.2-0.5 | 1.8 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 7.7 | 1.0-2.7 | 0.0-1.0 | 0.7-1.0 | 2.7 |
| Away | 2 | 12.0 | 0.5-2.5 | 0.0-1.0 | 0.0-0.0 | 1.0 |
| Neutral | 3 | 11.7 | 0.7-2.7 | 0.0-1.3 | 0.0-0.3 | 1.3 |
| Wins | 6 | 10.3 | 0.7-2.7 | 0.0-1.2 | 0.3-0.5 | 1.7 |
| Losses | 2 | 10.0 | 1.0-2.5 | 0.0-1.0 | 0.0-0.5 | 2.0 |
| November | 8 | 10.3 | 0.8-2.6 | 0.0-1.1 | 0.2-0.5 | 1.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 82 | 6-21 | 28.6 | 0-9 | 0.0 | 2-4 | 50.0 | 14 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 23 | 3-8 | 37.5 | 0-3 | 0.0 | 2-3 | 66.7 | 8 |
| Away | 2 | - | 24 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Neutral | 3 | - | 35 | 2-8 | 25.0 | 0-4 | 0.0 | 0-1 | 0.0 | 4 |
| Wins | 6 | - | 62 | 4-16 | 25.0 | 0-7 | 0.0 | 2-3 | 66.7 | 10 |
| Losses | 2 | - | 20 | 2-5 | 40.0 | 0-2 | 0.0 | 0-1 | 0.0 | 4 |
| November | 8 | - | 82 | 6-21 | 28.6 | 0-9 | 0.0 | 2-4 | 50.0 | 14 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 82 | 10.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 23 | 7.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 24 | 12.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 35 | 11.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 6 | 62 | 10.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 20 | 10.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 8 | 82 | 10.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.8 | 2.6 | 3.4 | 0.4 | 1.0 | 0.4 | 0.5 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 1.0 | 1.0 | 2.0 | 0.7 | 0.7 | 0.7 | 0.7 |
| Away | 2 | 0.0 | 4.5 | 4.5 | 0.0 | 1.5 | 0.5 | 0.0 |
| Neutral | 3 | 1.0 | 3.0 | 4.0 | 0.3 | 1.0 | 0.0 | 0.7 |
| Wins | 6 | 0.7 | 2.3 | 3.0 | 0.3 | 1.2 | 0.5 | 0.5 |
| Losses | 2 | 1.0 | 3.5 | 4.5 | 0.5 | 0.5 | 0.0 | 0.5 |
| November | 8 | 0.8 | 2.6 | 3.4 | 0.4 | 1.0 | 0.4 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 6 | 21 | 27 | 3 | 8 | 3 | 4 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 3 | 3 | 6 | 2 | 2 | 2 | 2 |
| Away | 2 | - | 0 | 9 | 9 | 0 | 3 | 1 | 0 |
| Neutral | 3 | - | 3 | 9 | 12 | 1 | 3 | 0 | 2 |
| Wins | 6 | - | 4 | 14 | 18 | 2 | 7 | 3 | 3 |
| Losses | 2 | - | 2 | 7 | 9 | 1 | 1 | 0 | 1 |
| November | 8 | - | 6 | 21 | 27 | 3 | 8 | 3 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
