2022-23 Volleyball Statistics Eastern Florida State College

  • Matches
    27
  • Kills per set
    12.06
  • Hitting %
    .194
  • Assists per set
    11.36
  • Blocks per set
    1.25
  • Service Aces per set
    2.59
  • Digs per set
    13.53
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/8/2022 at Indian River State College W, 3-1
10/13/2022 Polk State College W, 3-0
10/15/2022 Santa Fe College W, 3-1
10/18/2022 Daytona State College W, 3-1
10/20/2022 at Florida Southwestern State College L, 3-0
10/22/2022 at Hillsborough Community College L, 3-0
10/25/2022 Hillsborough Community College W, 3-1
11/4/2022 Hillsborough Community College W, 3-1
11/4/2022 Florida Southwestern State College L, 3-0
11/5/2022 Polk State College W, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 13 # Rollins College   - - - - - - -
Aug 16 # Florida Tech   - - - - - - -
Aug 19 at Pasco-Hernando State College W, 3-0 3 37 11 74 .351 34 44.5
Aug 19 vs. Montgomery College (MD) W, 3-0 3 39 9 92 .326 35 54.0
Aug 20 at St. Petersburg College W, 3-0 3 38 10 84 .333 34 50.5
Aug 24 vs. Monroe College W, 3-1 4 55 24 134 .231 50 72.0
Aug 24 vs. Coastal Alabama-South W, 3-0 3 43 14 100 .290 41 58.0
Aug 26 vs. New Mexico Junior College L, 3-0 3 25 15 80 .125 25 41.0
Aug 26 vs. Hill College W, 3-0 3 36 20 89 .180 33 49.0
Aug 27 vs. Panola College W, 3-0 3 34 15 111 .171 34 43.0
Aug 27 vs. Temple College W, 3-1 4 43 13 105 .286 42 60.0
Aug 31 St. Petersburg College W, 3-0 3 32 9 73 .315 30 52.0
Sep 6 Miami Dade College L, 3-0 3 25 18 108 .065 24 27.0
Sep 8 at Daytona State College L, 3-2 5 55 30 204 .123 52 67.0
Sep 15 Indian River State College W, 3-1 4 57 25 136 .235 53 78.0
Sep 17 at Polk State College W, 3-1 4 54 9 113 .398 52 71.0
Sep 22 at Santa Fe College W, 3-1 4 54 23 145 .214 53 72.0
Sep 24 Florida Southwestern State College L, 3-1 4 47 22 150 .167 41 61.0
Oct 1 Daytona State College   - - - - - - -
Oct 6 at Miami Dade College L, 3-0 3 27 26 101 .010 27 42.0
Oct 8 at Indian River State College W, 3-1 4 56 34 152 .145 54 70.0
Oct 13 Polk State College W, 3-0 3 41 20 106 .198 39 53.5
Oct 15 Santa Fe College W, 3-1 4 44 33 141 .078 40 69.0
Oct 18 Daytona State College W, 3-1 4 49 22 133 .203 47 66.0
Oct 20 at Florida Southwestern State College L, 3-0 3 11 29 81 -.222 11 17.0
Oct 22 at Hillsborough Community College L, 3-0 3 36 22 105 .133 31 41.0
Oct 25 Hillsborough Community College W, 3-1 4 69 28 182 .225 68 80.0
Nov 4 Hillsborough Community College W, 3-1 4 63 13 137 .365 56 74.0
Nov 4 Florida Southwestern State College L, 3-0 3 17 18 83 -.012 16 23.0
Nov 5 Polk State College W, 3-1 4 59 17 168 .250 57 75.0
Mar 10 # Daytona State College   - - - - - - -
Mar 10 # Hillsborough Community College   - - - - - - -
Mar 10 # Miami Dade College   - - - - - - -
Mar 26 # at Top Select 18   - - - - - - -
Mar 26 # at Tribe 18   - - - - - - -
Mar 26 # at OTVA 18   - - - - - - -
Apr 15 # at Florida Tech   - - - - - - -
Apr 15 # at Palm Beach Atlantic University   - - - - - - -
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 13 # Rollins College   - - - - - - -
Aug 16 # Florida Tech   - - - - - - -
Aug 19 at Pasco-Hernando State College W, 3-0 3 12 0 7 2 4 0
Aug 19 vs. Montgomery College (MD) W, 3-0 3 37 1 0 0 1 2
Aug 20 at St. Petersburg College W, 3-0 3 24 3 5 3 6 0
Aug 24 vs. Monroe College W, 3-1 4 63 2 8 0 6 3
Aug 24 vs. Coastal Alabama-South W, 3-0 3 24 3 0 0 3 0
Aug 26 vs. New Mexico Junior College L, 3-0 3 40 2 0 0 2 0
Aug 26 vs. Hill College W, 3-0 3 31 5 0 0 5 0
Aug 27 vs. Panola College W, 3-0 3 38 2 0 1 2 0
Aug 27 vs. Temple College W, 3-1 4 36 6 0 1 6 0
Aug 31 St. Petersburg College W, 3-0 3 41 0 10 0 5 2
Sep 6 Miami Dade College L, 3-0 3 36 0 2 0 1 0
Sep 8 at Daytona State College L, 3-2 5 87 1 4 0 3 1
Sep 15 Indian River State College W, 3-1 4 60 2 12 0 8 0
Sep 17 at Polk State College W, 3-1 4 42 0 12 0 6 2
Sep 22 at Santa Fe College W, 3-1 4 64 2 10 0 7 4
Sep 24 Florida Southwestern State College L, 3-1 4 56 2 6 1 5 2
Oct 1 Daytona State College   - - - - - - -
Oct 6 at Miami Dade College L, 3-0 3 33 1 10 0 6 2
Oct 8 at Indian River State College W, 3-1 4 74 1 8 0 5 7
Oct 13 Polk State College W, 3-0 3 45 2 7 4 6 2
Oct 15 Santa Fe College W, 3-1 4 61 9 0 0 9 2
Oct 18 Daytona State College W, 3-1 4 49 1 10 0 6 4
Oct 20 at Florida Southwestern State College L, 3-0 3 29 1 2 0 2 1
Oct 22 at Hillsborough Community College L, 3-0 3 42 1 0 0 1 1
Oct 25 Hillsborough Community College W, 3-1 4 86 2 6 0 5 0
Nov 4 Hillsborough Community College W, 3-1 4 56 1 2 6 2 4
Nov 4 Florida Southwestern State College L, 3-0 3 32 0 4 1 2 3
Nov 5 Polk State College W, 3-1 4 87 1 10 3 6 3
Mar 10 # Daytona State College   - - - - - - -
Mar 10 # Hillsborough Community College   - - - - - - -
Mar 10 # Miami Dade College   - - - - - - -
Mar 26 # at Top Select 18   - - - - - - -
Mar 26 # at Tribe 18   - - - - - - -
Mar 26 # at OTVA 18   - - - - - - -
Apr 15 # at Florida Tech   - - - - - - -
Apr 15 # at Palm Beach Atlantic University   - - - - - - -
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 13 # Rollins College   - - - - - -
Aug 16 # Florida Tech   - - - - - -
Aug 19 at Pasco-Hernando State College W, 3-0 3 - 4 5 34 3
Aug 19 vs. Montgomery College (MD) W, 3-0 3 - 14 10 31 1
Aug 20 at St. Petersburg College W, 3-0 3 - 7 8 43 4
Aug 24 vs. Monroe College W, 3-1 4 - 11 12 83 11
Aug 24 vs. Coastal Alabama-South W, 3-0 3 - 12 5 46 4
Aug 26 vs. New Mexico Junior College L, 3-0 3 - 14 3 60 13
Aug 26 vs. Hill College W, 3-0 3 - 8 6 53 8
Aug 27 vs. Panola College W, 3-0 3 - 7 12 68 8
Aug 27 vs. Temple College W, 3-1 4 - 11 8 55 4
Aug 31 St. Petersburg College W, 3-0 3 - 15 8 32 3
Sep 6 Miami Dade College L, 3-0 3 - 1 10 66 4
Sep 8 at Daytona State College L, 3-2 5 - 9 14 100 2
Sep 15 Indian River State College W, 3-1 4 - 13 9 73 3
Sep 17 at Polk State College W, 3-1 4 - 11 15 60 3
Sep 22 at Santa Fe College W, 3-1 4 - 11 14 78 5
Sep 24 Florida Southwestern State College L, 3-1 4 - 9 10 89 3
Oct 1 Daytona State College   - - - - - -
Oct 6 at Miami Dade College L, 3-0 3 - 9 10 66 3
Oct 8 at Indian River State College W, 3-1 4 - 9 7 82 7
Oct 13 Polk State College W, 3-0 3 - 7 4 53 3
Oct 15 Santa Fe College W, 3-1 4 - 16 8 69 3
Oct 18 Daytona State College W, 3-1 4 - 11 11 85 4
Oct 20 at Florida Southwestern State College L, 3-0 3 - 4 7 66 6
Oct 22 at Hillsborough Community College L, 3-0 3 - 4 8 66 3
Oct 25 Hillsborough Community College W, 3-1 4 - 6 9 83 4
Nov 4 Hillsborough Community College W, 3-1 4 - 9 70 68 8
Nov 4 Florida Southwestern State College L, 3-0 3 - 4 5 69 11
Nov 5 Polk State College W, 3-1 4 - 10 17 82 5
Mar 10 # Daytona State College   - - - - - -
Mar 10 # Hillsborough Community College   - - - - - -
Mar 10 # Miami Dade College   - - - - - -
Mar 26 # at Top Select 18   - - - - - -
Mar 26 # at Tribe 18   - - - - - -
Mar 26 # at OTVA 18   - - - - - -
Apr 15 # at Florida Tech   - - - - - -
Apr 15 # at Palm Beach Atlantic University   - - - - - -
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 27 95 1146 12.06 529 3187 .194 1079 11.36 1510.5 15.9
Conference 14 52 625 12.02 341 1857 .153 592 11.38 814.5 15.7
Exhibition - - - - - - - - - - -
 
Home 11 40 503 12.57 225 1417 .196 471 11.78 658.5 16.5
Away 9 32 368 11.50 194 1059 .164 348 10.88 475.0 14.8
Neutral 7 23 275 11.96 110 711 .232 260 11.30 377.0 16.4
 
Wins 19 68 903 13.28 349 2275 .244 852 12.53 1191.5 17.5
Losses 8 27 243 9.00 180 912 .069 227 8.41 319.0 11.8
 
August 10 32 382 11.94 140 942 .257 358 11.19 524.0 16.4
September 6 24 292 12.17 127 856 .193 275 11.46 376.0 15.7
October 8 28 333 11.89 214 1001 .119 317 11.32 438.5 15.7
November 3 11 139 12.64 48 388 .235 129 11.73 172.0 15.6
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 27 95 1285 13.53 51 135 119 1.25
Conference 14 52 764 14.69 25 89 70 1.34
Exhibition - - - - - - - -
 
Home 11 40 609 15.22 20 69 55 1.36
Away 9 32 407 12.72 10 58 39 1.22
Neutral 7 23 269 11.70 21 8 25 1.09
 
Wins 19 68 930 13.68 43 107 97 1.42
Losses 8 27 355 13.15 8 28 22 0.81
 
August 10 32 346 10.81 24 30 39 1.22
September 6 24 345 14.38 7 46 30 1.25
October 8 28 419 14.96 18 43 40 1.41
November 3 11 175 15.91 2 16 10 0.91
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 27 95 - 246 2.59 305 1760 136
Conference 14 52 - 120 2.31 136 1036 53
Exhibition - - - - - - - -
 
Home 11 40 - 101 2.52 161 769 51
Away 9 32 - 68 2.13 88 595 36
Neutral 7 23 - 77 3.35 56 396 49
 
Wins 19 68 - 192 2.82 238 1178 91
Losses 8 27 - 54 2.00 67 582 45
 
August 10 32 - 103 3.22 77 505 59
September 6 24 - 54 2.25 72 466 20
October 8 28 - 66 2.36 64 570 33
November 3 11 - 23 2.09 92 219 24
Attendance Statistics
Date Opponent Score Attend
Aug 13 Rollins College   -
Aug 16 Florida Tech   -
Aug 19 at Pasco-Hernando State College W, 3-0 0
Aug 19 vs. Montgomery College (MD) W, 3-0 0
Aug 20 at St. Petersburg College W, 3-0 0
Aug 24 vs. Monroe College W, 3-1 26
Aug 24 vs. Coastal Alabama-South W, 3-0 0
Aug 26 vs. New Mexico Junior College L, 3-0 0
Aug 26 vs. Hill College W, 3-0 0
Aug 27 vs. Panola College W, 3-0 0
Aug 27 vs. Temple College W, 3-1 0
Aug 31 St. Petersburg College W, 3-0 0
Sep 6 Miami Dade College L, 3-0 0
Sep 8 at Daytona State College L, 3-2 0
Sep 15 Indian River State College W, 3-1 0
Sep 17 at Polk State College W, 3-1 0
Sep 22 at Santa Fe College W, 3-1 67
Sep 24 Florida Southwestern State College L, 3-1 77
Oct 1 Daytona State College   -
Oct 6 at Miami Dade College L, 3-0 0
Oct 8 at Indian River State College W, 3-1 0
Oct 13 Polk State College W, 3-0 0
Oct 15 Santa Fe College W, 3-1 0
Oct 18 Daytona State College W, 3-1 0
Oct 20 at Florida Southwestern State College L, 3-0 82
Oct 22 at Hillsborough Community College L, 3-0 0
Oct 25 Hillsborough Community College W, 3-1 0
Nov 4 Hillsborough Community College W, 3-1 0
Nov 4 Florida Southwestern State College L, 3-0 145
Nov 5 Polk State College W, 3-1 100
Mar 10 Daytona State College   -
Mar 10 Hillsborough Community College   -
Mar 10 Miami Dade College   -
Mar 26 at Top Select 18   -
Mar 26 at Tribe 18   -
Mar 26 at OTVA 18   -
Apr 15 at Florida Tech   -
Apr 15 at Palm Beach Atlantic University   -