Delphinia Beams
m
24
k/s
1.06
h %
.220
a/s
0.05
b/s
0.46
sa/s
0.18
d/s
0.25
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 12 |
| Sets | 65 | 33 |
| Kills | 69 | 33 |
| Kills per set | 1.06 | 1.00 |
| Errors | 31 | 16 |
| Total Attacks | 173 | 86 |
| Total Attacks per set | 2.66 | 2.61 |
| Hitting Percentage | .220 | .198 |
| Assists | 3 | 1 |
| Assists per set | 0.05 | 0.03 |
| Service Total Attempts | 7 | 0 |
| Service Aces | 12 | 4 |
| Service Errors | 13 | 8 |
| Service Aces per set | 0.18 | 0.12 |
| Receptions | 5 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 16 | 9 |
| Digs per set | 0.25 | 0.27 |
| Block Solo | 8 | 6 |
| Block Assist | 22 | 12 |
| Block Total | 30 | 18 |
| Blocks per set | 0.46 | 0.55 |
| Block Errors | 3 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 100.0 | 49.0 |
| Points per set | 1.5 | 1.5 |
| Matches started | 13 | 4 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Rollins College | - | - | - | - | - | - | - | - | |
| Aug 16 # | Florida Tech | - | - | - | - | - | - | - | - | |
| Aug 19 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 3 | 1 | 10 | .200 | 0 | 4.5 |
| Aug 19 | vs. Montgomery College (MD) | W, 3-0 | 1 | 2 | 3 | 0 | 4 | .750 | 0 | 3.0 |
| Aug 20 | at St. Petersburg College | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 1.000 | 0 | 5.0 |
| Aug 24 | vs. Monroe College | W, 3-1 | 1 | 4 | 6 | 1 | 14 | .357 | 0 | 8.5 |
| Aug 24 | vs. Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. New Mexico Junior College | L, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 3.0 |
| Aug 26 | vs. Hill College | W, 3-0 | 1 | 3 | 4 | 6 | 12 | -.167 | 0 | 5.0 |
| Aug 27 | vs. Panola College | W, 3-0 | 1 | 2 | 3 | 1 | 10 | .200 | 0 | 4.0 |
| Aug 27 | vs. Temple College | W, 3-1 | 1 | 4 | 5 | 4 | 12 | .083 | 0 | 7.0 |
| Aug 31 | St. Petersburg College | W, 3-0 | 1 | 1 | 4 | 1 | 5 | .600 | 0 | 4.5 |
| Sep 6 | Miami Dade College | L, 3-0 | 1 | 3 | 2 | 1 | 10 | .100 | 0 | 3.5 |
| Sep 8 | at Daytona State College | L, 3-2 | 1 | 5 | 4 | 1 | 15 | .200 | 0 | 5.5 |
| Sep 15 | Indian River State College | W, 3-1 | - | 3 | 1 | 1 | 4 | .000 | 0 | 2.0 |
| Sep 17 | at Polk State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | at Santa Fe College | W, 3-1 | - | 3 | 10 | 2 | 15 | .533 | 0 | 13.5 |
| Sep 24 | Florida Southwestern State College | L, 3-1 | - | 2 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Oct 1 | Daytona State College | - | - | - | - | - | - | - | - | |
| Oct 6 | at Miami Dade College | L, 3-0 | 1 | 2 | 2 | 2 | 7 | .000 | 0 | 3.0 |
| Oct 8 | at Indian River State College | W, 3-1 | - | 4 | 7 | 3 | 11 | .364 | 0 | 10.0 |
| Oct 13 | Polk State College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 15 | Santa Fe College | W, 3-1 | 1 | 4 | 5 | 3 | 11 | .182 | 0 | 6.0 |
| Oct 18 | Daytona State College | W, 3-1 | - | 3 | 1 | 2 | 7 | -.143 | 0 | 3.5 |
| Oct 20 | at Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Hillsborough Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 25 | Hillsborough Community College | W, 3-1 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Nov 4 | Hillsborough Community College | W, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 4 | Florida Southwestern State College | L, 3-0 | - | 3 | 4 | 0 | 7 | .571 | 0 | 4.5 |
| Nov 5 | Polk State College | W, 3-1 | - | 3 | 1 | 0 | 5 | .200 | 2 | 2.0 |
| Mar 10 # | Daytona State College | - | - | - | - | - | - | - | - | |
| Mar 10 # | Hillsborough Community College | - | - | - | - | - | - | - | - | |
| Mar 10 # | Miami Dade College | - | - | - | - | - | - | - | - | |
| Mar 26 # | at Top Select 18 | - | - | - | - | - | - | - | - | |
| Mar 26 # | at Tribe 18 | - | - | - | - | - | - | - | - | |
| Mar 26 # | at OTVA 18 | - | - | - | - | - | - | - | - | |
| Apr 15 # | at Florida Tech | - | - | - | - | - | - | - | - | |
| Apr 15 # | at Palm Beach Atlantic University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Rollins College | - | - | - | - | - | - | - | - | |
| Aug 16 # | Florida Tech | - | - | - | - | - | - | - | - | |
| Aug 19 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 1 | 3 | 0 |
| Aug 19 | vs. Montgomery College (MD) | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | at St. Petersburg College | W, 3-0 | 1 | 2 | 2 | 1 | 2 | 0 | 3 | 0 |
| Aug 24 | vs. Monroe College | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | vs. Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. New Mexico Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Hill College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Panola College | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Aug 27 | vs. Temple College | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 31 | St. Petersburg College | W, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | Miami Dade College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 8 | at Daytona State College | L, 3-2 | 1 | 5 | 3 | 1 | 1 | 0 | 2 | 0 |
| Sep 15 | Indian River State College | W, 3-1 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 17 | at Polk State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | at Santa Fe College | W, 3-1 | - | 3 | 1 | 2 | 3 | 0 | 5 | 0 |
| Sep 24 | Florida Southwestern State College | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Daytona State College | - | - | - | - | - | - | - | - | |
| Oct 6 | at Miami Dade College | L, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 8 | at Indian River State College | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Polk State College | W, 3-0 | - | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 15 | Santa Fe College | W, 3-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 18 | Daytona State College | W, 3-1 | - | 3 | 0 | 1 | 3 | 0 | 4 | 0 |
| Oct 20 | at Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Hillsborough Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Hillsborough Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Hillsborough Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Florida Southwestern State College | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 5 | Polk State College | W, 3-1 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Mar 10 # | Daytona State College | - | - | - | - | - | - | - | - | |
| Mar 10 # | Hillsborough Community College | - | - | - | - | - | - | - | - | |
| Mar 10 # | Miami Dade College | - | - | - | - | - | - | - | - | |
| Mar 26 # | at Top Select 18 | - | - | - | - | - | - | - | - | |
| Mar 26 # | at Tribe 18 | - | - | - | - | - | - | - | - | |
| Mar 26 # | at OTVA 18 | - | - | - | - | - | - | - | - | |
| Apr 15 # | at Florida Tech | - | - | - | - | - | - | - | - | |
| Apr 15 # | at Palm Beach Atlantic University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Rollins College | - | - | - | - | - | - | - | |
| Aug 16 # | Florida Tech | - | - | - | - | - | - | - | |
| Aug 19 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Montgomery College (MD) | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | at St. Petersburg College | W, 3-0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Aug 24 | vs. Monroe College | W, 3-1 | 1 | 4 | 7 | 2 | 2 | 1 | 0 |
| Aug 24 | vs. Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | vs. New Mexico Junior College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 26 | vs. Hill College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 27 | vs. Panola College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 27 | vs. Temple College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 1 | 0 |
| Aug 31 | St. Petersburg College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Miami Dade College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 8 | at Daytona State College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 1 | 0 |
| Sep 15 | Indian River State College | W, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | at Polk State College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | at Santa Fe College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Florida Southwestern State College | L, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 1 | Daytona State College | - | - | - | - | - | - | - | |
| Oct 6 | at Miami Dade College | L, 3-0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Oct 8 | at Indian River State College | W, 3-1 | - | 4 | 0 | 3 | 0 | 0 | 0 |
| Oct 13 | Polk State College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Santa Fe College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 18 | Daytona State College | W, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 20 | at Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Hillsborough Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Hillsborough Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Hillsborough Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Florida Southwestern State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Polk State College | W, 3-1 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Mar 10 # | Daytona State College | - | - | - | - | - | - | - | |
| Mar 10 # | Hillsborough Community College | - | - | - | - | - | - | - | |
| Mar 10 # | Miami Dade College | - | - | - | - | - | - | - | |
| Mar 26 # | at Top Select 18 | - | - | - | - | - | - | - | |
| Mar 26 # | at Tribe 18 | - | - | - | - | - | - | - | |
| Mar 26 # | at OTVA 18 | - | - | - | - | - | - | - | |
| Apr 15 # | at Florida Tech | - | - | - | - | - | - | - | |
| Apr 15 # | at Palm Beach Atlantic University | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 65 | 69 | 1.06 | 31 | 173 | 2.66 | .220 | 3 | 0.05 | 100.0 | 1.5 |
| Conference | 12 | 33 | 33 | 1.00 | 16 | 86 | 2.61 | .198 | 1 | 0.03 | 49.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 27 | 19 | 0.70 | 9 | 55 | 2.04 | .182 | 3 | 0.11 | 28.0 | 1.0 |
| Away | 7 | 20 | 27 | 1.35 | 9 | 60 | 3.00 | .300 | 0 | 0.00 | 41.5 | 2.1 |
| Neutral | 6 | 18 | 23 | 1.28 | 13 | 58 | 3.22 | .172 | 0 | 0.00 | 30.5 | 1.7 |
| Wins | 17 | 46 | 54 | 1.17 | 26 | 124 | 2.70 | .226 | 3 | 0.07 | 79.5 | 1.7 |
| Losses | 7 | 19 | 15 | 0.79 | 5 | 49 | 2.58 | .204 | 0 | 0.00 | 20.5 | 1.1 |
| August | 9 | 24 | 31 | 1.29 | 15 | 74 | 3.08 | .216 | 0 | 0.00 | 44.5 | 1.9 |
| September | 5 | 16 | 18 | 1.13 | 5 | 47 | 2.94 | .277 | 0 | 0.00 | 25.5 | 1.6 |
| October | 7 | 17 | 15 | 0.88 | 11 | 39 | 2.29 | .103 | 1 | 0.06 | 23.5 | 1.4 |
| November | 3 | 8 | 5 | 0.63 | 0 | 13 | 1.63 | .385 | 2 | 0.25 | 6.5 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 65 | 16 | 0.25 | 8 | 22 | 30 | 0.46 |
| Conference | 12 | 33 | 9 | 0.27 | 6 | 12 | 18 | 0.55 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 27 | 6 | 0.22 | 3 | 10 | 13 | 0.48 |
| Away | 7 | 20 | 7 | 0.35 | 4 | 11 | 15 | 0.75 |
| Neutral | 6 | 18 | 3 | 0.17 | 1 | 1 | 2 | 0.11 |
| Wins | 17 | 46 | 11 | 0.24 | 7 | 17 | 24 | 0.52 |
| Losses | 7 | 19 | 5 | 0.26 | 1 | 5 | 6 | 0.32 |
| August | 9 | 24 | 5 | 0.21 | 2 | 7 | 9 | 0.38 |
| September | 5 | 16 | 5 | 0.31 | 3 | 7 | 10 | 0.63 |
| October | 7 | 17 | 4 | 0.24 | 3 | 5 | 8 | 0.47 |
| November | 3 | 8 | 2 | 0.25 | 0 | 3 | 3 | 0.38 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 65 | 7 | 12 | 0.18 | 13 | 5 | 0 |
| Conference | 12 | 33 | 0 | 4 | 0.12 | 8 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 27 | 0 | 1 | 0.04 | 5 | 1 | 0 |
| Away | 7 | 20 | 0 | 5 | 0.25 | 3 | 2 | 0 |
| Neutral | 6 | 18 | 7 | 6 | 0.33 | 5 | 2 | 0 |
| Wins | 17 | 46 | 7 | 10 | 0.22 | 8 | 3 | 0 |
| Losses | 7 | 19 | 0 | 2 | 0.11 | 5 | 2 | 0 |
| August | 9 | 24 | 7 | 8 | 0.33 | 5 | 2 | 0 |
| September | 5 | 16 | 0 | 1 | 0.06 | 4 | 1 | 0 |
| October | 7 | 17 | 0 | 3 | 0.18 | 4 | 1 | 0 |
| November | 3 | 8 | 0 | 0 | 0.00 | 0 | 1 | 0 |
