Fabiola Rivera
m
25
k/s
1.38
h %
.113
a/s
0.15
b/s
0.12
sa/s
0.18
d/s
1.55
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 13 |
| Sets | 65 | 37 |
| Kills | 90 | 63 |
| Kills per set | 1.38 | 1.70 |
| Errors | 59 | 48 |
| Total Attacks | 275 | 207 |
| Total Attacks per set | 4.23 | 5.59 |
| Hitting Percentage | .113 | .072 |
| Assists | 10 | 8 |
| Assists per set | 0.15 | 0.22 |
| Service Total Attempts | 1 | 0 |
| Service Aces | 12 | 8 |
| Service Errors | 18 | 8 |
| Service Aces per set | 0.18 | 0.22 |
| Receptions | 294 | 216 |
| Reception Errors | 14 | 10 |
| Digs | 101 | 72 |
| Digs per set | 1.55 | 1.95 |
| Block Solo | 1 | 0 |
| Block Assist | 7 | 5 |
| Block Total | 8 | 5 |
| Blocks per set | 0.12 | 0.14 |
| Block Errors | 3 | 1 |
| Ball Handling Errors | 3 | 2 |
| Points | 106.5 | 73.5 |
| Points per set | 1.6 | 2.0 |
| Matches started | 9 | 7 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Rollins College | - | - | - | - | - | - | - | - | |
| Aug 16 # | Florida Tech | - | - | - | - | - | - | - | - | |
| Aug 19 | at Pasco-Hernando State College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 19 | vs. Montgomery College (MD) | W, 3-0 | - | 3 | 6 | 2 | 11 | .364 | 0 | 8.0 |
| Aug 20 | at St. Petersburg College | W, 3-0 | - | 2 | 3 | 2 | 7 | .143 | 0 | 4.0 |
| Aug 24 | vs. Monroe College | W, 3-1 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Aug 24 | vs. Coastal Alabama-South | W, 3-0 | - | 2 | 3 | 1 | 6 | .333 | 0 | 3.0 |
| Aug 26 | vs. New Mexico Junior College | L, 3-0 | - | 1 | 2 | 2 | 7 | .000 | 0 | 2.0 |
| Aug 26 | vs. Hill College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Panola College | W, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Aug 27 | vs. Temple College | W, 3-1 | - | 2 | 1 | 0 | 3 | .333 | 0 | 3.0 |
| Aug 31 | St. Petersburg College | W, 3-0 | - | 3 | 0 | 2 | 5 | -.400 | 0 | 1.0 |
| Sep 6 | Miami Dade College | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 8 | at Daytona State College | L, 3-2 | - | 2 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Sep 15 | Indian River State College | W, 3-1 | - | 2 | 2 | 0 | 7 | .286 | 2 | 2.0 |
| Sep 17 | at Polk State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | at Santa Fe College | W, 3-1 | - | 2 | 4 | 2 | 12 | .167 | 1 | 5.5 |
| Sep 24 | Florida Southwestern State College | L, 3-1 | - | 2 | 2 | 0 | 3 | .667 | 1 | 2.5 |
| Oct 1 | Daytona State College | - | - | - | - | - | - | - | - | |
| Oct 6 | at Miami Dade College | L, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 0 | 4.5 |
| Oct 8 | at Indian River State College | W, 3-1 | - | 4 | 11 | 5 | 24 | .250 | 3 | 11.0 |
| Oct 13 | Polk State College | W, 3-0 | 1 | 3 | 7 | 7 | 30 | .000 | 0 | 7.5 |
| Oct 15 | Santa Fe College | W, 3-1 | 1 | 4 | 6 | 8 | 26 | -.077 | 0 | 10.0 |
| Oct 18 | Daytona State College | W, 3-1 | 1 | 4 | 10 | 4 | 22 | .273 | 1 | 10.5 |
| Oct 20 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 2 | 8 | 16 | -.375 | 0 | 2.0 |
| Oct 22 | at Hillsborough Community College | L, 3-0 | 1 | 3 | 6 | 3 | 19 | .158 | 0 | 6.0 |
| Oct 25 | Hillsborough Community College | W, 3-1 | 1 | 4 | 12 | 6 | 36 | .167 | 0 | 12.0 |
| Nov 4 | Hillsborough Community College | W, 3-1 | 1 | 4 | 9 | 1 | 19 | .421 | 2 | 9.0 |
| Nov 4 | Florida Southwestern State College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Nov 5 | Polk State College | W, 3-1 | - | 2 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Mar 10 # | Daytona State College | - | - | - | - | - | - | - | - | |
| Mar 10 # | Hillsborough Community College | - | - | - | - | - | - | - | - | |
| Mar 10 # | Miami Dade College | - | - | - | - | - | - | - | - | |
| Mar 26 # | at Top Select 18 | - | - | - | - | - | - | - | - | |
| Mar 26 # | at Tribe 18 | - | - | - | - | - | - | - | - | |
| Mar 26 # | at OTVA 18 | - | - | - | - | - | - | - | - | |
| Apr 15 # | at Florida Tech | - | - | - | - | - | - | - | - | |
| Apr 15 # | at Palm Beach Atlantic University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Rollins College | - | - | - | - | - | - | - | - | |
| Aug 16 # | Florida Tech | - | - | - | - | - | - | - | - | |
| Aug 19 | at Pasco-Hernando State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Montgomery College (MD) | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | at St. Petersburg College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Monroe College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 24 | vs. Coastal Alabama-South | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. New Mexico Junior College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Hill College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Panola College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Temple College | W, 3-1 | - | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Aug 31 | St. Petersburg College | W, 3-0 | - | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Sep 6 | Miami Dade College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Daytona State College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Indian River State College | W, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Polk State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | at Santa Fe College | W, 3-1 | - | 2 | 4 | 0 | 1 | 0 | 1 | 1 |
| Sep 24 | Florida Southwestern State College | L, 3-1 | - | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | Daytona State College | - | - | - | - | - | - | - | - | |
| Oct 6 | at Miami Dade College | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | at Indian River State College | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Polk State College | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 1 | 1 | 0 |
| Oct 15 | Santa Fe College | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 1 |
| Oct 18 | Daytona State College | W, 3-1 | 1 | 4 | 11 | 0 | 1 | 0 | 1 | 0 |
| Oct 20 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Hillsborough Community College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Hillsborough Community College | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Hillsborough Community College | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 1 | 0 | 0 |
| Nov 4 | Florida Southwestern State College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Polk State College | W, 3-1 | - | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Mar 10 # | Daytona State College | - | - | - | - | - | - | - | - | |
| Mar 10 # | Hillsborough Community College | - | - | - | - | - | - | - | - | |
| Mar 10 # | Miami Dade College | - | - | - | - | - | - | - | - | |
| Mar 26 # | at Top Select 18 | - | - | - | - | - | - | - | - | |
| Mar 26 # | at Tribe 18 | - | - | - | - | - | - | - | - | |
| Mar 26 # | at OTVA 18 | - | - | - | - | - | - | - | - | |
| Apr 15 # | at Florida Tech | - | - | - | - | - | - | - | - | |
| Apr 15 # | at Palm Beach Atlantic University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Rollins College | - | - | - | - | - | - | - | |
| Aug 16 # | Florida Tech | - | - | - | - | - | - | - | |
| Aug 19 | at Pasco-Hernando State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 19 | vs. Montgomery College (MD) | W, 3-0 | - | 3 | 0 | 2 | 1 | 4 | 0 |
| Aug 20 | at St. Petersburg College | W, 3-0 | - | 2 | 0 | 1 | 1 | 2 | 0 |
| Aug 24 | vs. Monroe College | W, 3-1 | - | 3 | 1 | 0 | 0 | 1 | 0 |
| Aug 24 | vs. Coastal Alabama-South | W, 3-0 | - | 2 | 0 | 0 | 0 | 11 | 2 |
| Aug 26 | vs. New Mexico Junior College | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Aug 26 | vs. Hill College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Panola College | W, 3-0 | - | 2 | 0 | 0 | 1 | 5 | 0 |
| Aug 27 | vs. Temple College | W, 3-1 | - | 2 | 0 | 1 | 1 | 3 | 0 |
| Aug 31 | St. Petersburg College | W, 3-0 | - | 3 | 0 | 0 | 3 | 11 | 0 |
| Sep 6 | Miami Dade College | L, 3-0 | - | 1 | 0 | 0 | 0 | 7 | 2 |
| Sep 8 | at Daytona State College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Indian River State College | W, 3-1 | - | 2 | 0 | 0 | 0 | 5 | 0 |
| Sep 17 | at Polk State College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | at Santa Fe College | W, 3-1 | - | 2 | 0 | 1 | 1 | 11 | 0 |
| Sep 24 | Florida Southwestern State College | L, 3-1 | - | 2 | 0 | 0 | 0 | 7 | 1 |
| Oct 1 | Daytona State College | - | - | - | - | - | - | - | |
| Oct 6 | at Miami Dade College | L, 3-0 | 1 | 3 | 0 | 3 | 1 | 12 | 0 |
| Oct 8 | at Indian River State College | W, 3-1 | - | 4 | 0 | 0 | 1 | 39 | 2 |
| Oct 13 | Polk State College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 21 | 1 |
| Oct 15 | Santa Fe College | W, 3-1 | 1 | 4 | 0 | 4 | 1 | 19 | 0 |
| Oct 18 | Daytona State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 38 | 2 |
| Oct 20 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 18 | 1 |
| Oct 22 | at Hillsborough Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 14 | 0 |
| Oct 25 | Hillsborough Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 25 | 1 |
| Nov 4 | Hillsborough Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 27 | 0 |
| Nov 4 | Florida Southwestern State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 1 |
| Nov 5 | Polk State College | W, 3-1 | - | 2 | 0 | 0 | 1 | 4 | 1 |
| Mar 10 # | Daytona State College | - | - | - | - | - | - | - | |
| Mar 10 # | Hillsborough Community College | - | - | - | - | - | - | - | |
| Mar 10 # | Miami Dade College | - | - | - | - | - | - | - | |
| Mar 26 # | at Top Select 18 | - | - | - | - | - | - | - | |
| Mar 26 # | at Tribe 18 | - | - | - | - | - | - | - | |
| Mar 26 # | at OTVA 18 | - | - | - | - | - | - | - | |
| Apr 15 # | at Florida Tech | - | - | - | - | - | - | - | |
| Apr 15 # | at Palm Beach Atlantic University | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 65 | 90 | 1.38 | 59 | 275 | 4.23 | .113 | 10 | 0.15 | 106.5 | 1.6 |
| Conference | 13 | 37 | 63 | 1.70 | 48 | 207 | 5.59 | .072 | 8 | 0.22 | 73.5 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 32 | 50 | 1.56 | 30 | 155 | 4.84 | .129 | 6 | 0.19 | 56.5 | 1.8 |
| Away | 8 | 20 | 27 | 1.35 | 24 | 89 | 4.45 | .034 | 4 | 0.20 | 33.0 | 1.6 |
| Neutral | 6 | 13 | 13 | 1.00 | 5 | 31 | 2.38 | .258 | 0 | 0.00 | 17.0 | 1.3 |
| Wins | 17 | 47 | 77 | 1.64 | 40 | 216 | 4.60 | .171 | 9 | 0.19 | 89.5 | 1.9 |
| Losses | 8 | 18 | 13 | 0.72 | 19 | 59 | 3.28 | -.102 | 1 | 0.06 | 17.0 | 0.9 |
| August | 9 | 19 | 16 | 0.84 | 9 | 43 | 2.26 | .163 | 0 | 0.00 | 22.0 | 1.2 |
| September | 5 | 9 | 8 | 0.89 | 5 | 27 | 3.00 | .111 | 4 | 0.44 | 10.0 | 1.1 |
| October | 8 | 28 | 55 | 1.96 | 43 | 180 | 6.43 | .067 | 4 | 0.14 | 63.5 | 2.3 |
| November | 3 | 9 | 11 | 1.22 | 2 | 25 | 2.78 | .360 | 2 | 0.22 | 11.0 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 65 | 101 | 1.55 | 1 | 7 | 8 | 0.12 |
| Conference | 13 | 37 | 72 | 1.95 | 0 | 5 | 5 | 0.14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 32 | 63 | 1.97 | 0 | 5 | 5 | 0.16 |
| Away | 8 | 20 | 31 | 1.55 | 0 | 2 | 2 | 0.10 |
| Neutral | 6 | 13 | 7 | 0.54 | 1 | 0 | 1 | 0.08 |
| Wins | 17 | 47 | 75 | 1.60 | 1 | 5 | 6 | 0.13 |
| Losses | 8 | 18 | 26 | 1.44 | 0 | 2 | 2 | 0.11 |
| August | 9 | 19 | 12 | 0.63 | 1 | 2 | 3 | 0.16 |
| September | 5 | 9 | 10 | 1.11 | 0 | 2 | 2 | 0.22 |
| October | 8 | 28 | 62 | 2.21 | 0 | 3 | 3 | 0.11 |
| November | 3 | 9 | 17 | 1.89 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 65 | 1 | 12 | 0.18 | 18 | 294 | 14 |
| Conference | 13 | 37 | 0 | 8 | 0.22 | 8 | 216 | 10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 32 | 0 | 4 | 0.13 | 10 | 171 | 9 |
| Away | 8 | 20 | 0 | 5 | 0.25 | 5 | 97 | 3 |
| Neutral | 6 | 13 | 1 | 3 | 0.23 | 3 | 26 | 2 |
| Wins | 17 | 47 | 1 | 9 | 0.19 | 16 | 227 | 9 |
| Losses | 8 | 18 | 0 | 3 | 0.17 | 2 | 67 | 5 |
| August | 9 | 19 | 1 | 4 | 0.21 | 7 | 40 | 2 |
| September | 5 | 9 | 0 | 1 | 0.11 | 1 | 30 | 3 |
| October | 8 | 28 | 0 | 7 | 0.25 | 7 | 186 | 7 |
| November | 3 | 9 | 0 | 0 | 0.00 | 3 | 38 | 2 |
