Rylie Patrick
m
26
k/s
0.83
h %
.026
a/s
0.08
b/s
0.13
sa/s
0.07
d/s
0.65
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 14 |
| Sets | 60 | 38 |
| Kills | 50 | 34 |
| Kills per set | 0.83 | 0.89 |
| Errors | 45 | 35 |
| Total Attacks | 191 | 138 |
| Total Attacks per set | 3.18 | 3.63 |
| Hitting Percentage | .026 | -.007 |
| Assists | 5 | 5 |
| Assists per set | 0.08 | 0.13 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 4 | 3 |
| Service Errors | 8 | 6 |
| Service Aces per set | 0.07 | 0.08 |
| Receptions | 56 | 40 |
| Reception Errors | 4 | 4 |
| Digs | 39 | 24 |
| Digs per set | 0.65 | 0.63 |
| Block Solo | 2 | 2 |
| Block Assist | 6 | 6 |
| Block Total | 8 | 8 |
| Blocks per set | 0.13 | 0.21 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 59.0 | 42.0 |
| Points per set | 1.0 | 1.1 |
| Matches started | 5 | 5 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Rollins College | - | - | - | - | - | - | - | - | |
| Aug 16 # | Florida Tech | - | - | - | - | - | - | - | - | |
| Aug 19 | at Pasco-Hernando State College | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Aug 19 | vs. Montgomery College (MD) | W, 3-0 | - | 2 | 6 | 0 | 9 | .667 | 0 | 6.0 |
| Aug 20 | at St. Petersburg College | W, 3-0 | - | 2 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Aug 24 | vs. Monroe College | W, 3-1 | - | 1 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Aug 24 | vs. Coastal Alabama-South | W, 3-0 | - | 2 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Aug 26 | vs. New Mexico Junior College | L, 3-0 | - | 3 | 3 | 1 | 7 | .286 | 0 | 3.0 |
| Aug 26 | vs. Hill College | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Aug 27 | vs. Panola College | W, 3-0 | - | 2 | 1 | 1 | 6 | .000 | 0 | 1.0 |
| Aug 27 | vs. Temple College | W, 3-1 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Aug 31 | St. Petersburg College | W, 3-0 | - | 2 | 2 | 1 | 9 | .111 | 0 | 2.0 |
| Sep 6 | Miami Dade College | L, 3-0 | - | 1 | 1 | 1 | 4 | .000 | 1 | 1.0 |
| Sep 8 | at Daytona State College | L, 3-2 | - | 2 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Sep 15 | Indian River State College | W, 3-1 | - | 4 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Sep 17 | at Polk State College | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 22 | at Santa Fe College | W, 3-1 | - | 2 | 4 | 3 | 14 | .071 | 0 | 7.0 |
| Sep 24 | Florida Southwestern State College | L, 3-1 | - | 2 | 3 | 2 | 7 | .143 | 0 | 3.0 |
| Oct 1 | Daytona State College | - | - | - | - | - | - | - | - | |
| Oct 6 | at Miami Dade College | L, 3-0 | - | 3 | 0 | 1 | 7 | -.143 | 1 | 0.5 |
| Oct 8 | at Indian River State College | W, 3-1 | 1 | 4 | 3 | 5 | 21 | -.095 | 1 | 3.5 |
| Oct 13 | Polk State College | W, 3-0 | 1 | 3 | 11 | 5 | 24 | .250 | 0 | 12.5 |
| Oct 15 | Santa Fe College | W, 3-1 | 1 | 4 | 3 | 5 | 15 | -.133 | 1 | 5.0 |
| Oct 18 | Daytona State College | W, 3-1 | 1 | 4 | 3 | 3 | 15 | .000 | 1 | 3.5 |
| Oct 20 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 0 | 4 | 11 | -.364 | 0 | 0.0 |
| Oct 22 | at Hillsborough Community College | L, 3-0 | - | 2 | 3 | 3 | 8 | .000 | 0 | 3.0 |
| Oct 25 | Hillsborough Community College | W, 3-1 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Nov 4 | Hillsborough Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | Florida Southwestern State College | L, 3-0 | - | 3 | 0 | 2 | 6 | -.333 | 0 | 1.0 |
| Nov 5 | Polk State College | W, 3-1 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Mar 10 # | Daytona State College | - | - | - | - | - | - | - | - | |
| Mar 10 # | Hillsborough Community College | - | - | - | - | - | - | - | - | |
| Mar 10 # | Miami Dade College | - | - | - | - | - | - | - | - | |
| Mar 26 # | at Top Select 18 | - | - | - | - | - | - | - | - | |
| Mar 26 # | at Tribe 18 | - | - | - | - | - | - | - | - | |
| Mar 26 # | at OTVA 18 | - | - | - | - | - | - | - | - | |
| Apr 15 # | at Florida Tech | - | - | - | - | - | - | - | - | |
| Apr 15 # | at Palm Beach Atlantic University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Rollins College | - | - | - | - | - | - | - | - | |
| Aug 16 # | Florida Tech | - | - | - | - | - | - | - | - | |
| Aug 19 | at Pasco-Hernando State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Montgomery College (MD) | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | at St. Petersburg College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Monroe College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Coastal Alabama-South | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. New Mexico Junior College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Hill College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Panola College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Temple College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | St. Petersburg College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Miami Dade College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Daytona State College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Indian River State College | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Polk State College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Santa Fe College | W, 3-1 | - | 2 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 24 | Florida Southwestern State College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Daytona State College | - | - | - | - | - | - | - | - | |
| Oct 6 | at Miami Dade College | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | at Indian River State College | W, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 1 |
| Oct 13 | Polk State College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | Santa Fe College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 18 | Daytona State College | W, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 20 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Hillsborough Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Hillsborough Community College | W, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Hillsborough Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | Florida Southwestern State College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Polk State College | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 # | Daytona State College | - | - | - | - | - | - | - | - | |
| Mar 10 # | Hillsborough Community College | - | - | - | - | - | - | - | - | |
| Mar 10 # | Miami Dade College | - | - | - | - | - | - | - | - | |
| Mar 26 # | at Top Select 18 | - | - | - | - | - | - | - | - | |
| Mar 26 # | at Tribe 18 | - | - | - | - | - | - | - | - | |
| Mar 26 # | at OTVA 18 | - | - | - | - | - | - | - | - | |
| Apr 15 # | at Florida Tech | - | - | - | - | - | - | - | - | |
| Apr 15 # | at Palm Beach Atlantic University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Rollins College | - | - | - | - | - | - | - | |
| Aug 16 # | Florida Tech | - | - | - | - | - | - | - | |
| Aug 19 | at Pasco-Hernando State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Montgomery College (MD) | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 20 | at St. Petersburg College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Monroe College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Coastal Alabama-South | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. New Mexico Junior College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 26 | vs. Hill College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Panola College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Temple College | W, 3-1 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Aug 31 | St. Petersburg College | W, 3-0 | - | 2 | 0 | 0 | 1 | 2 | 0 |
| Sep 6 | Miami Dade College | L, 3-0 | - | 1 | 0 | 0 | 1 | 5 | 0 |
| Sep 8 | at Daytona State College | L, 3-2 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 15 | Indian River State College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Polk State College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Santa Fe College | W, 3-1 | - | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 24 | Florida Southwestern State College | L, 3-1 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Oct 1 | Daytona State College | - | - | - | - | - | - | - | |
| Oct 6 | at Miami Dade College | L, 3-0 | - | 3 | 0 | 0 | 1 | 4 | 1 |
| Oct 8 | at Indian River State College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 11 | 1 |
| Oct 13 | Polk State College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 15 | Santa Fe College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 18 | Daytona State College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 3 | 1 |
| Oct 20 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 1 |
| Oct 22 | at Hillsborough Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Hillsborough Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Nov 4 | Hillsborough Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | Florida Southwestern State College | L, 3-0 | - | 3 | 0 | 1 | 0 | 6 | 0 |
| Nov 5 | Polk State College | W, 3-1 | - | 1 | 0 | 0 | 0 | 5 | 0 |
| Mar 10 # | Daytona State College | - | - | - | - | - | - | - | |
| Mar 10 # | Hillsborough Community College | - | - | - | - | - | - | - | |
| Mar 10 # | Miami Dade College | - | - | - | - | - | - | - | |
| Mar 26 # | at Top Select 18 | - | - | - | - | - | - | - | |
| Mar 26 # | at Tribe 18 | - | - | - | - | - | - | - | |
| Mar 26 # | at OTVA 18 | - | - | - | - | - | - | - | |
| Apr 15 # | at Florida Tech | - | - | - | - | - | - | - | |
| Apr 15 # | at Palm Beach Atlantic University | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 60 | 50 | 0.83 | 45 | 191 | 3.18 | .026 | 5 | 0.08 | 59.0 | 1.0 |
| Conference | 14 | 38 | 34 | 0.89 | 35 | 138 | 3.63 | -.007 | 5 | 0.13 | 42.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 27 | 25 | 0.93 | 22 | 90 | 3.33 | .033 | 3 | 0.11 | 30.0 | 1.1 |
| Away | 9 | 20 | 11 | 0.55 | 18 | 69 | 3.45 | -.101 | 2 | 0.10 | 15.0 | 0.8 |
| Neutral | 7 | 13 | 14 | 1.08 | 5 | 32 | 2.46 | .281 | 0 | 0.00 | 14.0 | 1.1 |
| Wins | 18 | 41 | 39 | 0.95 | 30 | 138 | 3.37 | .065 | 3 | 0.07 | 46.5 | 1.1 |
| Losses | 8 | 19 | 11 | 0.58 | 15 | 53 | 2.79 | -.075 | 2 | 0.11 | 12.5 | 0.7 |
| August | 10 | 18 | 16 | 0.89 | 7 | 45 | 2.50 | .200 | 0 | 0.00 | 16.0 | 0.9 |
| September | 6 | 12 | 11 | 0.92 | 8 | 34 | 2.83 | .088 | 1 | 0.08 | 14.0 | 1.2 |
| October | 8 | 26 | 23 | 0.88 | 27 | 104 | 4.00 | -.038 | 4 | 0.15 | 28.0 | 1.1 |
| November | 2 | 4 | 0 | 0.00 | 3 | 8 | 2.00 | -.375 | 0 | 0.00 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 60 | 39 | 0.65 | 2 | 6 | 8 | 0.13 |
| Conference | 14 | 38 | 24 | 0.63 | 2 | 6 | 8 | 0.21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 27 | 16 | 0.59 | 2 | 2 | 4 | 0.15 |
| Away | 9 | 20 | 16 | 0.80 | 0 | 4 | 4 | 0.20 |
| Neutral | 7 | 13 | 7 | 0.54 | 0 | 0 | 0 | 0.00 |
| Wins | 18 | 41 | 28 | 0.68 | 2 | 5 | 7 | 0.17 |
| Losses | 8 | 19 | 11 | 0.58 | 0 | 1 | 1 | 0.05 |
| August | 10 | 18 | 11 | 0.61 | 0 | 0 | 0 | 0.00 |
| September | 6 | 12 | 3 | 0.25 | 0 | 2 | 2 | 0.17 |
| October | 8 | 26 | 21 | 0.81 | 2 | 4 | 6 | 0.23 |
| November | 2 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 60 | 0 | 4 | 0.07 | 8 | 56 | 4 |
| Conference | 14 | 38 | 0 | 3 | 0.08 | 6 | 40 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 27 | 0 | 2 | 0.07 | 5 | 26 | 1 |
| Away | 9 | 20 | 0 | 2 | 0.10 | 2 | 27 | 3 |
| Neutral | 7 | 13 | 0 | 0 | 0.00 | 1 | 3 | 0 |
| Wins | 18 | 41 | 0 | 3 | 0.07 | 6 | 27 | 2 |
| Losses | 8 | 19 | 0 | 1 | 0.05 | 2 | 29 | 2 |
| August | 10 | 18 | 0 | 0 | 0.00 | 2 | 5 | 0 |
| September | 6 | 12 | 0 | 2 | 0.17 | 1 | 11 | 0 |
| October | 8 | 26 | 0 | 1 | 0.04 | 5 | 29 | 4 |
| November | 2 | 4 | 0 | 1 | 0.25 | 0 | 11 | 0 |
