Sofia Kamke
11 Sofia Kamke
-
- Height:
- 5'11
-
- Hometown:
- Santa Catarina, Brazil
-
- Position:
- OH/RS
-
- Year:
- Freshman
-
- Previous School:
- Escola Tecnica do Vale
-
- m
- 27
-
- k/s
- 2.74
-
- h %
- .200
-
- a/s
- 0.13
-
- b/s
- 0.19
-
- sa/s
- 0.54
-
- d/s
- 2.29
Bio
-
Major/What are you studying: General studies
-
Most notable athletic achievement: Was on winning Brazilian Championship team
-
Favorite athlete: TJ DeFalco
-
Favorite food: Burritos
-
Favorite singer/group: The Weeknd
-
Favorite movie: The Notebook
-
Favorite TV show: Stranger Things
-
Favorite sport other than one you are playing: Basketball
-
Non-athletic talent: Can play the piano
-
Plans after completing your education: Travel all over the world
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 14 |
| Sets | 95 | 52 |
| Kills | 260 | 147 |
| Kills per set | 2.74 | 2.83 |
| Errors | 109 | 70 |
| Total Attacks | 756 | 437 |
| Total Attacks per set | 7.96 | 8.40 |
| Hitting Percentage | .200 | .176 |
| Assists | 12 | 8 |
| Assists per set | 0.13 | 0.15 |
| Service Total Attempts | 13 | 0 |
| Service Aces | 51 | 28 |
| Service Errors | 34 | 16 |
| Service Aces per set | 0.54 | 0.54 |
| Receptions | 546 | 330 |
| Reception Errors | 56 | 21 |
| Digs | 218 | 139 |
| Digs per set | 2.29 | 2.67 |
| Block Solo | 8 | 5 |
| Block Assist | 10 | 7 |
| Block Total | 18 | 12 |
| Blocks per set | 0.19 | 0.23 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 3 | 2 |
| Points | 324.0 | 183.5 |
| Points per set | 3.4 | 3.5 |
| Matches started | 27 | 14 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 20 | at Florida Southwestern State College | L, 3-0 |
| Oct 22 | at Hillsborough Community College | L, 3-0 |
| Oct 25 | Hillsborough Community College | W, 3-1 |
| Nov 4 | Hillsborough Community College | W, 3-1 |
| Nov 4 | Florida Southwestern State College | L, 3-0 |
| Nov 5 | Polk State College | W, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Rollins College | - | - | - | - | - | - | - | - | |
| Aug 16 | Florida Tech | - | - | - | - | - | - | - | - | |
| Aug 19 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 13 | 2 | 25 | .440 | 0 | 16.5 |
| Aug 19 | vs. Montgomery College (MD) | W, 3-0 | 1 | 3 | 5 | 3 | 20 | .100 | 0 | 7.0 |
| Aug 20 | at St. Petersburg College | W, 3-0 | 1 | 3 | 4 | 2 | 14 | .143 | 0 | 4.0 |
| Aug 24 | vs. Monroe College | W, 3-1 | 1 | 4 | 9 | 2 | 28 | .250 | 0 | 11.5 |
| Aug 24 | vs. Coastal Alabama-South | W, 3-0 | 1 | 3 | 5 | 4 | 22 | .045 | 0 | 8.0 |
| Aug 26 | vs. New Mexico Junior College | L, 3-0 | 1 | 3 | 7 | 3 | 24 | .167 | 0 | 7.0 |
| Aug 26 | vs. Hill College | W, 3-0 | 1 | 3 | 6 | 5 | 18 | .056 | 0 | 11.0 |
| Aug 27 | vs. Panola College | W, 3-0 | 1 | 3 | 13 | 2 | 31 | .355 | 0 | 14.0 |
| Aug 27 | vs. Temple College | W, 3-1 | 1 | 4 | 8 | 3 | 25 | .200 | 0 | 13.0 |
| Aug 31 | St. Petersburg College | W, 3-0 | 1 | 3 | 8 | 1 | 13 | .538 | 1 | 11.0 |
| Sep 6 | Miami Dade College | L, 3-0 | 1 | 3 | 1 | 2 | 13 | -.077 | 0 | 1.5 |
| Sep 8 | at Daytona State College | L, 3-2 | 1 | 5 | 22 | 9 | 51 | .255 | 0 | 23.5 |
| Sep 15 | Indian River State College | W, 3-1 | 1 | 4 | 10 | 10 | 35 | .000 | 2 | 15.0 |
| Sep 17 | at Polk State College | W, 3-1 | 1 | 4 | 9 | 2 | 22 | .318 | 0 | 14.0 |
| Sep 22 | at Santa Fe College | W, 3-1 | 1 | 4 | 11 | 6 | 39 | .128 | 1 | 14.0 |
| Sep 24 | Florida Southwestern State College | L, 3-1 | 1 | 4 | 10 | 6 | 50 | .080 | 0 | 10.0 |
| Oct 1 | Daytona State College | - | - | - | - | - | - | - | - | |
| Oct 6 | at Miami Dade College | L, 3-0 | 1 | 3 | 6 | 5 | 21 | .048 | 1 | 8.0 |
| Oct 8 | at Indian River State College | W, 3-1 | 1 | 4 | 15 | 6 | 39 | .231 | 2 | 18.5 |
| Oct 13 | Polk State College | W, 3-0 | 1 | 3 | 10 | 3 | 18 | .389 | 1 | 12.5 |
| Oct 15 | Santa Fe College | W, 3-1 | 1 | 4 | 9 | 6 | 32 | .094 | 0 | 15.0 |
| Oct 18 | Daytona State College | W, 3-1 | 1 | 4 | 15 | 1 | 33 | .424 | 0 | 17.0 |
| Oct 20 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 3 | 6 | 20 | -.150 | 1 | 4.5 |
| Oct 22 | at Hillsborough Community College | L, 3-0 | 1 | 3 | 8 | 6 | 18 | .111 | 0 | 10.0 |
| Oct 25 | Hillsborough Community College | W, 3-1 | 1 | 4 | 18 | 2 | 46 | .348 | 0 | 20.0 |
| Nov 4 | Hillsborough Community College | W, 3-1 | 1 | 4 | 15 | 4 | 32 | .344 | 1 | 15.0 |
| Nov 4 | Florida Southwestern State College | L, 3-0 | 1 | 3 | 2 | 4 | 20 | -.100 | 0 | 2.0 |
| Nov 5 | Polk State College | W, 3-1 | 1 | 4 | 18 | 4 | 47 | .298 | 2 | 20.5 |
| Mar 10 | Daytona State College | - | - | - | - | - | - | - | - | |
| Mar 10 | Hillsborough Community College | - | - | - | - | - | - | - | - | |
| Mar 10 | Miami Dade College | - | - | - | - | - | - | - | - | |
| Mar 26 | at Top Select 18 | - | - | - | - | - | - | - | - | |
| Mar 26 | at Tribe 18 | - | - | - | - | - | - | - | - | |
| Mar 26 | at OTVA 18 | - | - | - | - | - | - | - | - | |
| Apr 15 | at Florida Tech | - | - | - | - | - | - | - | - | |
| Apr 15 | at Palm Beach Atlantic University | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Rollins College | - | - | - | - | - | - | - | - | |
| Aug 16 | Florida Tech | - | - | - | - | - | - | - | - | |
| Aug 19 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Aug 19 | vs. Montgomery College (MD) | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | at St. Petersburg College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Monroe College | W, 3-1 | 1 | 4 | 4 | 1 | 1 | 0 | 2 | 0 |
| Aug 24 | vs. Coastal Alabama-South | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. New Mexico Junior College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Hill College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Panola College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Temple College | W, 3-1 | 1 | 4 | 6 | 2 | 0 | 0 | 2 | 0 |
| Aug 31 | St. Petersburg College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Miami Dade College | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 8 | at Daytona State College | L, 3-2 | 1 | 5 | 16 | 0 | 1 | 0 | 1 | 0 |
| Sep 15 | Indian River State College | W, 3-1 | 1 | 4 | 11 | 1 | 0 | 0 | 1 | 0 |
| Sep 17 | at Polk State College | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Santa Fe College | W, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Florida Southwestern State College | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Daytona State College | - | - | - | - | - | - | - | - | |
| Oct 6 | at Miami Dade College | L, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 8 | at Indian River State College | W, 3-1 | 1 | 4 | 15 | 1 | 1 | 0 | 2 | 1 |
| Oct 13 | Polk State College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | Santa Fe College | W, 3-1 | 1 | 4 | 14 | 1 | 0 | 0 | 1 | 1 |
| Oct 18 | Daytona State College | W, 3-1 | 1 | 4 | 9 | 0 | 2 | 0 | 2 | 0 |
| Oct 20 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | at Hillsborough Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Hillsborough Community College | W, 3-1 | 1 | 4 | 22 | 1 | 0 | 0 | 1 | 0 |
| Nov 4 | Hillsborough Community College | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Florida Southwestern State College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Nov 5 | Polk State College | W, 3-1 | 1 | 4 | 12 | 0 | 1 | 0 | 1 | 0 |
| Mar 10 | Daytona State College | - | - | - | - | - | - | - | - | |
| Mar 10 | Hillsborough Community College | - | - | - | - | - | - | - | - | |
| Mar 10 | Miami Dade College | - | - | - | - | - | - | - | - | |
| Mar 26 | at Top Select 18 | - | - | - | - | - | - | - | - | |
| Mar 26 | at Tribe 18 | - | - | - | - | - | - | - | - | |
| Mar 26 | at OTVA 18 | - | - | - | - | - | - | - | - | |
| Apr 15 | at Florida Tech | - | - | - | - | - | - | - | - | |
| Apr 15 | at Palm Beach Atlantic University | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Rollins College | - | - | - | - | - | - | - | |
| Aug 16 | Florida Tech | - | - | - | - | - | - | - | |
| Aug 19 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 9 | 3 |
| Aug 19 | vs. Montgomery College (MD) | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 12 | 1 |
| Aug 20 | at St. Petersburg College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 14 | 2 |
| Aug 24 | vs. Monroe College | W, 3-1 | 1 | 4 | 13 | 1 | 1 | 34 | 8 |
| Aug 24 | vs. Coastal Alabama-South | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 9 | 0 |
| Aug 26 | vs. New Mexico Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 17 | 4 |
| Aug 26 | vs. Hill College | W, 3-0 | 1 | 3 | 0 | 5 | 1 | 22 | 2 |
| Aug 27 | vs. Panola College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 29 | 6 |
| Aug 27 | vs. Temple College | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 16 | 1 |
| Aug 31 | St. Petersburg College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 4 | 1 |
| Sep 6 | Miami Dade College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 20 | 1 |
| Sep 8 | at Daytona State College | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 42 | 0 |
| Sep 15 | Indian River State College | W, 3-1 | 1 | 4 | 0 | 4 | 2 | 32 | 1 |
| Sep 17 | at Polk State College | W, 3-1 | 1 | 4 | 0 | 5 | 1 | 16 | 1 |
| Sep 22 | at Santa Fe College | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 30 | 3 |
| Sep 24 | Florida Southwestern State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 21 | 1 |
| Oct 1 | Daytona State College | - | - | - | - | - | - | - | |
| Oct 6 | at Miami Dade College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 22 | 2 |
| Oct 8 | at Indian River State College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 18 | 2 |
| Oct 13 | Polk State College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 9 | 1 |
| Oct 15 | Santa Fe College | W, 3-1 | 1 | 4 | 0 | 5 | 1 | 24 | 2 |
| Oct 18 | Daytona State College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 21 | 0 |
| Oct 20 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 11 | 2 |
| Oct 22 | at Hillsborough Community College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 32 | 2 |
| Oct 25 | Hillsborough Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 32 | 3 |
| Nov 4 | Hillsborough Community College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 20 | 5 |
| Nov 4 | Florida Southwestern State College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 9 | 1 |
| Nov 5 | Polk State College | W, 3-1 | 1 | 4 | 0 | 2 | 4 | 21 | 1 |
| Mar 10 | Daytona State College | - | - | - | - | - | - | - | |
| Mar 10 | Hillsborough Community College | - | - | - | - | - | - | - | |
| Mar 10 | Miami Dade College | - | - | - | - | - | - | - | |
| Mar 26 | at Top Select 18 | - | - | - | - | - | - | - | |
| Mar 26 | at Tribe 18 | - | - | - | - | - | - | - | |
| Mar 26 | at OTVA 18 | - | - | - | - | - | - | - | |
| Apr 15 | at Florida Tech | - | - | - | - | - | - | - | |
| Apr 15 | at Palm Beach Atlantic University | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 27 | 95 | 260 | 2.74 | 109 | 756 | 7.96 | .200 | 12 | 0.13 | 324.0 | 3.4 |
| Conference | 14 | 52 | 147 | 2.83 | 70 | 437 | 8.40 | .176 | 8 | 0.15 | 183.5 | 3.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 40 | 116 | 2.90 | 43 | 339 | 8.47 | .215 | 7 | 0.17 | 139.5 | 3.5 |
| Away | 9 | 32 | 91 | 2.84 | 44 | 249 | 7.78 | .189 | 5 | 0.16 | 113.0 | 3.5 |
| Neutral | 7 | 23 | 53 | 2.30 | 22 | 168 | 7.30 | .185 | 0 | 0.00 | 71.5 | 3.1 |
| Result | ||||||||||||
| Wins | 19 | 68 | 201 | 2.96 | 68 | 539 | 7.93 | .247 | 10 | 0.15 | 257.5 | 3.8 |
| Losses | 8 | 27 | 59 | 2.19 | 41 | 217 | 8.04 | .083 | 2 | 0.07 | 66.5 | 2.5 |
| Month | ||||||||||||
| August | 10 | 32 | 78 | 2.44 | 27 | 220 | 6.88 | .232 | 1 | 0.03 | 103.0 | 3.2 |
| September | 6 | 24 | 63 | 2.63 | 35 | 210 | 8.75 | .133 | 3 | 0.13 | 78.0 | 3.3 |
| October | 8 | 28 | 84 | 3.00 | 35 | 227 | 8.11 | .216 | 5 | 0.18 | 105.5 | 3.8 |
| November | 3 | 11 | 35 | 3.18 | 12 | 99 | 9.00 | .232 | 3 | 0.27 | 37.5 | 3.4 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 27 | 95 | 218 | 2.29 | 8 | 10 | 18 | 0.19 |
| Conference | 14 | 52 | 139 | 2.67 | 5 | 7 | 12 | 0.23 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 40 | 103 | 2.58 | 3 | 5 | 8 | 0.20 |
| Away | 9 | 32 | 79 | 2.47 | 2 | 4 | 6 | 0.19 |
| Neutral | 7 | 23 | 36 | 1.57 | 3 | 1 | 4 | 0.17 |
| Result | ||||||||
| Wins | 19 | 68 | 168 | 2.47 | 7 | 7 | 14 | 0.21 |
| Losses | 8 | 27 | 50 | 1.85 | 1 | 3 | 4 | 0.15 |
| Month | ||||||||
| August | 10 | 32 | 54 | 1.69 | 3 | 2 | 5 | 0.16 |
| September | 6 | 24 | 62 | 2.58 | 1 | 2 | 3 | 0.13 |
| October | 8 | 28 | 77 | 2.75 | 4 | 5 | 9 | 0.32 |
| November | 3 | 11 | 25 | 2.27 | 0 | 1 | 1 | 0.09 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 27 | 95 | 13 | 51 | 0.54 | 34 | 546 | 56 |
| Conference | 14 | 52 | 0 | 28 | 0.54 | 16 | 330 | 21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 40 | 0 | 18 | 0.45 | 19 | 213 | 17 |
| Away | 9 | 32 | 0 | 18 | 0.56 | 8 | 194 | 17 |
| Neutral | 7 | 23 | 13 | 15 | 0.65 | 7 | 139 | 22 |
| Result | ||||||||
| Wins | 19 | 68 | 13 | 46 | 0.68 | 26 | 372 | 43 |
| Losses | 8 | 27 | 0 | 5 | 0.19 | 8 | 174 | 13 |
| Month | ||||||||
| August | 10 | 32 | 13 | 21 | 0.66 | 9 | 166 | 28 |
| September | 6 | 24 | 0 | 13 | 0.54 | 7 | 161 | 7 |
| October | 8 | 28 | 0 | 15 | 0.54 | 9 | 169 | 14 |
| November | 3 | 11 | 0 | 2 | 0.18 | 9 | 50 | 7 |
