Madlena Irena Gerke
gp
31
pts/g
5.9
fg %
32.6
3pt %
30.1
ft %
80.0
reb/g
2.5
a/g
1.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 12 |
| Games started | 8 | 4 |
| Minutes | 412 | 153 |
| Minutes per game | 13.3 | 12.8 |
| FG | 57-175 | 26-69 |
| FG Pct | 32.6 | 37.7 |
| 3PT | 22-73 | 11-33 |
| 3PT Pct | 30.1 | 33.3 |
| FT | 48-60 | 16-16 |
| FT Pct | 80.0 | 100.0 |
| Off rebounds | 21 | 6 |
| Def rebounds | 56 | 17 |
| Total rebounds | 77 | 23 |
| Rebounds per game | 2.5 | 1.9 |
| Personal fouls | 59 | 21 |
| Disqualifications | 1 | - |
| Assists | 43 | 20 |
| Turnovers | 43 | 18 |
| Assist to turnover ratio | 1.0 | 1.1 |
| Steals | 20 | 5 |
| Blocks | 15 | 6 |
| Points | 184 | 79 |
| Points per game | 5.9 | 6.6 |
| Points per 40 min | 17.9 | 20.7 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. SE Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Southeastern University | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Embry Riddle | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Tallahassee Community College | W, 64-56 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | at Miami Dade College | W, 86-42 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. John A. Logan College | W, 89-56 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. College of Southern Idaho | W, 75-54 | - | 4 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 18 | vs. Florida Southwestern State College | W, 74-54 | - | 6 | 0-1 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| Nov 19 | vs. Miami Dade College | W, 95-43 | - | 14 | 1-7 | 14.3 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 21 | Hillsborough Community College | W, 86-29 | - | 13 | 2-9 | 22.2 | 0-4 | 0.0 | 3-6 | 50.0 | 7 |
| Nov 27 | at St. Thomas University JV | W, 100-31 | - | 1 | 2-8 | 25.0 | 0-3 | 0.0 | 3-6 | 50.0 | 7 |
| Dec 2 | vs. Northwest Florida State College | W, 62-53 | - | 16 | 2-7 | 28.6 | 0-0 | - | 5-6 | 83.3 | 9 |
| Dec 3 | vs. Florida Southwestern State College | W, 71-63 | - | 14 | 1-6 | 16.7 | 1-2 | 50.0 | 4-4 | 100.0 | 7 |
| Dec 7 | Miami Dade College | W, 107-31 | - | 1 | 1-9 | 11.1 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 9 | vs. Georgia Highlands College | W, 72-53 | - | 1 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | - | 10 |
| Dec 10 | vs. Monroe College | W, 69-40 | - | 23 | 2-7 | 28.6 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 15 | at Hillsborough Community College | W, 89-55 | 1 | 1 | 4-6 | 66.7 | 2-2 | 100.0 | 2-2 | 100.0 | 12 |
| Dec 30 | vs. Pensacola State College | W, 70-47 | 1 | 19 | 2-9 | 22.2 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Dec 31 | vs. Chattahoochee Valley Community College | W, 78-54 | 1 | 25 | 3-9 | 33.3 | 2-7 | 28.6 | 0-0 | - | 8 |
| Jan 1 | vs. Shelton State Community College | L, 60-44 | 1 | 33 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 11 | at Santa Fe College | W, 84-62 | 1 | 34 | 4-14 | 28.6 | 3-10 | 30.0 | 2-2 | 100.0 | 13 |
| Jan 14 | Daytona State College | W, 90-55 | 1 | 33 | 0-4 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 18 | at St. Petersburg College | W, 65-55 | 1 | 1 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 21 | at Florida State College at Jacksonville | W, 77-37 | - | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 28 | Santa Fe College | W, 76-52 | - | 18 | 2-3 | 66.7 | 1-1 | 100.0 | 4-4 | 100.0 | 9 |
| Feb 1 | at Daytona State College | W, 83-39 | - | 15 | 2-7 | 28.6 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Feb 4 | St. Petersburg College | W, 96-70 | - | 3 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 8 | Florida State College at Jacksonville | W, 95-21 | - | 1 | 1-4 | 25.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Feb 15 | at Santa Fe College | W, 86-58 | 0 | 21 | 5-7 | 71.4 | 1-3 | 33.3 | 4-4 | 100.0 | 15 |
| Feb 18 | Daytona State College | W, 77-49 | - | 24 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 22 | at St. Petersburg College | W, 75-73 | - | 1 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | - | 4 |
| Feb 25 | Florida State College at Jacksonville | W, 88-36 | 1 | 1 | 4-7 | 57.1 | 2-3 | 66.7 | 0-0 | - | 10 |
| Mar 8 | vs. Santa Fe College | W, 82-34 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Indian River State College | W, 59-55 | - | - | - | - | - | - | - | - | - |
| Mar 11 | Northwest Florida State College | W, 48-43 | 0 | 18 | 1-4 | 25.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Mar 23 | vs. Walters State Community College | W, 73-45 | 0 | 21 | 2-2 | 100.0 | 1-1 | 100.0 | 3-4 | 75.0 | 8 |
| Mar 25 | Wabash Valley College | W, 82-77 | 0 | 25 | 2-7 | 28.6 | 0-3 | 0.0 | 1-2 | 50.0 | 5 |
| Mar 26 | vs. Trinity Valley Community College | L, 71-70 | 0 | 18 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. SE Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Southeastern University | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Embry Riddle | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Tallahassee Community College | W, 64-56 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Miami Dade College | W, 86-42 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. John A. Logan College | W, 89-56 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. College of Southern Idaho | W, 75-54 | - | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Nov 18 | vs. Florida Southwestern State College | W, 74-54 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 19 | vs. Miami Dade College | W, 95-43 | - | 14 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Nov 21 | Hillsborough Community College | W, 86-29 | - | 13 | 2 | 1 | 3 | 0 | 0 | 1 | 1 |
| Nov 27 | at St. Thomas University JV | W, 100-31 | - | 1 | 1 | 3 | 4 | 1 | 0 | 2 | 0 |
| Dec 2 | vs. Northwest Florida State College | W, 62-53 | - | 16 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Dec 3 | vs. Florida Southwestern State College | W, 71-63 | - | 14 | 0 | 1 | 1 | 1 | 3 | 2 | 0 |
| Dec 7 | Miami Dade College | W, 107-31 | - | 1 | 2 | 3 | 5 | 2 | 1 | 0 | 2 |
| Dec 9 | vs. Georgia Highlands College | W, 72-53 | - | 1 | 0 | 3 | 3 | 5 | 4 | 3 | 1 |
| Dec 10 | vs. Monroe College | W, 69-40 | - | 23 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
| Dec 15 | at Hillsborough Community College | W, 89-55 | 1 | 1 | 0 | 3 | 3 | 3 | 1 | 1 | 0 |
| Dec 30 | vs. Pensacola State College | W, 70-47 | 1 | 19 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| Dec 31 | vs. Chattahoochee Valley Community College | W, 78-54 | 1 | 25 | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
| Jan 1 | vs. Shelton State Community College | L, 60-44 | 1 | 33 | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Jan 11 | at Santa Fe College | W, 84-62 | 1 | 34 | 2 | 5 | 7 | 3 | 1 | 1 | 0 |
| Jan 14 | Daytona State College | W, 90-55 | 1 | 33 | 0 | 2 | 2 | 5 | 0 | 0 | 1 |
| Jan 18 | at St. Petersburg College | W, 65-55 | 1 | 1 | 1 | 3 | 4 | 3 | 3 | 0 | 0 |
| Jan 21 | at Florida State College at Jacksonville | W, 77-37 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | Santa Fe College | W, 76-52 | - | 18 | 0 | 2 | 2 | 0 | 3 | 1 | 0 |
| Feb 1 | at Daytona State College | W, 83-39 | - | 15 | 0 | 2 | 2 | 1 | 3 | 0 | 0 |
| Feb 4 | St. Petersburg College | W, 96-70 | - | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Feb 8 | Florida State College at Jacksonville | W, 95-21 | - | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Feb 15 | at Santa Fe College | W, 86-58 | 0 | 21 | 0 | 1 | 1 | 4 | 2 | 2 | 1 |
| Feb 18 | Daytona State College | W, 77-49 | - | 24 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| Feb 22 | at St. Petersburg College | W, 75-73 | - | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 1 |
| Feb 25 | Florida State College at Jacksonville | W, 88-36 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 8 | vs. Santa Fe College | W, 82-34 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Indian River State College | W, 59-55 | - | - | - | - | - | - | - | - | - |
| Mar 11 | Northwest Florida State College | W, 48-43 | 0 | 18 | 2 | 1 | 3 | 1 | 3 | 0 | 0 |
| Mar 23 | vs. Walters State Community College | W, 73-45 | 0 | 21 | 0 | 6 | 6 | 1 | 2 | 0 | 0 |
| Mar 25 | Wabash Valley College | W, 82-77 | 0 | 25 | 1 | 2 | 3 | 3 | 2 | 0 | 0 |
| Mar 26 | vs. Trinity Valley Community College | L, 71-70 | 0 | 18 | 2 | 2 | 4 | 3 | 5 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 2 # | vs. Jamboree | - | - | - | - | |
| Oct 8 # | vs. SE Jamboree | - | - | - | - | |
| Oct 15 # | at Southeastern University | - | - | - | - | |
| Oct 30 # | at Embry Riddle | - | - | - | - | |
| Nov 4 | vs. Tallahassee Community College | W, 64-56 | - | 0 | - | - |
| Nov 8 | at Miami Dade College | W, 86-42 | - | - | - | - |
| Nov 12 | vs. John A. Logan College | W, 89-56 | - | - | - | - |
| Nov 13 | vs. College of Southern Idaho | W, 75-54 | - | 2 | - | - |
| Nov 18 | vs. Florida Southwestern State College | W, 74-54 | - | 4 | - | 0.0 |
| Nov 19 | vs. Miami Dade College | W, 95-43 | - | 0 | - | - |
| Nov 21 | Hillsborough Community College | W, 86-29 | - | 1 | - | - |
| Nov 27 | at St. Thomas University JV | W, 100-31 | - | 2 | - | - |
| Dec 2 | vs. Northwest Florida State College | W, 62-53 | - | 3 | - | 0.0 |
| Dec 3 | vs. Florida Southwestern State College | W, 71-63 | - | 1 | - | 0.3 |
| Dec 7 | Miami Dade College | W, 107-31 | - | 1 | - | 2.0 |
| Dec 9 | vs. Georgia Highlands College | W, 72-53 | - | 4 | - | 1.3 |
| Dec 10 | vs. Monroe College | W, 69-40 | - | 0 | - | - |
| Dec 15 | at Hillsborough Community College | W, 89-55 | 1 | 0 | - | 3.0 |
| Dec 30 | vs. Pensacola State College | W, 70-47 | 1 | 4 | - | - |
| Dec 31 | vs. Chattahoochee Valley Community College | W, 78-54 | 1 | 2 | - | - |
| Jan 1 | vs. Shelton State Community College | L, 60-44 | 1 | 5 | 1 | 1.0 |
| Jan 11 | at Santa Fe College | W, 84-62 | 1 | 2 | - | 3.0 |
| Jan 14 | Daytona State College | W, 90-55 | 1 | 2 | - | - |
| Jan 18 | at St. Petersburg College | W, 65-55 | 1 | 4 | - | 1.0 |
| Jan 21 | at Florida State College at Jacksonville | W, 77-37 | - | 2 | - | - |
| Jan 28 | Santa Fe College | W, 76-52 | - | 1 | - | 0.0 |
| Feb 1 | at Daytona State College | W, 83-39 | - | 0 | - | 0.3 |
| Feb 4 | St. Petersburg College | W, 96-70 | - | 2 | - | 0.0 |
| Feb 8 | Florida State College at Jacksonville | W, 95-21 | - | 1 | - | 2.0 |
| Feb 15 | at Santa Fe College | W, 86-58 | 0 | 3 | - | 2.0 |
| Feb 18 | Daytona State College | W, 77-49 | - | 0 | - | - |
| Feb 22 | at St. Petersburg College | W, 75-73 | - | 3 | - | 0.3 |
| Feb 25 | Florida State College at Jacksonville | W, 88-36 | 1 | 1 | - | - |
| Mar 8 | vs. Santa Fe College | W, 82-34 | - | - | - | - |
| Mar 10 | vs. Indian River State College | W, 59-55 | - | - | - | - |
| Mar 11 | Northwest Florida State College | W, 48-43 | 0 | 1 | 0 | 0.3 |
| Mar 23 | vs. Walters State Community College | W, 73-45 | 0 | 3 | 0 | 0.5 |
| Mar 25 | Wabash Valley College | W, 82-77 | 0 | 1 | 0 | 1.5 |
| Mar 26 | vs. Trinity Valley Community College | L, 71-70 | 0 | 4 | 0 | 0.6 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 31 | 13.3 | 1.8-5.6 | 0.7-2.4 | 1.5-1.9 | 5.9 |
| Total | 31 | 13.3 | 1.8-5.6 | 0.7-2.4 | 1.5-1.9 | 5.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 31 | 8 | 412 | 57-175 | 32.6 | 22-73 | 30.1 | 48-60 | 80.0 | 184 |
| Total | 31 | 8 | 412 | 57-175 | 32.6 | 22-73 | 30.1 | 48-60 | 80.0 | 184 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 31 | 412 | 13.3 | 0.0-0.0 | 0.0-0.0 | 30.1 | 0.0-0.0 | 0.0 |
| Total | 31 | 412 | 13.3 | 0.0-0.0 | 0.0-0.0 | 30.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 31 | 0.7 | 1.8 | 2.5 | 1.4 | 1.4 | 0.6 | 0.5 |
| Total | 31 | 0.7 | 1.8 | 2.5 | 1.4 | 1.4 | 0.6 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 31 | 8 | 21 | 56 | 77 | 43 | 43 | 20 | 15 |
| Total | 31 | 8 | 21 | 56 | 77 | 43 | 43 | 20 | 15 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 13.3 | 1.8-5.6 | 0.7-2.4 | 1.5-1.9 | 5.9 |
| Conference | 12 | 12.8 | 2.2-5.8 | 0.9-2.8 | 1.3-1.3 | 6.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 13.7 | 1.5-5.4 | 0.6-2.2 | 1.4-1.8 | 5.0 |
| Away | 8 | 9.4 | 2.9-7.2 | 1.0-3.4 | 1.6-2.0 | 8.4 |
| Neutral | 13 | 15.4 | 1.5-4.8 | 0.6-1.8 | 1.6-2.0 | 5.2 |
| Wins | 29 | 12.4 | 1.9-5.9 | 0.8-2.5 | 1.6-2.0 | 6.2 |
| Losses | 2 | 25.5 | 1.0-2.5 | 0.0-0.5 | 0.5-1.0 | 2.5 |
| November | 6 | 7.3 | 0.8-4.7 | 0.2-1.8 | 1.8-3.0 | 3.7 |
| December | 8 | 12.5 | 2.4-7.5 | 1.0-2.8 | 1.8-2.0 | 7.5 |
| January | 6 | 20.0 | 1.8-5.7 | 0.8-3.0 | 1.3-1.3 | 5.8 |
| February | 7 | 9.4 | 2.3-5.6 | 0.9-2.3 | 1.1-1.1 | 6.6 |
| March | 4 | 20.5 | 1.5-3.5 | 0.5-1.5 | 1.8-2.5 | 5.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 8 | 412 | 57-175 | 32.6 | 22-73 | 30.1 | 48-60 | 80.0 | 184 |
| Conference | 12 | 4 | 153 | 26-69 | 37.7 | 11-33 | 33.3 | 16-16 | 100.0 | 79 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 2 | 137 | 15-54 | 27.8 | 6-22 | 27.3 | 14-18 | 77.8 | 50 |
| Away | 8 | 3 | 75 | 23-58 | 39.7 | 8-27 | 29.6 | 13-16 | 81.3 | 67 |
| Neutral | 13 | 3 | 200 | 19-63 | 30.2 | 8-24 | 33.3 | 21-26 | 80.8 | 67 |
| Wins | 29 | 7 | 361 | 55-170 | 32.4 | 22-72 | 30.6 | 47-58 | 81.0 | 179 |
| Losses | 2 | 1 | 51 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| November | 6 | - | 44 | 5-28 | 17.9 | 1-11 | 9.1 | 11-18 | 61.1 | 22 |
| December | 8 | 3 | 100 | 19-60 | 31.7 | 8-22 | 36.4 | 14-16 | 87.5 | 60 |
| January | 6 | 4 | 120 | 11-34 | 32.4 | 5-18 | 27.8 | 8-8 | 100.0 | 35 |
| February | 7 | 1 | 66 | 16-39 | 41.0 | 6-16 | 37.5 | 8-8 | 100.0 | 46 |
| March | 4 | 0 | 82 | 6-14 | 42.9 | 2-6 | 33.3 | 7-10 | 70.0 | 21 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 412 | 13.3 | 0.0-0.0 | 0.0-0.0 | 30.1 | 0.0-0.0 | 0.0 |
| Conference | 12 | 153 | 12.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 137 | 13.7 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Away | 8 | 75 | 9.4 | 0.0-0.0 | 0.0-0.0 | 29.6 | 0.0-0.0 | 0.0 |
| Neutral | 13 | 200 | 15.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 29 | 361 | 12.4 | 0.0-0.0 | 0.0-0.0 | 30.6 | 0.0-0.0 | 0.0 |
| Losses | 2 | 51 | 25.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 44 | 7.3 | 0.0-0.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 |
| December | 8 | 100 | 12.5 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| January | 6 | 120 | 20.0 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| February | 7 | 66 | 9.4 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| March | 4 | 82 | 20.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.7 | 1.8 | 2.5 | 1.4 | 1.4 | 0.6 | 0.5 |
| Conference | 12 | 0.5 | 1.4 | 1.9 | 1.7 | 1.5 | 0.4 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.9 | 1.3 | 2.2 | 1.4 | 1.2 | 0.3 | 0.7 |
| Away | 8 | 0.6 | 2.1 | 2.8 | 2.0 | 1.6 | 0.8 | 0.3 |
| Neutral | 13 | 0.5 | 2.0 | 2.5 | 1.0 | 1.4 | 0.8 | 0.5 |
| Wins | 29 | 0.7 | 1.8 | 2.4 | 1.3 | 1.2 | 0.7 | 0.5 |
| Losses | 2 | 1.0 | 2.0 | 3.0 | 2.5 | 3.5 | 0.5 | 0.5 |
| November | 6 | 0.7 | 1.0 | 1.7 | 0.2 | 0.2 | 0.8 | 0.5 |
| December | 8 | 0.8 | 2.5 | 3.3 | 1.5 | 1.3 | 1.1 | 0.6 |
| January | 6 | 0.5 | 2.3 | 2.8 | 2.2 | 1.5 | 0.3 | 0.2 |
| February | 7 | 0.4 | 0.7 | 1.1 | 1.3 | 1.6 | 0.4 | 0.7 |
| March | 4 | 1.3 | 2.8 | 4.0 | 2.0 | 3.0 | 0.3 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 8 | 21 | 56 | 77 | 43 | 43 | 20 | 15 |
| Conference | 12 | 4 | 6 | 17 | 23 | 20 | 18 | 5 | 6 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 2 | 9 | 13 | 22 | 14 | 12 | 3 | 7 |
| Away | 8 | 3 | 5 | 17 | 22 | 16 | 13 | 6 | 2 |
| Neutral | 13 | 3 | 7 | 26 | 33 | 13 | 18 | 11 | 6 |
| Wins | 29 | 7 | 19 | 52 | 71 | 38 | 36 | 19 | 14 |
| Losses | 2 | 1 | 2 | 4 | 6 | 5 | 7 | 1 | 1 |
| November | 6 | - | 4 | 6 | 10 | 1 | 1 | 5 | 3 |
| December | 8 | 3 | 6 | 20 | 26 | 12 | 10 | 9 | 5 |
| January | 6 | 4 | 3 | 14 | 17 | 13 | 9 | 2 | 1 |
| February | 7 | 1 | 3 | 5 | 8 | 9 | 11 | 3 | 5 |
| March | 4 | 0 | 5 | 11 | 16 | 8 | 12 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
