Jorge Ortega
gp
11
gs
11
min
909:15
ga
9
gaa
0.89
sv
44
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 3 |
| Games started | 11 | 3 |
| Minutes | 909:15 | 230:00 |
| Goals against | 9 | 5 |
| Goals-against average | 0.89 | 1.96 |
| Saves | 44 | 16 |
| Save pct | .830 | .762 |
| Wins | 7 | 1 |
| Losses | 2 | 1 |
| Ties | 2 | 1 |
| Shutouts | 4/2 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 5 # | Space Coast United | - | - | - | - | - | - | |
| Aug 10 # | Webber University | - | - | - | - | - | - | |
| Aug 13 # | at Florida Tech | - | - | - | - | - | - | |
| Aug 16 # | Florida Southern | - | - | - | - | - | - | |
| Aug 20 | Salt Lake Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 26 | at College of Southern Nevada | L, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 1 | Johnson University | L, 1-0 | - | - | - | - | - | - |
| Sep 4 | vs. USC Lancaster | L, 1-0 | 1 | 1 | 0 | 0 | 0/1 | 74:15 |
| Sep 10 | Harcum College | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 14 | Daytona State College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 20 | vs. Monroe College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Sep 30 | at Laramie County Community College | - | - | - | - | - | - | |
| Oct 2 | vs. Casper College | - | - | - | - | - | - | |
| Oct 4 | Space Coast United | W, 2-0 | - | - | - | - | - | - |
| Oct 7 | at USC Sumter | W, 8-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 9 | at USC Lancaster | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 12 | at Warner University JV | - | - | - | - | - | - | |
| Oct 15 | Lakeland United FC | W, 3-0 | - | - | - | - | - | - |
| Oct 22 | at Daytona State College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 25 | Victory Rock Prep | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 29 | Daytona State College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 50:00 |
| Feb 25 # | at Florida Gulf Coast University | - | - | - | - | - | - | |
| Mar 8 # | SIMA | - | - | - | - | - | - | |
| Mar 25 # | Lynn University | - | - | - | - | - | - | |
| Mar 27 # | SMUSA | - | - | - | - | - | - | |
| Apr 1 # | at University of North Florida | - | - | - | - | - | - | |
| Apr 15 # | Florida Southern | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 5 # | Space Coast United | - | - | - | - | - | |
| Aug 10 # | Webber University | - | - | - | - | - | |
| Aug 13 # | at Florida Tech | - | - | - | - | - | |
| Aug 16 # | Florida Southern | - | - | - | - | - | |
| Aug 20 | Salt Lake Community College | L, 3-2 | 1 | 1 | 3 | 4 | .571 |
| Aug 26 | at College of Southern Nevada | L, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 1 | Johnson University | L, 1-0 | - | - | - | - | - |
| Sep 4 | vs. USC Lancaster | L, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 10 | Harcum College | W, 7-0 | 1 | 1 | 0 | 7 | 1.000 |
| Sep 14 | Daytona State College | W, 3-1 | 1 | 1 | 1 | 6 | .857 |
| Sep 20 | vs. Monroe College | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 30 | at Laramie County Community College | - | - | - | - | - | |
| Oct 2 | vs. Casper College | - | - | - | - | - | |
| Oct 4 | Space Coast United | W, 2-0 | - | - | - | - | - |
| Oct 7 | at USC Sumter | W, 8-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 9 | at USC Lancaster | W, 5-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 12 | at Warner University JV | - | - | - | - | - | |
| Oct 15 | Lakeland United FC | W, 3-0 | - | - | - | - | - |
| Oct 22 | at Daytona State College | L, 3-1 | 1 | 1 | 3 | 6 | .667 |
| Oct 25 | Victory Rock Prep | W, 6-0 | 1 | 1 | 0 | 0 | - |
| Oct 29 | Daytona State College | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Feb 25 # | at Florida Gulf Coast University | - | - | - | - | - | |
| Mar 8 # | SIMA | - | - | - | - | - | |
| Mar 25 # | Lynn University | - | - | - | - | - | |
| Mar 27 # | SMUSA | - | - | - | - | - | |
| Apr 1 # | at University of North Florida | - | - | - | - | - | |
| Apr 15 # | Florida Southern | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 11 | .82 | 0.89 | 4.00 |
| Conference | 3 | 3 | 1.67 | 1.96 | 5.33 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 1.00 | 1.23 | 4.20 |
| Away | 4 | 4 | .75 | 0.75 | 4.25 |
| Neutral | 2 | 2 | .50 | 0.49 | 3.00 |
| Wins | 5 | 5 | .20 | 0.22 | 3.80 |
| Losses | 4 | 4 | 1.50 | 1.57 | 4.50 |
| August | 2 | 2 | 1.50 | 1.50 | 4.50 |
| September | 4 | 4 | .50 | 0.49 | 4.75 |
| October | 5 | 5 | .80 | 0.99 | 3.20 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0 | 0/2 | 909:15 |
| Conference | 3 | 0 | 0 | 0 | 0/0 | 230:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/1 | 365:00 |
| Away | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| Neutral | 2 | 0 | 0 | 0 | 0/1 | 184:15 |
| Wins | 5 | 0 | 0 | 0 | 0/1 | 405:00 |
| Losses | 4 | 0 | 0 | 0 | 0/1 | 344:15 |
| August | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 4 | 0 | 0 | 0 | 0/1 | 364:15 |
| October | 5 | 0 | 0 | 0 | 0/1 | 365:00 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 82:40 |
| Conference | 3 | 76:40 |
| Exhibition | - | 0:00 |
| Home | 5 | 73:00 |
| Away | 4 | 90:00 |
| Neutral | 2 | 92:08 |
| Wins | 5 | 81:00 |
| Losses | 4 | 86:04 |
| August | 2 | 90:00 |
| September | 4 | 91:04 |
| October | 5 | 73:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 9 | 44 | .830 |
| Conference | 3 | 3 | 5 | 16 | .762 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 5 | 21 | .808 |
| Away | 4 | 4 | 3 | 17 | .850 |
| Neutral | 2 | 2 | 1 | 6 | .857 |
| Wins | 5 | 5 | 1 | 19 | .950 |
| Losses | 4 | 4 | 6 | 18 | .750 |
| August | 2 | 2 | 3 | 9 | .750 |
| September | 4 | 4 | 2 | 19 | .905 |
| October | 5 | 5 | 4 | 16 | .800 |
