Jaidon Seldon
g
8
a
11
pts
27
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 3 |
| Games started | 5 | 1 |
| Goals | 8 | 0 |
| Assists | 11 | 3 |
| Points | 27 | 3 |
| Shots | 25 | 4 |
| Shot Pct | .320 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 5 # | Space Coast United | - | - | - | - | - | |
| Aug 10 # | Webber University | - | - | - | - | - | |
| Aug 13 # | at Florida Tech | - | - | - | - | - | |
| Aug 16 # | Florida Southern | - | - | - | - | - | |
| Aug 20 | Salt Lake Community College | L, 3-2 | 1 | - | 0 | 1 | 1 |
| Aug 26 | at College of Southern Nevada | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 1 | Johnson University | L, 1-0 | 1 | - | 1 | 1 | 3 |
| Sep 4 | vs. USC Lancaster | L, 1-0 | 1 | - | 1 | 1 | 3 |
| Sep 10 | Harcum College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Daytona State College | W, 3-1 | 1 | - | 0 | 2 | 2 |
| Sep 20 | vs. Monroe College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Laramie County Community College | - | - | - | - | - | |
| Oct 2 | vs. Casper College | - | - | - | - | - | |
| Oct 4 | Space Coast United | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 7 | at USC Sumter | W, 8-0 | 1 | 1 | 3 | 1 | 7 |
| Oct 9 | at USC Lancaster | W, 5-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 12 | at Warner University JV | - | - | - | - | - | |
| Oct 15 | Lakeland United FC | W, 3-0 | 1 | - | 1 | 1 | 3 |
| Oct 22 | at Daytona State College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Victory Rock Prep | W, 6-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 29 | Daytona State College | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Feb 25 # | at Florida Gulf Coast University | - | - | - | - | - | |
| Mar 8 # | SIMA | - | - | - | - | - | |
| Mar 25 # | Lynn University | - | - | - | - | - | |
| Mar 27 # | SMUSA | - | - | - | - | - | |
| Apr 1 # | at University of North Florida | - | - | - | - | - | |
| Apr 15 # | Florida Southern | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 5 # | Space Coast United | - | - | - | - | - | |
| Aug 10 # | Webber University | - | - | - | - | - | |
| Aug 13 # | at Florida Tech | - | - | - | - | - | |
| Aug 16 # | Florida Southern | - | - | - | - | - | |
| Aug 20 | Salt Lake Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Aug 26 | at College of Southern Nevada | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 1 | Johnson University | L, 1-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 4 | vs. USC Lancaster | L, 1-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 10 | Harcum College | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Daytona State College | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | vs. Monroe College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 30 | at Laramie County Community College | - | - | - | - | - | |
| Oct 2 | vs. Casper College | - | - | - | - | - | |
| Oct 4 | Space Coast United | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | at USC Sumter | W, 8-0 | 1 | 7 | .429 | 4 | .571 |
| Oct 9 | at USC Lancaster | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Warner University JV | - | - | - | - | - | |
| Oct 15 | Lakeland United FC | W, 3-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 22 | at Daytona State College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 25 | Victory Rock Prep | W, 6-0 | 1 | 3 | .667 | 2 | .667 |
| Oct 29 | Daytona State College | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
| Feb 25 # | at Florida Gulf Coast University | - | - | - | - | - | |
| Mar 8 # | SIMA | - | - | - | - | - | |
| Mar 25 # | Lynn University | - | - | - | - | - | |
| Mar 27 # | SMUSA | - | - | - | - | - | |
| Apr 1 # | at University of North Florida | - | - | - | - | - | |
| Apr 15 # | Florida Southern | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 5 # | Space Coast United | - | - | - | - | - | |
| Aug 10 # | Webber University | - | - | - | - | - | |
| Aug 13 # | at Florida Tech | - | - | - | - | - | |
| Aug 16 # | Florida Southern | - | - | - | - | - | |
| Aug 20 | Salt Lake Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at College of Southern Nevada | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 1 | Johnson University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | vs. USC Lancaster | L, 1-0 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 10 | Harcum College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Daytona State College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | vs. Monroe College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Laramie County Community College | - | - | - | - | - | |
| Oct 2 | vs. Casper College | - | - | - | - | - | |
| Oct 4 | Space Coast United | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at USC Sumter | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 9 | at USC Lancaster | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Warner University JV | - | - | - | - | - | |
| Oct 15 | Lakeland United FC | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Daytona State College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Victory Rock Prep | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 29 | Daytona State College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 25 # | at Florida Gulf Coast University | - | - | - | - | - | |
| Mar 8 # | SIMA | - | - | - | - | - | |
| Mar 25 # | Lynn University | - | - | - | - | - | |
| Mar 27 # | SMUSA | - | - | - | - | - | |
| Apr 1 # | at University of North Florida | - | - | - | - | - | |
| Apr 15 # | Florida Southern | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2022-23 | 14 | 5 | 8 | 11 | 27 |
| Total | 14 | 5 | 8 | 11 | 27 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2022-23 | 14 | 1.79 | .320 | .93 | .520 |
| Total | 14 | 1.79 | .320 | .93 | .520 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2022-23 | 14 | 25 | .320 | 13 | .520 |
| Total | 14 | 25 | .320 | 13 | .520 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2022-23 | 14 | 0 | 0 | 0-0 | 3 |
| Total | 14 | 0 | 0 | 0-0 | 3 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2022-23 | 14 | 5 | .57 | .79 | 1.93 |
| Total | 14 | 5 | .57 | .79 | 1.93 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 5 | 8 | 11 | 27 |
| Conference | 3 | 1 | 0 | 3 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 3 | 4 | 7 | 15 |
| Away | 4 | 2 | 3 | 3 | 9 |
| Neutral | 2 | - | 1 | 1 | 3 |
| Wins | 7 | 4 | 6 | 7 | 19 |
| Losses | 5 | - | 2 | 3 | 7 |
| August | 2 | - | 0 | 1 | 1 |
| September | 5 | - | 2 | 4 | 8 |
| October | 7 | 5 | 6 | 6 | 18 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 1.79 | .320 | .93 | .520 |
| Conference | 3 | 1.33 | .000 | .67 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.88 | .267 | 1.00 | .533 |
| Away | 4 | 1.75 | .429 | 1.00 | .571 |
| Neutral | 2 | 1.50 | .333 | .50 | .333 |
| Wins | 7 | 2.29 | .375 | 1.29 | .563 |
| Losses | 5 | 1.20 | .333 | .60 | .500 |
| August | 2 | .00 | - | .00 | - |
| September | 5 | 1.40 | .286 | .80 | .571 |
| October | 7 | 2.57 | .333 | 1.29 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 25 | .320 | 13 | .520 |
| Conference | 3 | 4 | .000 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 15 | .267 | 8 | .533 |
| Away | 4 | 7 | .429 | 4 | .571 |
| Neutral | 2 | 3 | .333 | 1 | .333 |
| Wins | 7 | 16 | .375 | 9 | .563 |
| Losses | 5 | 6 | .333 | 3 | .500 |
| August | 2 | 0 | - | 0 | - |
| September | 5 | 7 | .286 | 4 | .571 |
| October | 7 | 18 | .333 | 9 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 3 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 1 |
| Wins | 7 | 0 | 0 | 0-0 | 2 |
| Losses | 5 | 0 | 0 | 0-0 | 1 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 5 | .57 | .79 | 1.93 |
| Conference | 3 | 1 | .00 | 1.00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 3 | .50 | .88 | 1.88 |
| Away | 4 | 2 | .75 | .75 | 2.25 |
| Neutral | 2 | - | .50 | .50 | 1.50 |
| Wins | 7 | 4 | .86 | 1.00 | 2.71 |
| Losses | 5 | - | .40 | .60 | 1.40 |
| August | 2 | - | .00 | .50 | .50 |
| September | 5 | - | .40 | .80 | 1.60 |
| October | 7 | 5 | .86 | .86 | 2.57 |
