Official Volleyball Box Score

Eastern Florida State College vs. Miami Dade College

10/29/2025

Attendance: 128

Team 1 2 3 Sets Record
Eastern Florida State College 19 17 10 0 12-13,3-9
Miami Dade College 25 25 25 3 22-2,11-1
Eastern Florida State College
Team Attack Per Set
Set K E TA PCT
1 10 3 25 .280
2 11 8 31 .097
3 6 4 27 .074
Miami Dade College
Team Attack Per Set
Set K E TA PCT
1 15 5 25 .400
2 14 3 34 .324
3 14 1 26 .500
Eastern Florida State College (12-13,3-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Jordyn Cox * 3 2 6 17 -.235 0 0 2 1 3 0 1 0 0 2.5
5 Eve Nelson 2 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
6 Lucy Williams 3 0 0 0 .000 2 0 1 3 12 0 0 0 0 0.0
7 Sophia Iglesias * 3 3 0 3 1.000 13 0 1 0 2 0 0 1 0 3.0
10 Madelynne Daugherty * 3 5 2 21 .143 0 0 0 0 1 0 0 0 0 5.0
16 Mikayla Lamb * 3 6 4 18 .111 2 1 0 3 4 0 2 0 0 8.0
18 Ada Bayraktar 3 0 0 0 .000 5 0 1 0 1 0 0 0 0 0.0
20 Emma Cook * 3 8 0 12 .667 0 0 0 0 1 0 2 1 0 9.0
21 Diara Gaye * 3 3 3 9 .000 0 1 0 2 1 0 1 1 0 4.5
TM TEAM 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 27 15 83 .145 22 2 5 11 25 0 6 3 0 32.0
Miami Dade College (22-2,11-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Veronika Petrova 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
2 Eleonora Gicheva * 3 2 1 4 .250 34 6 2 0 3 0 1 0 0 8.5
3 Frances Vinuela 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
4 Azra Arslanoglu 3 9 2 20 .350 1 0 0 0 1 0 2 0 1 10.0
6 Andrea Montoya 2 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
7 Luana Borsatto * 3 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
8 Angelica Rodriguez * 2 3 3 11 .000 0 0 0 0 2 0 1 0 0 3.5
9 Katianna Mejía Betancur 3 0 0 1 .000 2 0 0 0 14 0 0 0 0 0.0
10 Maria Fernanda de Lima Varela * 2 3 0 7 .429 0 0 0 0 0 0 1 0 1 3.5
11 Emelee Lopez 2 1 0 1 1.000 0 0 0 0 0 0 1 0 0 1.5
13 Talibah Hamlett 1 2 0 4 .500 0 0 0 0 0 0 3 0 0 3.5
14 Antonia Meiser 1 0 0 0 .000 4 0 0 0 1 0 0 0 0 0.0
16 Luyeisy Marquez- Moreno * 3 13 1 21 .571 0 3 1 1 10 0 2 0 0 17.0
18 Paulina Agudelo Marin 1 1 2 4 -.250 0 0 0 0 0 0 1 0 0 1.5
21 Eduarda Fabricio * 3 8 0 11 .727 0 1 1 0 3 2 4 1 0 13.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 43 9 85 .400 41 11 6 2 39 2 16 1 2 64.0
* = Starter