Official Volleyball Box Score

Eastern Florida Stat vs. Western Nebraska Com

8/29/2025 — Salt Lake City

Attendance: 0

Team 1 2 3 Sets Record
Eastern Florida State College 25 25 25 3
Western Nebraska Community College 19 18 21 0
Eastern Florida State College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Western Nebraska Community College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Eastern Florida State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Elena Martin 1 1 1 2 .000 0 0 0 0 2 0 0 0 0 1.0
2 Ashley Cate 1 0 0 1 .000 0 0 0 0 0 0 1 0 0 0.5
4 Jordyn Cox * 3 12 5 30 .233 1 3 1 0 7 0 1 0 0 15.5
6 Lucy Williams 3 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
7 Sophia Iglesias * 3 2 0 4 .500 30 0 0 0 4 1 3 0 0 4.5
9 Kira Valeska Heide 2 1 1 2 .000 0 0 0 0 1 0 0 0 0 1.0
10 Madelynne Daugherty * 3 1 2 7 -.143 0 0 0 0 0 0 1 0 0 1.5
11 Leyre Arroyo Sanchez * 3 12 3 24 .375 1 1 0 2 2 0 0 0 0 13.0
16 Mikayla Lamb 2 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
17 Shamiah Richardson 3 0 0 0 .000 1 2 0 0 7 0 0 0 0 2.0
18 Ada Bayraktar 2 0 0 0 .000 5 0 0 0 2 0 0 0 0 0.0
19 Angelis Figueroa 3 0 0 0 .000 2 0 2 7 0 0 0 0 0 0.0
20 Emma Cook * 3 7 4 16 .188 0 0 0 0 0 0 3 0 0 8.5
21 Diara Gaye * 3 3 2 7 .143 0 0 2 0 1 0 1 0 0 3.5
Totals 40 18 94 .234 40 6 5 10 29 1 10 0 0 52.0
Western Nebraska Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anika Davison 3 1 1 8 .000 0 0 0 0 0 0 0 0 0 1.0
2 Dani Cruz * 3 5 5 20 .000 0 0 0 0 2 0 0 0 0 5.0
5 Eli Braithwaite 1 0 2 2 -1.000 0 0 0 0 0 0 0 1 0 0.0
6 Reese Fleck 2 0 0 1 .000 0 0 0 1 3 0 0 0 0 0.0
7 Keira Zelada * 3 6 2 18 .222 1 1 1 0 4 0 2 0 0 8.0
10 Natalia Malinowska * 3 0 1 1 -1.000 12 4 2 0 8 0 0 1 0 4.0
11 Alex Gonzalez-Orozco 3 0 1 3 -.333 5 0 0 1 10 0 0 0 0 0.0
12 Maria Niedzwiecka * 3 5 1 8 .500 1 2 2 0 0 0 2 3 0 8.0
13 Allie Twamley 3 1 1 2 .000 3 1 1 0 6 1 0 0 0 3.0
15 Nadiyyah Northern * 3 2 0 7 .286 0 0 0 0 1 1 0 4 0 3.0
16 Kyana Gabriel * 3 2 7 26 -.192 0 1 0 1 0 0 0 0 0 3.0
Totals 22 21 96 .010 22 9 6 3 34 2 4 9 0 35.0
* = Starter