Official Basketball Box Score

Florida Southwestern vs. Eastern Florida State College

02/14/2026 — Titan Field House

Attendance: 0

Team 1 2 Total
Florida SouthWestern State College 33 34 - 67
Eastern Florida State College 44 37 - 81
Florida SouthWestern State College   Eastern Florida State College
36.4% Total FG% 49.2%
26.1% 3-Pt. FG% 52.9%
65.0% Free Throw% 93.3%
None Technical Fouls None
34 Points in the Paint 38
16 Points off Turnovers 24
24 2nd Chance Points 4
11 Fast Break Points 20
10 Bench Points 5
Florida SouthWestern State College
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 35.3% 36.4%
3-Pt. FG% 30.0% 23.1% 26.1%
Free Throw% 75.0% 58.3% 65.0%
Eastern Florida State College
Shooting % 1st Half 2nd Half Game
Total FG% 56.3% 40.7% 49.2%
3-Pt. FG% 66.7% 37.5% 52.9%
Free Throw% 100.0% 92.3% 93.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Stephen Okoro* 4-6 0-0 1-2 5 11 16 3 9 0 2 1 0 30
#2 Amont'e Allen-Johnson* 1-8 1-3 1-2 1 2 3 4 4 2 2 0 0 29
#4 Kenyon Giles* 6-14 1-7 2-2 3 3 6 2 15 2 3 0 4 38
#11 Tyler Bey* 3-11 3-4 3-4 2 3 5 1 12 0 1 0 1 28
#13 Mason Blazer* 6-16 0-5 5-8 1 2 3 3 17 0 5 0 0 35
#0 Lamont Hartfield 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Marcus Kelley 2-4 0-0 0-0 0 1 1 0 4 0 1 0 0 5
#10 Austin Leslie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Trey Fogle 1-5 1-4 0-0 1 0 1 3 3 0 0 0 2 24
#21 Sean Gomez 0-0 0-0 1-2 0 0 0 0 1 1 0 0 0 1
#23 Roman Cummings 1-2 0-0 0-0 0 2 2 1 2 0 0 0 1 10
#24 Saad Chaudhry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 4 1 5 0 2
Totals 24-66 6-23 13-20 17 25 42 17 67 5 17 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Sean Register Jr.* 11-20 3-3 4-4 1 5 6 1 29 2 2 3 1 38
#0 Tyson Wilson* 2-4 0-0 0-0 0 5 5 4 4 7 5 1 0 29
#2 Djiby Ly* 7-10 1-2 0-0 0 1 1 3 15 0 2 0 1 26
#3 Joviel Acevedo-Arroyo* 1-8 1-6 1-2 1 2 3 3 4 2 1 0 3 30
#5 Misael Cruz Rodriguez* 6-9 3-4 9-9 0 11 11 3 24 10 0 1 3 37
#1 Nick Oliver 1-3 1-2 0-0 1 0 1 0 3 0 0 0 0 18
#12 Jevon Yapi 1-3 0-0 0-0 0 0 0 1 2 2 1 0 1 10
#21 David Andino 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Eby Ogoh 0-2 0-0 0-0 1 6 7 1 0 0 0 4 0 12
#TM TEAM 0-0 0-0 0-0 1 0 1 0 5
Totals 29-59 9-17 14-15 5 30 35 16 81 23 16 9 9 200
* = Starter