Official Basketball Box Score

Eastern Florida State College vs. East Georgia State College

12/7/2024 at 4:00 PM — EGSC

Officials: ,,Attendance: 0

Team 1 2 Total
Eastern Florida State College 29 38 - 67
East Georgia State College 19 38 - 57
Eastern Florida State College   East Georgia State College
42.6% Total FG% 39.3%
21.1% 3-Pt. FG% 33.3%
61.1% Free Throw% 87.5%
None Technical Fouls None
Eastern Florida State College
Shooting % Game
Total FG% 42.6%
3-Pt. FG% 21.1%
Free Throw% 61.1%
East Georgia State College
Shooting % Game
Total FG% 39.3%
3-Pt. FG% 33.3%
Free Throw% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Chandler Watts* 2-5 0-1 6-8 1 3 4 2 10 3 1 1 0 36
#5 Corey Caulker* 3-10 0-5 0-0 2 6 8 2 6 6 1 0 2 35
#12 Felipe Patino* 3-5 3-5 0-0 1 6 7 1 9 0 0 0 0 22
#13 Emondrek Erkins-Ford* 7-10 0-1 3-6 2 5 7 2 17 2 3 2 1 29
#21 Fredy-Salam Sylla* 5-12 0-2 2-2 3 2 5 1 12 3 3 0 1 27
#2 Wesley Isoje 4-7 0-0 0-2 3 3 6 2 8 0 2 0 1 25
#3 Joviel Acevedo-Arroyo 1-5 0-0 0-0 1 0 1 1 2 1 0 0 0 12
#4 Yoav Botzer 1-5 1-3 0-0 0 3 3 0 3 1 1 0 0 17
#24 Ernests Locmelis 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 4
#30 Gavin Murphy 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-61 4-19 11-18 13 28 41 12 67 16 12 3 5 209
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 ZyQuan Grant* 2-6 2-5 2-2 0 1 1 3 8 3 2 0 1 1
#9 Fred Seabrough* 4-7 0-1 2-3 1 1 2 3 10 2 3 0 1 1
#10 Jalen Gallman* 3-5 1-1 0-0 0 3 3 0 7 1 0 0 0 1
#21 Jaylen Harris* 6-13 3-8 1-1 0 5 5 1 16 4 0 0 1 1
#35 Chibueze Iroajanma* 1-5 0-0 0-0 2 3 5 1 2 0 1 0 0 1
#0 Jaylin Frasier 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 1
#2 Jakaden Barkley 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#5 Dorrian Sands 4-8 0-1 0-0 0 2 2 1 8 0 2 0 2 1
#12 Zay Howard 0-2 0-0 2-2 1 2 3 2 2 1 1 0 0 1
#13 Malik Hinton 0-1 0-0 0-0 0 2 2 0 0 1 0 0 0 1
#14 Tajh Williams 0-3 0-1 0-0 1 0 1 0 0 0 0 0 0 1
#15 Darius Reynolds 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#20 Elijah Robinson 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#24 Dakobe Cheatom 2-4 0-0 0-0 2 2 4 1 4 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-56 6-18 7-8 7 23 30 13 57 13 13 0 5 14
* = Starter