Official Basketball Box Score

Eastern Florida State College vs. Northwest Florida State College

3/2/2022 at 5:15 p.m. — Niceville, FL

Attendance: 0

Team 1 2 Total
Eastern Florida State College 31 28 - 59
Northwest Florida State College 29 34 - 63
Eastern Florida State College   Northwest Florida State College
33.3% Total FG% 47.1%
23.3% 3-Pt. FG% 35.3%
59.3% Free Throw% 40.9%
None Technical Fouls None
22 Points in the Paint 30
5 Points off Turnovers 10
14 2nd Chance Points 4
0 Fast Break Points 0
28 Bench Points 10
Eastern Florida State College
Shooting % 1st Half 2nd Half Game
Total FG% 32.1% 34.6% 33.3%
3-Pt. FG% 25.0% 21.4% 23.3%
Free Throw% 56.3% 63.6% 59.3%
Northwest Florida State College
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 55.0% 47.1%
3-Pt. FG% 11.1% 62.5% 35.3%
Free Throw% 33.3% 43.8% 40.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Justin Reid* 2-3 0-0 2-6 4 3 7 3 6 0 1 0 0 23
#22 Lovre Zaja* 3-5 1-2 0-0 0 3 3 3 7 3 1 0 1 37
#24 Brody Boyer* 4-15 1-8 5-7 2 1 3 1 14 2 3 0 0 29
#10 Roberts Berze* 0-6 0-6 0-0 1 3 4 4 0 2 2 0 0 38
#13 Vlad Salaridze* 2-9 0-3 0-0 2 6 8 3 4 2 1 0 0 17
#00 S. Osajivbe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#01 J. Harris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#04 D. Butler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Stephan Dieujuste 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Rron Ukaj 0-0 0-0 1-2 0 1 1 1 1 0 0 0 0 2
#15 Markus Harding 5-10 4-6 4-7 0 1 1 1 18 0 1 0 1 16
#05 H. Sosa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Reggie Hill 2-4 1-3 2-3 0 7 7 2 7 0 1 1 1 23
#30 Cameron Wickline 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#03 Brandon Garcia 0-2 0-2 2-2 0 1 1 3 2 1 0 0 0 15
#TM TEAM 0-0 0-0 0-0 5 1 6 0 0
Totals 18-54 7-30 16-27 14 27 41 21 59 10 10 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Issa Muhammad* 9-15 0-0 4-7 0 10 10 2 22 0 2 0 0 34
#01 Michael Jefferson* 1-3 1-3 0-0 0 1 1 3 3 2 0 0 1 31
#04 Brennan Rigsby* 4-6 2-4 0-0 0 4 4 2 10 0 1 0 1 31
#11 Tre Clark* 2-6 1-3 2-4 0 4 4 3 7 2 0 2 0 26
#42 Deshawndre Washington* 4-8 0-0 3-9 3 2 5 3 11 5 2 0 1 35
#24 Fallou Diagne 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#02 Shammah Scott 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 5
#03 Kam Woods 2-9 2-6 0-2 0 3 3 3 6 4 0 0 1 23
#05 Jaylon McDaniel 1-2 0-0 0-0 2 0 2 3 2 0 1 1 1 10
#10 Bretner Mutombo 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#30 Jasper Floyd 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#32 Adam Scherbakov 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 S. Ramishvili 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#41 Patrick Iriel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#44 Mason Nicholson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 2 5 7 0 0
Totals 24-51 6-17 9-22 7 29 36 22 63 13 6 3 5 200
* = Starter