Official Basketball Box Score

St. Petersburg College vs. Eastern Florida State College

11/24/2015 at 4:00 PM — Melbourne, FL

Officials: ,,Attendance: 0

Team 1 2 Total
St. Petersburg College 28 30 - 58
Eastern Florida State College 31 32 - 63
St. Petersburg College   Eastern Florida State College
37.5% Total FG% 36.7%
33.3% 3-Pt. FG% 12.5%
100.0% Free Throw% 60.7%
None Technical Fouls None
St. Petersburg College
Shooting % Game
Total FG% 37.5%
3-Pt. FG% 33.3%
Free Throw% 100.0%
Eastern Florida State College
Shooting % Game
Total FG% 36.7%
3-Pt. FG% 12.5%
Free Throw% 60.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tristan Owens* 5-15 1-1 2-2 4 4 8 2 13 0 2 1 0 1
#4 Ismael Celestin* 4-5 0-0 0-0 0 3 3 2 8 5 1 0 0 1
#20 Shaqueille Spieghts* 2-8 0-0 1-1 0 2 2 3 5 2 1 0 0 1
#40 Pape Ngon* 1-3 0-1 0-0 0 1 1 4 2 0 3 1 1 1
#42 Deon Patterson* 0-2 0-0 0-0 1 1 2 2 0 0 3 2 1 1
#00 Chase Ridenour 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#2 Latrell Poitier 0-2 0-1 0-0 1 1 2 1 0 0 0 0 0 1
#5 Dondre Duffus 3-11 0-0 6-6 0 0 0 0 12 1 1 0 7 1
#24 Dexter Graham 4-8 0-0 0-0 1 1 2 3 8 1 1 0 2 1
#30 Rasaad Morgan 2-4 0-0 0-0 2 4 6 2 4 0 0 1 0 1
#34 Dyllon Hudson-Emory 3-6 0-0 0-0 1 0 1 1 6 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-64 1-3 9-9 10 17 27 20 58 9 12 5 11 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 C.J. Jackson* 1-7 0-4 1-2 0 4 4 1 3 4 5 1 0 32
#13 Jon Martin* 1-6 1-5 5-8 1 2 3 0 8 4 1 0 1 31
#23 Austin Awad* 2-6 1-5 0-0 1 3 4 2 5 1 0 1 0 19
#24 B.J. Gladden* 4-8 0-0 6-11 4 11 15 4 14 2 2 1 2 30
#32 Djordje Beronja* 10-17 0-0 0-1 5 6 11 3 20 1 1 0 1 33
#1 Zavier Peart 1-2 0-0 0-0 0 2 2 1 2 0 1 1 1 7
#2 Kareem Brewton 3-11 0-1 5-6 4 2 6 4 11 0 4 0 1 28
#4 Joan Duran 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 2
#5 Keoni Wallington 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 1
#11 Will Gibson 0-0 0-0 0-0 0 0 0 1 0 2 1 0 0 4
#15 Joey Martin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#22 Richard Gaines 0-1 0-0 0-0 0 0 0 1 0 0 1 1 0 6
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 22-60 2-16 17-28 20 32 52 17 63 14 18 5 6 200
* = Starter