Official Basketball Box Score

Eastern Florida State College vs. Eastern Wyoming College

11/12/2015 at 5:00 PM — Richfield, UT

Officials: ,,Attendance: 0

Team 1 2 Total
Eastern Florida State College 55 48 - 103
Eastern Wyoming College 38 31 - 69
Eastern Florida State College   Eastern Wyoming College
54.7% Total FG% 37.3%
50.0% 3-Pt. FG% 25.9%
56.5% Free Throw% 70.6%
None Technical Fouls None
Eastern Florida State College
Shooting % Game
Total FG% 54.7%
3-Pt. FG% 50.0%
Free Throw% 56.5%
Eastern Wyoming College
Shooting % Game
Total FG% 37.3%
3-Pt. FG% 25.9%
Free Throw% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Joan Duran* 4-6 0-0 1-2 2 6 8 2 9 2 2 1 1 19
#10 C.J. Jackson* 6-9 3-4 1-3 2 6 8 2 16 6 4 0 6 29
#13 Jon Martin* 3-5 1-2 0-0 0 0 0 1 7 1 2 0 1 16
#24 B.J. Gladden* 1-8 0-0 3-6 3 2 5 1 5 4 1 0 0 28
#32 Djordje Beronja* 10-14 0-0 3-5 2 6 8 2 23 0 1 0 1 29
#1 Zavier Peart 2-3 0-0 0-0 1 0 1 5 4 0 1 1 0 4
#2 Kareem Brewton 4-11 0-1 1-2 2 2 4 0 9 6 3 2 1 17
#5 Keoni Wallington 2-6 1-3 2-2 0 0 0 2 7 0 0 0 4 17
#11 Will Gibson 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 7
#15 Joey Martin 3-5 2-3 0-0 1 3 4 1 8 1 1 0 1 11
#22 Richard Gaines 3-3 0-0 2-3 0 4 4 1 8 1 2 0 0 11
#23 Austin Awad 3-5 1-3 0-0 1 5 6 0 7 0 1 0 0 12
#TM Team 0-0 0-0 0-0 4 1 5 0 0
Totals 41-75 8-16 13-23 18 35 53 18 103 22 18 4 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Tyler Owens* 1-4 0-1 0-0 0 0 0 0 2 0 0 0 0 23
#10 Grant Olsson* 3-8 1-4 0-0 0 0 0 0 7 0 0 0 0 29
#12 Cedric Collinge* 4-8 2-5 0-1 0 0 0 0 10 0 0 0 0 22
#24 Torrence Littles* 3-7 0-1 0-0 0 0 0 0 6 0 0 0 0 18
#34 Petar Skoknic* 1-6 1-4 0-0 0 0 0 0 3 0 0 0 0 20
#1 Dashawn Benson 0-2 0-0 2-5 0 0 0 0 2 0 0 0 0 14
#5 Chris Oseitutu 3-11 2-9 3-4 0 0 0 0 11 0 0 0 0 17
#25 Hunter Johnson 4-8 1-2 3-3 0 0 0 0 12 0 0 0 0 20
#31 Jace Johnson 0-2 0-0 2-2 0 0 0 0 2 0 0 0 0 10
#35 Dustin Gatzki 5-6 0-0 0-0 0 0 0 0 10 0 0 0 0 9
#42 Ovie Eyamaro 1-5 0-1 2-2 0 0 0 0 4 0 0 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-67 7-27 12-17 0 0 0 0 69 0 0 0 0 200
* = Starter