Official Baseball Box Score

Eastern Florida State College vs. Polk State College

3/31/2026 — 999 Avenue H NE, Winter Haven, Florida, 33881

Start: 5:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Eastern Florida State College 0 0 2 0 0 0 0 2 0 4 10 2
Polk State College 2 1 0 1 3 0 1 1 X 9 15 2
Eastern Florida State College 4
Player AB R H RBI BB SO PO A LOB
Chris Carroll cf 5 2 1 0 0 2 1 0 0
Bryce Jackson 3b 3 0 0 0 1 2 0 3 0
Omir Santos 1b 4 0 1 2 0 0 15 0 0
Ethan Askin dh 3 0 2 1 1 0 0 0 0
Steel Mientkiewicz c 3 0 1 0 0 1 4 0 0
Ray Yero 2b 4 0 2 0 0 0 0 3 0
Drew Gaskins ss 4 0 0 0 0 1 0 7 0
Jacob Miller rf 4 0 1 0 0 2 1 0 0
Jackson Wargo lf 3 2 2 0 1 0 3 0 0
Aiden Schwartz p 0 0 0 0 0 0 0 1 0
   Ben Berisko 0 0 0 0 0 0 0 0 0
   Shane Patrick 0 0 0 0 0 0 0 0 0
Totals 33 4 10 3 3 8 24 14 0
Polk State College 9 (24-16, 11-10)
Player AB R H RBI BB SO PO A LOB
Bradyn Potter cf 4 1 3 0 1 0 0 0 0
Marvin Montenegro 3b 4 1 2 2 0 0 1 1 0
Hayden Testerman 2b 4 1 2 1 0 1 2 2 0
Kustarr Webb 1b 5 0 0 1 0 2 9 1 0
Zach Lester dh 3 1 2 1 0 0 0 0 0
Jack Muller lf 2 0 0 1 2 0 1 0 0
Fabian Gavalo rf 4 1 1 0 0 0 0 0 0
Leo Suarez c 4 2 1 1 1 1 8 2 0
Josh Cruz ss 4 2 2 2 0 0 3 2 0
Vincent Antuna p 0 0 0 0 0 0 0 1 0
Kenay Acevedo 1 0 1 0 0 0 2 0 0
Edrick Ayala 1 0 1 0 0 0 0 0 0
Carter Finnell 0 0 0 0 0 0 0 0 0
   Jason Sawyer 0 0 0 0 0 0 1 0 0
   Anthony Schatz 0 0 0 0 0 0 0 0 0
   Jacob Amerman 0 0 0 0 0 0 0 0 0
   Aiden Dolan 0 0 0 0 0 0 0 0 0
Totals 36 9 15 9 4 4 27 9 0
Eastern Florida State College
E - Bryce Jackson; Drew Gaskins.
2B - Jacob Miller.
RBI - Omir Santos 2; Ethan Askin.
CS - Steel Mientkiewicz.
Polk State College
E - Hayden Testerman; Anthony Schatz.
2B - Hayden Testerman; Zach Lester; Josh Cruz.
HR - Leo Suarez.
RBI - Marvin Montenegro 2; Hayden Testerman; Kustarr Webb; Zach Lester; Jack Muller; Leo Suarez; Josh Cruz 2.
Sac - Marvin Montenegro; Hayden Testerman.
SB - Bradyn Potter 2; Kustarr Webb; Zach Lester 2; Jack Muller; Fabian Gavalo.
Eastern Florida State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aiden Schwartz (L, 0-1) 5.0 10 7 3 3 3 0 1 0 0 0 0 30 0 0 0
Ben Berisko 2.0 2 1 1 1 1 0 0 0 0 0 0 8 0 0 0
Shane Patrick 1.0 3 1 1 0 0 0 0 0 0 0 0 6 0 0 0
Totals 8.0 15 9 5 4 4 0 1 0 0 0 0 44 0 0 0
Polk State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Vincent Antuna (W, 2-0) 4.0 4 2 2 1 2 0 0 0 1 0 14 16 0 0 0
Jason Sawyer 2.0 0 0 0 2 2 0 0 0 0 0 4 6 0 0 0
Jacob Amerman 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Anthony Schatz 1.0 3 2 0 0 2 0 0 0 0 0 6 6 0 0 0
Aiden Dolan 1.0 2 0 0 0 1 0 0 0 0 0 5 5 0 0 0
Totals 9.0 10 4 2 3 8 0 0 0 1 0 33 37 0 0 0
Eastern Florida State College
Batters Faced - Aiden Schwartz 30; Ben Berisko 8; Shane Patrick 6.
WP - Aiden Schwartz.
Polk State College
Batters Faced - Vincent Antuna 16; Jason Sawyer 6; Anthony Schatz 6; Jacob Amerman 4; Aiden Dolan 5.
HBP - Vincent Antuna.