Official Baseball Box Score

Broward College vs. Eastern Florida Stat

3/2/2017 — Melbourne, Fla.

Start: 6:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Broward College 0 0 0 1 0 1 1 5 0 8 10 5
Eastern Florida State College 0 0 0 0 4 4 0 4 X 12 14 2
Broward College 8 (10-12, 2-1)
Player AB R H RBI BB SO PO A LOB
Alejandro Rivero 3b 4 2 0 0 2 1 1 1 2
Orley Arellano lf 4 1 1 0 1 2 1 0 1
Abdel Guadalupe 2b 5 0 1 1 0 0 1 1 0
Chris Cabrera dh 4 0 1 2 1 0 0 0 1
Daniel Reyes rf 3 2 1 0 2 1 4 0 2
Dijendrick Croes 1b 5 0 2 2 0 1 6 1 2
Alex Carballo cf 3 1 1 0 2 1 2 0 2
Kevin Rolon ss 3 0 0 1 0 1 1 1 0
Robert Fabelo c 3 0 1 0 0 2 5 1 2
Scott Creedon p 0 0 0 0 0 0 1 2 0
Pablo Torres 1 1 1 0 0 0 1 0 0
Freddie Matos 1 0 1 1 0 0 0 0 0
Chris Koppenhaver 0 0 0 0 0 0 0 0 0
James McCallum 1 0 0 0 0 1 0 0 0
Manny Bejerano 1 0 0 0 0 1 1 0 0
Austin Genao 0 0 0 0 0 0 0 0 0
Jose Padron 0 0 0 0 0 0 0 0 0
Danger Guevara 0 1 0 0 0 0 0 0 0
Isaiah Musa 0 0 0 0 0 0 0 0 0
Totals 38 8 10 7 8 11 24 7 12
Eastern Florida Stat 12 (0-0)
Player AB R H RBI BB SO PO A LOB
Sebastian Rivera cf 6 2 1 1 0 2 1 0 3
Sammy Duran rf 6 1 3 0 0 0 2 0 3
Jacob McFadden 1b 4 3 3 1 1 0 4 0 0
Jeff Korte c 4 2 1 1 1 2 10 1 1
Elian Merejo dh 3 2 3 4 1 0 0 0 0
Ian Lisle lf 3 1 2 2 2 0 3 0 0
Norberto Navarro ss 3 0 0 1 1 2 3 2 1
Gavin Spinneweber 3b 5 1 1 0 0 1 0 0 4
Kyle Edler 2b 3 0 0 0 0 0 2 1 0
Gabriel Rodriguez p 0 0 0 0 0 0 0 0 0
JP Williams 0 0 0 0 0 0 0 0 0
Dylan Owens 1 0 0 0 0 0 0 0 0
Hector Abreu 0 0 0 0 0 0 0 0 0
Anthony Martinez 0 0 0 0 0 0 2 0 0
Tim Luth 0 0 0 0 0 0 0 0 0
Eddie Escribano 0 0 0 0 0 0 0 0 0
Totals 38 12 14 10 6 7 27 4 12
Broward College
E - Abdel Guadalupe; Dijendrick Croes; Kevin Rolon; Pablo Torres; Isaiah Musa.
RBI - Abdel Guadalupe; Chris Cabrera 2; Dijendrick Croes 2; Kevin Rolon; Freddie Matos.
SB - Orley Arellano; Abdel Guadalupe; Daniel Reyes; Alex Carballo 2; Kevin Rolon; Pablo Torres.
Eastern Florida Stat
E - Gavin Spinneweber; Kyle Edler.
2B - Jacob McFadden 2; Elian Merejo.
3B - Elian Merejo.
RBI - Sebastian Rivera; Jacob McFadden; Jeff Korte; Elian Merejo 4; Ian Lisle 2; Norberto Navarro.
Broward College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Scott Creedon 4.2 8 4 4 2 4 0 0 0 1 0 21 24 0 0 0
Isaiah Musa 1.0 0 4 0 3 1 0 0 0 0 0 6 9 0 0 0
Chris Koppenhaver 1.1 0 0 0 1 1 0 0 0 0 0 4 5 0 0 0
Jose Padron (L, 2-4) 0.2 2 4 1 2 1 0 0 0 0 0 6 8 0 0 0
Austin Genao 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 8.0 10 12 5 8 7 0 0 0 1 0 38 47 0 0 0
Eastern Florida State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gabriel Rodriguez 6.0 4 3 2 4 6 0 3 0 0 0 23 27 0 0 0
Eddie Escribano 1.0 1 0 0 1 1 0 0 0 0 0 4 5 0 0 0
Hector Abreu 0.1 0 3 1 2 1 0 3 0 0 0 2 4 0 0 0
JP Williams 0.1 1 2 0 1 0 0 1 0 1 0 2 4 0 0 0
Tim Luth (W, 1-1) 1.1 2 0 0 0 3 0 0 0 0 0 5 5 0 0 0
Totals 9.0 8 8 3 8 11 0 7 0 1 0 36 45 0 0 0
Broward College
Batters Faced - Scott Creedon 24; Chris Koppenhaver 5; Austin Genao; Jose Padron 8; Isaiah Musa 9.
HBP - Scott Creedon.
Eastern Florida Stat
Batters Faced - Gabriel Rodriguez 27; JP Williams 4; Hector Abreu 4; Tim Luth 5; Eddie Escribano 5.
WP - Gabriel Rodriguez 3; JP Williams; Hector Abreu 3.
HBP - JP Williams.