Official Baseball Box Score

Palm Beach State Col vs. Eastern Florida Stat

2/28/2017 — Melbourne

Start: 5:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Palm Beach State College 3 0 0 2 0 4 2 0 0 11 15 1
Eastern Florida State College 0 0 1 0 0 1 1 0 2 5 12 2
Palm Beach State Col 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Baylen Sparks 5 2 1 0 1 1 12 2 0
Swindly Lint 4 1 0 0 0 1 0 4 0
Derek Schwimmer 5 2 4 2 0 0 2 0 0
Matt Morales 4 0 1 0 1 1 4 5 0
James Buckley 4 1 2 3 1 2 0 0 0
Drexler Macaay 5 3 3 0 0 0 6 2 0
Jowendrick Daantji 5 1 1 0 0 1 2 0 0
Evan Morick 3 1 2 2 0 1 0 2 0
Ricky Gonzalez 4 0 1 2 1 1 0 0 0
Ramon Machado 1 0 0 0 0 0 0 0 0
   Kyle McMullen 0 0 0 0 0 0 0 0 0
   Gio Arrierra 0 0 0 0 0 0 1 0 0
   James Reynolds 0 0 0 0 0 0 0 2 0
Totals 40 11 15 9 4 8 27 17 0
Eastern Florida Stat 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Sebastian Rivera cf 5 2 4 0 0 0 2 0 0
Ian Acevedo 3b 2 0 0 0 1 0 2 0 0
Jacob McFadden lf 4 1 2 3 1 2 6 0 0
Sammy Duran rf 4 1 2 1 1 1 0 1 0
Ian Lisle dh 5 0 2 0 0 0 1 0 0
Dylan Owens 1b 5 0 0 0 0 2 0 0 0
Jasson Corniel 2b 2 0 0 0 0 0 3 0 0
Jeff Korte c 3 0 1 1 0 0 7 0 0
Norberto Navarro ss 3 1 1 0 0 1 2 3 0
Chandellor Benton p 0 0 0 0 0 0 0 1 0
Anthony Martinez 0 0 0 0 0 0 2 0 0
Kyle Edler 0 0 0 0 0 0 0 1 0
Gavin Spinneweber 0 0 0 0 0 0 2 1 0
   JP Williams 0 0 0 0 0 0 0 0 0
   Tyler Keysor 0 0 0 0 0 0 0 1 0
   Tanner Lavanture 0 0 0 0 0 0 0 0 0
   Scarlen Perez 0 0 0 0 0 0 0 1 0
Totals 33 5 12 5 3 6 27 9 0
Palm Beach State Col
E - Swindly Lint.
2B - James Buckley; Drexler Macaay; Ricky Gonzalez.
RBI - Derek Schwimmer 2; James Buckley 3; Evan Morick 2; Ricky Gonzalez 2.
SB - Baylen Sparks; Derek Schwimmer; James Buckley.
Eastern Florida Stat
E - Jasson Corniel 2.
2B - Sammy Duran.
3B - Jacob McFadden.
RBI - Jacob McFadden 3; Sammy Duran; Jeff Korte.
SB - Sebastian Rivera.
Palm Beach State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gio Arrierra (W, 5-0) 6.0 6 2 2 3 5 0 0 0 1 0 0 27 0 0 0
James Reynolds 2.2 5 3 1 2 1 0 0 0 0 0 0 14 0 0 0
Kyle McMullen 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 9.0 11 5 3 5 6 0 0 0 1 0 0 42 0 0 0
Eastern Florida State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chandellor Benton (L, 3-1) 3.2 8 5 5 2 3 0 0 0 1 0 16 19 0 0 0
Tyler Keysor 1.2 0 3 0 1 2 0 0 0 1 0 3 4 0 0 0
JP Williams 0.2 2 1 0 0 0 0 0 0 0 0 4 4 0 0 0
Tanner Lavanture 2.0 3 2 2 0 2 0 0 0 0 0 9 9 0 0 0
Scarlen Perez 1.0 1 0 0 1 0 0 0 0 0 0 4 5 0 0 0
Totals 9.0 14 11 7 4 7 0 0 0 2 0 36 41 0 0 0
Palm Beach State Col
Batters Faced - Kyle McMullen; Gio Arrierra 27; James Reynolds 14.
HBP - Gio Arrierra.
Eastern Florida Stat
Batters Faced - Chandellor Benton 19; JP Williams 4; Tyler Keysor 4; Tanner Lavanture 9; Scarlen Perez 5.
HBP - Chandellor Benton; Tyler Keysor.